Flat 7 Charlwood House, Streatham Hill, London - SW2 4AT
Guide Price: £365,000+
Property Details
Auction House London describes this property as:
A Vacant Ground and First Floor Split-Level Three Bedroom Maisonette. The property comprises a ground and first floor three bedroom flat situated within a purpose built building arranged over ground and three upper floors.
Auction Details
For viewings, biddings or more information:
Go to the Auction House London WebsiteLocal Market Data
The following data is based on a Leasehold 3 bedroom Flat. This data is derived and aggregated from public sources and to be used as a guide not an authority. Please let us know if you spot any anomalies.
Average sold price:
£504,468Average asking price:
£512,500Average price per sq/ft:
£641Date | Price | Address | Distance (miles) |
---|---|---|---|
29 Sep 2021 | £526,000 | 351, Lyham Road, SW2 5NT | 0.41 |
17 Sep 2021 | £540,000 | 44, Hailsham Avenue, SW2 3AH | 0.43 |
31 Aug 2021 | £500,000 | Flat 28, Pearce House, Tilson Gardens, SW2 4NJ | 0.44 |
06 Aug 2021 | £600,000 | 3, Hailsham Avenue, SW2 3AG | 0.43 |
29 Jun 2021 | £467,000 | Flat 45, Streatleigh Court, Streatham High Road, SW16 1EG | 0.43 |
28 Jun 2021 | £540,000 | 92, Amesbury Avenue, SW2 3AB | 0.38 |
28 Jun 2021 | £425,000 | 234, Lyham Road, SW2 5NP | 0.41 |
24 Jun 2021 | £495,000 | 108, Amesbury Avenue, SW2 3AB | 0.38 |
11 Jun 2021 | £550,000 | 327, Lyham Road, SW2 5NS | 0.43 |
08 Jun 2021 | £800,000 | 87, Telford Avenue, SW2 4XN | 0.44 |
04 Jun 2021 | £270,999 | Flat 10, Gwyn House, Challice Way, SW2 3RB | 0.21 |
27 Apr 2021 | £270,000 | Flat 5, New Park Court, Brixton Hill, SW2 1HS | 0.23 |
31 Mar 2021 | £587,650 | 38, Hailsham Avenue, SW2 3AH | 0.42 |
31 Mar 2021 | £512,500 | 68, Hailsham Avenue, SW2 3AH | 0.44 |
19 Mar 2021 | £492,175 | 46, Doverfield Road, SW2 5NB | 0.42 |
19 Mar 2021 | £500,000 | Flat 24, Pearce House, Tilson Gardens, SW2 4NJ | 0.44 |
12 Mar 2021 | £605,000 | 169, Barcombe Avenue, Streatham Hill, SW2 3BH | 0.41 |
26 Feb 2021 | £410,000 | Flat 3, Charlwood House, Streatham Hill, SW2 4AT | 0.00 |
19 Feb 2021 | £417,500 | Flat 8, Hyperion House, Brixton Hill, SW2 1HY | 0.44 |
08 Jan 2021 | £472,000 | 54, Morrish Road, SW2 4EG | 0.21 |
The following data is based on a Leasehold 3 bedroom Flat. This data is derived and aggregated from public sources and to be used as a guide not an authority. Please let us know if you spot any anomalies.
Average weekly rental: £495
Average yield: 5.0%
Weekly Rent | Bedrooms | Property Type | distance (miles) |
---|---|---|---|
£415 | 3 | flat | 0.30 |
£438 | 3 | flat | 0.37 |
£646 | 3 | flat | 0.39 |
£496 | 3 | flat | 0.39 |
£577 | 3 | flat | 0.45 |
£530 | 3 | flat | 0.53 |
£438 | 3 | flat | 0.57 |
£438 | 3 | flat | 0.61 |
£580 | 3 | flat | 0.62 |
£531 | 3 | flat | 0.67 |
£415 | 3 | flat | 0.68 |
£577 | 3 | flat | 0.72 |
£462 | 3 | flat | 0.73 |
£462 | 3 | flat | 0.80 |
£462 | 3 | flat | 0.81 |
£692 | 3 | flat | 0.82 |
£600 | 3 | flat | 0.87 |
£462 | 3 | flat | 0.89 |
£531 | 3 | flat | 0.89 |
£438 | 3 | flat | 0.89 |