11 Pinces Gardens, St. Thomas, Exeter - EX2 9EE

Guide Price: £190,000+
Beds: 3
Type: Terraced
Tenure: Freehold
Property Details
SDL Auctions (National) describes this property as:
Three bedroomed mid-terraced house. Within easy reach of amenities. Currently let at £12,249 per annum. No internal viewings available. EPC Rating: D. Council Tax Band: C
Auction Details
Auctioneer:
SDL Auctions (National)
Auction date:
10.00am - 26 May 2022
Venue:
Online bidding
For viewings, biddings or more information:
Go to the SDL Auctions (National) WebsiteLocal Market Data
The following data is based on a Freehold 3 bedroom Terraced. This data is derived and aggregated from public sources and to be used as a guide not an authority. Please let us know if you spot any anomalies.
Average sold price:
£264,400Average asking price:
£303,495Average price per sq/ft:
£277Date | Price | Address | Distance (miles) |
---|---|---|---|
17 Dec 2021 | £208,000 | 19, Parkhouse Road, EX2 9DB | 0.21 |
09 Dec 2021 | £265,000 | 75, Barton Road, EX2 9DA | 0.19 |
15 Nov 2021 | £345,000 | 43, Regent Street, EX2 9EH | 0.08 |
28 Sep 2021 | £290,000 | 20, Princes Square, EX2 9AN | 0.17 |
25 Jun 2021 | £255,000 | 73, Barton Road, EX2 9DA | 0.20 |
16 Jun 2021 | £267,000 | 19, Rices Mews, EX2 9AY | 0.10 |
11 Jun 2021 | £300,000 | 106, Regent Street, EX2 9EJ | 0.17 |
07 Jun 2021 | £260,000 | 68, Barton Road, EX2 9BY | 0.21 |
04 Jun 2021 | £282,500 | 40, Wellington Road, EX2 9DX | 0.16 |
23 Apr 2021 | £201,000 | 23, Parkhouse Road, EX2 9DB | 0.22 |
24 Mar 2021 | £285,000 | 7, Regent Street, EX2 9EJ | 0.20 |
19 Mar 2021 | £307,500 | 137, Alphington Road, EX2 8JD | 0.21 |
19 Mar 2021 | £237,500 | 31, Coleridge Road, EX2 9BZ | 0.23 |
18 Feb 2021 | £290,000 | 65, Cowick Lane, EX2 9HJ | 0.23 |
05 Feb 2021 | £327,600 | 52, Ebrington Road, EX2 8JG | 0.24 |
29 Jan 2021 | £257,000 | 18, Shaftesbury Road, EX2 9BR | 0.19 |
21 Dec 2020 | £229,500 | 8, Holland Road, EX2 9BX | 0.24 |
17 Dec 2020 | £245,000 | 2, Fortescue Road, EX2 8LA | 0.21 |
14 Dec 2020 | £215,000 | 30, Powderham Road, EX2 9BS | 0.22 |
27 Nov 2020 | £227,800 | 1, Crawford Gardens, EX2 8HQ | 0.17 |
We have no current rental data to provide comparisons to this lot.