Land Adj Tremeer Town Cottage, St. Clether - PL15 8QJ

Guide Price: £50,000 - £75,000
Property Details
Sutton Kersh describes this property as:
A rare opportunity to acquire a single residential building plot situated in the heart of the Cornish village of St Clether and offering panoramic views over the surrounding countryside to Bodmin Moor, an Area of Outstanding Natural Beauty. The plot is South facing and split level, set behind a double gateway and entrance driveway.
Auction Details
For viewings, biddings or more information:
Go to the Sutton Kersh WebsiteLocal Market Data
We are unable to find enough local data to provide good comparisons for this type of property. The data we are providing covers there average for -all- properties
Average sold price:
£326,245Average asking price:
£471,000Average price per sq/ft:
£269Date | Price | Beds | Address | Distance (miles) |
---|---|---|---|---|
10 Feb 2022 | £237,000 | Brightwell Barn, Treglasta, PL15 8PY | 2.02 | |
17 Dec 2021 | £550,000 | The Ridings, Trewint, PL15 7TG | 2.33 | |
29 Nov 2021 | £510,000 | Treglasta Farm, Treglasta, PL15 8PY | 0.65 | |
22 Oct 2021 | £145,000 | Havenlea, Altarnun, PL15 7SJ | 2.13 | |
30 Sep 2021 | £425,000 | Downhead Farm House, Laneast, PL15 8PN | 1.33 | |
10 Sep 2021 | £365,000 | Virginia Cottage, Trewint, PL15 7TG | 2.33 | |
01 Sep 2021 | £585,000 | Hillview, Laneast, PL15 8PW | 0.93 | |
17 Jun 2021 | £310,000 | 1, Rookes Corner, Treween, PL15 7RD | 1.52 | |
15 Jun 2021 | £840,000 | An Skiber Hir, St Clether, PL15 8PS | 2.36 | |
27 May 2021 | £235,000 | 2, St Nonnas Close, Altarnun, PL15 7RT | 2.13 | |
23 Apr 2021 | £237,500 | Penpont Lodge, Altarnun, PL15 7SJ | 2.12 | |
08 Apr 2021 | £295,000 | Trekerrek Farm, 1, Trewint, PL15 7TG | 2.33 | |
29 Mar 2021 | £208,500 | 3 | 13, St Nonnas Close, Altarnun, PL15 7RT | 2.13 |
26 Mar 2021 | £650,000 | Lower Trevivian, St Clether, PL15 8PS | 2.08 | |
19 Feb 2021 | £210,000 | Glenfield, Treween, PL15 7RD | 1.55 | |
05 Feb 2021 | £1,050,000 | Penhallow Manor, Altarnun, PL15 7SJ | 2.07 | |
29 Jan 2021 | £370,000 | Newchalls, Trewint, PL15 7TG | 2.33 | |
29 Jan 2021 | £190,000 | 2 | 39, Penpont View, Altarnun, PL15 7RY | 2.35 |
08 Jan 2021 | £253,000 | Sycamore Cottage, Altarnun, PL15 7SL | 1.47 | |
21 Dec 2020 | £259,950 | The Pump House, Treglasta, PL15 8PY | 2.02 |
We are unable to find enough local data to provide good comparisons for this type of property. The data we are providing covers there average for -all- properties
Average weekly rental: £208
Average yield: 2.3%
Weekly Rent | Bedrooms | Property Type | distance (miles) |
---|---|---|---|
£300 | 3 | detached_house | 1.45 |
£208 | 3 | detached_house | 3.21 |
£277 | 3 | detached_house | 4.98 |
£219 | 2 | semi-detached_house | 4.98 |
£173 | 2 | semi-detached_house | 6.70 |
£179 | 3 | terraced_house | 7.44 |
£156 | 2 | terraced_house | 8.01 |
£127 | 2 | flat | 8.18 |
£156 | 2 | semi-detached_house | 8.21 |
£138 | 1 | flat | 8.30 |
£300 | 3 | detached_house | 8.30 |
£335 | 4 | detached_house | 8.41 |
£346 | 3 | detached_house | 8.90 |
£277 | 3 | semi-detached_house | 9.33 |
£179 | 2 | flat | 9.73 |
£346 | 5 | detached_house | 11.04 |
£150 | 1 | semi-detached_house | 11.81 |
£219 | 3 | semi-detached_house | 11.96 |
£156 | 2 | detached_house | 12.21 |
£196 | 3 | detached_house | 12.22 |