3 Ada Kennedy Court, 38 Greenwich South Street, London - SE10 8UD

Guide Price: £295,000
Property Details
BidX1 describes this property as:
This sale is conditional and is subject to confirmation by the seller, who will accept or decline the highest bid no longer than two working days from the bidding closing time. . This listing is provided in association with Foxtons, London's leading estate agent. Well-presented ground floor flat in sought after Greenwich. Spacious and beautifully decorated reception with room to dine. Separate kit...
Auction Details
For viewings, biddings or more information:
Go to the BidX1 WebsiteLocal Market Data
The following data is based on a 2 bedroom Flat. This data is derived and aggregated from public sources and to be used as a guide not an authority. Please let us know if you spot any anomalies.
Average sold price:
£386,425Average asking price:
£566,500Average price per sq/ft:
£683Date | Price | Address | Distance (miles) |
---|---|---|---|
03 Mar 2022 | £120,000 | 108a, Blackheath Road, SE10 8DA | 0.28 |
13 Sep 2021 | £450,000 | Flat 24, Dartmouth Court, Dartmouth Grove, SE10 8AS | 0.42 |
03 Sep 2021 | £385,000 | Flat 26, Dartmouth Court, Dartmouth Grove, SE10 8AS | 0.42 |
05 Aug 2021 | £345,000 | Flat 101, Atlanta Building, Deals Gateway, SE13 7RU | 0.37 |
23 Jul 2021 | £648,000 | 11a, Nevada Street, SE10 9JL | 0.37 |
30 Jun 2021 | £375,000 | 1, Nectarine Way, SE13 7LX | 0.39 |
29 Jun 2021 | £415,000 | 31, Allison Close, SE10 8AZ | 0.35 |
15 Jun 2021 | £150,000 | Flat 28, Dartmouth Court, Dartmouth Grove, SE10 8AS | 0.42 |
04 Jun 2021 | £298,000 | 82, Coldbath Street, SE13 7RL | 0.42 |
11 May 2021 | £435,000 | Flat 32, Dartmouth Court, Dartmouth Grove, SE10 8AS | 0.42 |
16 Apr 2021 | £780,000 | 11d, Nevada Street, SE10 9JL | 0.35 |
08 Apr 2021 | £410,000 | Flat 3, Barnstaple House, Devonshire Drive, SE10 8LD | 0.19 |
26 Mar 2021 | £383,000 | Flat 1, Barnstaple House, Devonshire Drive, SE10 8LD | 0.22 |
25 Mar 2021 | £323,000 | Flat 26, Congers House, Bronze Street, SE8 3DT | 0.43 |
17 Mar 2021 | £371,250 | 4a, Coldbath Street, SE13 7RG | 0.35 |
26 Feb 2021 | £485,000 | Flat 37, Maribor, Burney Street, SE10 8EZ | 0.24 |
26 Feb 2021 | £280,000 | Flat 44, Frankham House, Frankham Street, SE8 4RL | 0.42 |
09 Feb 2021 | £420,000 | Flat 8, Barnstaple House, Devonshire Drive, SE10 8LD | 0.19 |
15 Dec 2020 | £560,000 | Flat 1, Park Mansions, Prior Street, SE10 8SW | 0.21 |
11 Dec 2020 | £325,000 | Flat 58, Wilshaw House, Deptford Church Street, SE8 4SG | 0.37 |
The following data is based on a 2 bedroom Flat. This data is derived and aggregated from public sources and to be used as a guide not an authority. Please let us know if you spot any anomalies.
Average weekly rental: £391
Average yield: 3.6%
Weekly Rent | Bedrooms | Property Type | distance (miles) |
---|---|---|---|
£300 | 2 | flat | 0.12 |
£381 | 2 | flat | 0.12 |
£410 | 2 | flat | 0.13 |
£392 | 2 | flat | 0.17 |
£485 | 2 | flat | 0.18 |
£427 | 2 | flat | 0.23 |
£387 | 2 | flat | 0.27 |
£404 | 2 | flat | 0.27 |
£390 | 2 | flat | 0.29 |
£404 | 2 | flat | 0.29 |
£415 | 2 | flat | 0.30 |
£369 | 2 | flat | 0.31 |
£438 | 2 | flat | 0.31 |
£335 | 2 | flat | 0.34 |
£440 | 2 | flat | 0.34 |
£415 | 2 | flat | 0.35 |
£358 | 2 | flat | 0.37 |
£346 | 2 | flat | 0.37 |
£358 | 2 | flat | 0.38 |
£323 | 2 | flat | 0.38 |