21 Marshall House, East Street, London - SE17 2DX

Guide Price: £300,000
Property Details
BidX1 describes this property as:
This sale is conditional and is subject to confirmation by the seller, who will accept or decline the highest bid no longer than two working days from the bidding closing time. . This listing is provided in association with Foxtons, London's leading estate agent. Charming purpose built two bedroom flat set on the second floor. Contemporary open plan kitchen with integrated appliances. Open plan li...
Auction Details
For viewings, biddings or more information:
Go to the BidX1 WebsiteLocal Market Data
The following data is based on a 2 bedroom Flat. This data is derived and aggregated from public sources and to be used as a guide not an authority. Please let us know if you spot any anomalies.
Average sold price:
£437,350Average asking price:
£480,995Average price per sq/ft:
£704Date | Price | Address | Distance (miles) |
---|---|---|---|
21 Feb 2022 | £450,000 | 86, Wooler Street, SE17 2EF | 0.12 |
15 Oct 2021 | £426,000 | 29, Langdale Close, SE17 3UF | 0.47 |
01 Oct 2021 | £475,000 | 66, Wooler Street, SE17 2EF | 0.12 |
15 Sep 2021 | £320,000 | Flat 23, Paxton House, Morecambe Street, SE17 1DS | 0.12 |
03 Sep 2021 | £395,000 | 12, Hemp Walk, SE17 1PF | 0.21 |
29 Jun 2021 | £510,000 | Flat 5, Spectrum Place, Lytham Street, SE17 2GP | 0.27 |
29 Jun 2021 | £500,000 | 36a, Surrey Square, SE17 2JX | 0.35 |
28 Jun 2021 | £360,000 | Flat 57, Dawes House, Orb Street, SE17 1RD | 0.13 |
28 Jun 2021 | £535,000 | Flat 26, Kenneth Court, Kennington Road, SE11 6SS | 0.32 |
21 Jun 2021 | £497,500 | 5, Cardinal Bourne Street, SE1 4EJ | 0.45 |
11 Jun 2021 | £380,000 | Flat 40, Nashe House, Burbage Close, SE1 4ET | 0.49 |
11 May 2021 | £395,000 | 34, Marlborough Close, SE17 3AP | 0.46 |
10 May 2021 | £455,000 | 80, Wooler Street, SE17 2EF | 0.12 |
26 Feb 2021 | £430,000 | 1, Salisbury Close, SE17 1BY | 0.22 |
10 Feb 2021 | £370,000 | 34, Langdale Close, SE17 3UF | 0.47 |
11 Dec 2020 | £588,227 | 55, Carter Street, SE17 3EN | 0.46 |
10 Dec 2020 | £325,000 | Flat 44, St. Peters House, Queens Row, SE17 2PU | 0.31 |
23 Nov 2020 | £355,000 | Flat 82, Whitworth House, Falmouth Road, SE1 6RN | 0.48 |
16 Nov 2020 | £530,000 | 76, Amelia Street, SE17 3AR | 0.40 |
13 Nov 2020 | £470,000 | 139d, Chatham Street, SE17 1PA | 0.30 |
The following data is based on a 2 bedroom Flat. This data is derived and aggregated from public sources and to be used as a guide not an authority. Please let us know if you spot any anomalies.
Average weekly rental: £482
Average yield: 5.2%
Weekly Rent | Bedrooms | Property Type | distance (miles) |
---|---|---|---|
£426 | 2 | flat | 0.14 |
£438 | 2 | flat | 0.15 |
£387 | 2 | flat | 0.19 |
£650 | 2 | flat | 0.19 |
£646 | 2 | flat | 0.23 |
£540 | 2 | flat | 0.24 |
£415 | 2 | flat | 0.28 |
£403 | 2 | flat | 0.30 |
£450 | 2 | flat | 0.30 |
£650 | 2 | flat | 0.32 |
£495 | 2 | flat | 0.32 |
£507 | 2 | flat | 0.32 |
£630 | 2 | flat | 0.33 |
£484 | 2 | flat | 0.33 |
£610 | 2 | flat | 0.33 |
£392 | 2 | flat | 0.33 |
£450 | 2 | flat | 0.33 |
£415 | 2 | flat | 0.33 |
£415 | 2 | flat | 0.33 |
£658 | 2 | flat | 0.33 |