12c Crookham Road, London - SW6 4EQ

Guide Price: £900,000
Property Details
BidX1 describes this property as:
This sale is conditional and is subject to confirmation by the seller, who will accept or decline the highest bid no longer than two working days from the bidding closing time. . This listing is provided in association with Foxtons, London's leading estate agent. Stylish flat within a period conversion. Large reception room and modern kitchen. Contemporary Bathroom. Two bedrooms with third bed/stu...
Auction Details
For viewings, biddings or more information:
Go to the BidX1 WebsiteLocal Market Data
The following data is based on a 2 bedroom Flat. This data is derived and aggregated from public sources and to be used as a guide not an authority. Please let us know if you spot any anomalies.
Average sold price:
£746,450Average asking price:
£721,000Average price per sq/ft:
£1,042Date | Price | Address | Distance (miles) |
---|---|---|---|
04 Feb 2022 | £500,000 | Flat 93, The Drive Mansions, Fulham Road, SW6 5JH | 0.27 |
07 Jan 2022 | £550,000 | Flat F, 6, Vera Road, SW6 6RN | 0.26 |
21 Dec 2021 | £575,000 | Flat 14, Alex Gossip House, Basuto Road, SW6 4AR | 0.32 |
16 Dec 2021 | £765,000 | Flat 17, Ranelagh Mansions, New Kings Road, SW6 4RH | 0.20 |
03 Dec 2021 | £632,000 | 77, Reporton Road, SW6 7JP | 0.34 |
24 Sep 2021 | £635,000 | Flat 58, Drive Mansions, Fulham Road, SW6 5JD | 0.27 |
30 Jun 2021 | £1,150,000 | Flat A, 14, Mimosa Street, SW6 4DT | 0.05 |
30 Jun 2021 | £910,000 | 41, Wardo Avenue, Fulham, SW6 6RA | 0.34 |
29 Jun 2021 | £720,000 | 5, Rigault Road, SW6 4JJ | 0.23 |
20 May 2021 | £905,000 | Flat C, 53, Fulham Park Gardens, SW6 4LB | 0.31 |
31 Mar 2021 | £907,500 | 39, Gowan Avenue, SW6 6RH | 0.30 |
30 Mar 2021 | £965,000 | 55, Radipole Road, SW6 5DN | 0.21 |
19 Mar 2021 | £795,000 | 93a, Bishops Road, SW6 7AX | 0.25 |
19 Mar 2021 | £730,000 | Flat 4, Bishops Mansions, Bishops Park Road, SW6 6DZ | 0.32 |
12 Mar 2021 | £1,095,000 | Flat A, 25, Fernhurst Road, SW6 7JN | 0.29 |
11 Mar 2021 | £927,000 | 41a, Fulham Park Gardens, SW6 4JX | 0.26 |
03 Mar 2021 | £610,000 | Flat G, 6, Vera Road, SW6 6RN | 0.25 |
16 Dec 2020 | £740,000 | 35, Foskett Road, SW6 3LY | 0.27 |
14 Dec 2020 | £635,000 | Flat 37, Waldemar Avenue Mansions, Waldemar Avenue, SW6 5LT | 0.29 |
13 Nov 2020 | £590,000 | 10d, Whittingstall Road, SW6 4ED | 0.07 |
The following data is based on a 2 bedroom Flat. This data is derived and aggregated from public sources and to be used as a guide not an authority. Please let us know if you spot any anomalies.
Average weekly rental: £508
Average yield: 3.7%
Weekly Rent | Bedrooms | Property Type | distance (miles) |
---|---|---|---|
£485 | 2 | flat | 0.04 |
£825 | 2 | flat | 0.05 |
£427 | 2 | flat | 0.06 |
£450 | 2 | flat | 0.10 |
£450 | 2 | flat | 0.12 |
£450 | 2 | flat | 0.13 |
£695 | 2 | flat | 0.15 |
£507 | 2 | flat | 0.16 |
£550 | 2 | flat | 0.17 |
£461 | 2 | flat | 0.17 |
£650 | 2 | flat | 0.17 |
£462 | 2 | flat | 0.18 |
£875 | 2 | flat | 0.19 |
£525 | 2 | flat | 0.20 |
£525 | 2 | flat | 0.21 |
£461 | 2 | flat | 0.23 |
£750 | 2 | flat | 0.24 |
£650 | 2 | flat | 0.25 |
£415 | 2 | flat | 0.25 |
£358 | 2 | flat | 0.25 |