Lower Ground Floor, Front, 58 St Stephens Gardens, London - W2 5NJ

Guide Price: £450,000
Property Details
BidX1 describes this property as:
This sale is conditional and is subject to confirmation by the seller, who will accept or decline the highest bid no longer than two working days from the bidding closing time. . This listing is provided in association with Foxtons, London's leading estate agent. Bright and well presented one bedroom flat. Well equipped modern kitchen. Pretty patio garden with outside storage. Fabulous stucco fron...
Auction Details
For viewings, biddings or more information:
Go to the BidX1 WebsiteLocal Market Data
The following data is based on a 2 bedroom Flat. This data is derived and aggregated from public sources and to be used as a guide not an authority. Please let us know if you spot any anomalies.
Average sold price:
£778,745Average asking price:
£898,500Average price per sq/ft:
£1,193Date | Price | Address | Distance (miles) |
---|---|---|---|
18 Feb 2022 | £500,000 | 291, Tavistock Crescent, W11 1AE | 0.36 |
24 Sep 2021 | £1,235,000 | 27c, Westbourne Park Road, W2 5PX | 0.27 |
23 Sep 2021 | £555,000 | Flat 29, Hunter Lodge, Admiral Walk, W9 3TQ | 0.31 |
13 Aug 2021 | £1,481,250 | 55, Lancaster Road, W11 1QJ | 0.38 |
23 Jul 2021 | £545,000 | Flat 24, Hunter Lodge, Admiral Walk, W9 3TQ | 0.31 |
30 Jun 2021 | £540,000 | Flat 37, Swallow Court, Admiral Walk, W9 3TX | 0.32 |
28 Jun 2021 | £520,000 | Flat 33, Falcon Lodge, Admiral Walk, W9 3TA | 0.29 |
28 Jun 2021 | £350,000 | Flat 1, 68, Princes Square, W2 4NY | 0.38 |
25 Jun 2021 | £699,950 | Flat C, 2b, Shrewsbury Mews, W2 5PN | 0.02 |
25 Jun 2021 | £1,635,000 | 28a, Pembridge Villas, W11 3EL | 0.34 |
12 May 2021 | £735,000 | Flat C, 35, Moorhouse Road, W2 5DH | 0.14 |
22 Apr 2021 | £752,500 | Flat 53, Arthur Court, Queensway, W2 5HW | 0.36 |
31 Mar 2021 | £800,000 | 26, Bridstow Place, W2 5AE | 0.11 |
30 Mar 2021 | £875,000 | Flat A, 41, Colville Terrace, W11 2BX | 0.22 |
19 Mar 2021 | £775,000 | 66c, Hereford Road, W2 5AJ | 0.18 |
12 Mar 2021 | £805,000 | Flat 50a, Queens Court, Queensway, W2 4QW | 0.36 |
24 Feb 2021 | £1,285,000 | 26a, Powis Terrace, W11 1JH | 0.22 |
23 Feb 2021 | £2,750,000 | 101a, Westbourne Park Villas, W2 5ED | 0.11 |
12 Feb 2021 | £2,500,000 | 14, St Lukes Mews, W11 1DF | 0.26 |
11 Nov 2020 | £555,000 | Flat 1, Larch Court, Admiral Walk, W9 3UA | 0.31 |
The following data is based on a 2 bedroom Flat. This data is derived and aggregated from public sources and to be used as a guide not an authority. Please let us know if you spot any anomalies.
Average weekly rental: £692
Average yield: 4.0%
Weekly Rent | Bedrooms | Property Type | distance (miles) |
---|---|---|---|
£550 | 2 | flat | 0.01 |
£531 | 2 | flat | 0.04 |
£762 | 2 | flat | 0.04 |
£650 | 2 | flat | 0.05 |
£880 | 2 | flat | 0.05 |
£577 | 2 | flat | 0.06 |
£630 | 2 | flat | 0.11 |
£775 | 2 | flat | 0.12 |
£550 | 2 | flat | 0.13 |
£1,250 | 2 | flat | 0.17 |
£1,400 | 2 | flat | 0.20 |
£625 | 2 | flat | 0.23 |
£650 | 2 | flat | 0.23 |
£808 | 2 | flat | 0.23 |
£700 | 2 | flat | 0.25 |
£750 | 2 | flat | 0.25 |
£730 | 2 | flat | 0.25 |
£840 | 2 | flat | 0.28 |
£650 | 2 | flat | 0.28 |
£438 | 2 | flat | 0.28 |