Flat 3, Challoner Court, 224 Bromley Road, Shortlands, Bromley - BR2 0AB

Guide Price: £200,000
Property Details
BidX1 describes this property as:
This sale is conditional and is subject to confirmation by the seller, who will accept or decline the highest bid no longer than two working days from the bidding closing time. . This listing is provided in association with Foxtons, London's leading estate agent. Retirement flat in well located block. Ground floor apartment. Spacious interiors throughout. Two double bedrooms. One ensuite and a fam...
Auction Details
For viewings, biddings or more information:
Go to the BidX1 WebsiteLocal Market Data
The following data is based on a 2 bedroom Flat. This data is derived and aggregated from public sources and to be used as a guide not an authority. Please let us know if you spot any anomalies.
Average sold price:
£349,500Average asking price:
£386,400Average price per sq/ft:
£478Date | Price | Address | Distance (miles) |
---|---|---|---|
04 Mar 2022 | £330,000 | Flat 1, Dene Court, Valley Road, BR2 0HF | 0.47 |
05 Jan 2022 | £275,000 | 55a, Martins Road, BR2 0EE | 0.43 |
31 Aug 2021 | £335,000 | 4a, Shortlands Gardens, BR2 0EA | 0.36 |
27 Aug 2021 | £280,000 | 37a, Martins Road, BR2 0EE | 0.43 |
29 Jun 2021 | £260,353 | 44b, Beckenham Lane, BR2 0DQ | 0.42 |
25 Jun 2021 | £360,000 | Flat 5, Highland Court, Highland Road, BR1 4AQ | 0.52 |
21 Jun 2021 | £365,000 | Flat 1, Brenda House, Shortlands Road, BR2 0JQ | 0.32 |
16 Jun 2021 | £435,000 | 27a, Meadow Road, BR2 0DX | 0.31 |
10 Jun 2021 | £395,000 | 15, Hildenlea Place, BR2 0YH | 0.17 |
04 Jun 2021 | £315,000 | 27, Cadogan Close, BR3 5XY | 0.06 |
28 May 2021 | £360,000 | 47e, The Avenue, BR3 5EE | 0.38 |
04 May 2021 | £335,000 | Flat 11, Lorraine Court, The Avenue, BR3 5EQ | 0.34 |
26 Apr 2021 | £285,000 | 43a, Martins Road, BR2 0EE | 0.43 |
16 Apr 2021 | £360,000 | 1a, Shortlands Grove, BR2 0LS | 0.38 |
08 Apr 2021 | £350,000 | 5, Pump House Close, BR2 0LA | 0.48 |
07 Apr 2021 | £365,000 | 7a, Perth Road, BR3 6PP | 0.44 |
01 Mar 2021 | £485,000 | 7b, Church Road, Shortlands, BR2 0HP | 0.39 |
18 Dec 2020 | £350,000 | 24, Cadogan Close, BR3 5XY | 0.05 |
18 Dec 2020 | £355,000 | 38d, Madeira Avenue, BR1 4AY | 0.47 |
20 Nov 2020 | £360,000 | 166, Farnaby Road, BR2 0BB | 0.39 |
The following data is based on a 2 bedroom Flat. This data is derived and aggregated from public sources and to be used as a guide not an authority. Please let us know if you spot any anomalies.
Average weekly rental: £330
Average yield: 4.4%
Weekly Rent | Bedrooms | Property Type | distance (miles) |
---|---|---|---|
£323 | 2 | flat | 0.17 |
£312 | 2 | flat | 0.18 |
£358 | 2 | flat | 0.33 |
£323 | 2 | flat | 0.34 |
£312 | 2 | flat | 0.38 |
£392 | 2 | flat | 0.40 |
£323 | 2 | flat | 0.41 |
£288 | 2 | flat | 0.43 |
£323 | 2 | flat | 0.44 |
£312 | 2 | flat | 0.45 |
£381 | 2 | flat | 0.48 |
£312 | 2 | flat | 0.49 |
£392 | 2 | flat | 0.49 |
£294 | 2 | flat | 0.52 |
£323 | 2 | flat | 0.53 |
£358 | 2 | flat | 0.54 |
£369 | 2 | flat | 0.57 |
£519 | 2 | flat | 0.58 |
£346 | 2 | flat | 0.63 |
£312 | 2 | flat | 0.64 |