812 New Providence Wharf, 1 Fairmount Avenue, London - E14 9PB

Guide Price: £360,000
Property Details
BidX1 describes this property as:
This sale is conditional and is subject to confirmation by the seller, who will accept or decline the highest bid no longer than two working days from the bidding closing time. . This listing is provided in association with Foxtons, London's leading estate agent. 8th floor flat in a riverside development benefitting from a communal pool, gym and concierge service. Desirable private balcony with ca...
Auction Details
For viewings, biddings or more information:
Go to the BidX1 WebsiteLocal Market Data
The following data is based on a 2 bedroom Flat. This data is derived and aggregated from public sources and to be used as a guide not an authority. Please let us know if you spot any anomalies.
Average sold price:
£425,550Average asking price:
£694,500Average price per sq/ft:
£744Date | Price | Address | Distance (miles) |
---|---|---|---|
30 Jun 2021 | £475,000 | 2, Meridian Place, E14 9FE | 0.47 |
28 Jun 2021 | £475,000 | 45, Schooner Close, E14 3GG | 0.85 |
25 Jun 2021 | £500,000 | 22, Meridian Place, E14 9FE | 0.48 |
16 Jun 2021 | £537,000 | 76, Amsterdam Road, E14 3JB | 0.74 |
13 May 2021 | £170,000 | Flat 4, Kelson House, Stewart Street, E14 3JQ | 0.65 |
30 Apr 2021 | £348,000 | 13, Kemps Drive, E14 8HY | 0.82 |
30 Apr 2021 | £551,000 | Flat 27, Turner House, Cassilis Road, E14 9LJ | 0.88 |
12 Apr 2021 | £365,000 | 26, Landon Walk, E14 0BH | 0.44 |
26 Mar 2021 | £320,000 | Flat 3, Mermaid House, Bazely Street, E14 0EU | 0.32 |
26 Mar 2021 | £575,000 | Flat 21, Cubitt Wharf, Storers Quay, E14 3BF | 0.65 |
19 Mar 2021 | £515,000 | 26, Amsterdam Road, E14 3JB | 0.74 |
12 Mar 2021 | £590,000 | 15, Meridian Place, E14 9FE | 0.48 |
24 Feb 2021 | £520,000 | Flat 33, Van Gogh Court, Amsterdam Road, E14 3UY | 0.76 |
15 Jan 2021 | £380,000 | 21, Stoneyard Lane, E14 0BY | 0.62 |
22 Dec 2020 | £330,000 | 98, Willis Street, E14 6NB | 0.60 |
18 Dec 2020 | £495,000 | 27, Schooner Close, E14 3GG | 0.85 |
10 Dec 2020 | £325,000 | Flat 34, Storey House, Cottage Street, E14 0HE | 0.49 |
09 Dec 2020 | £305,000 | Flat 36, Salisbury House, Hobday Street, E14 6AY | 0.74 |
08 Dec 2020 | £292,000 | Flat 18, Franklin House, Aberfeldy Street, E14 0NL | 0.44 |
08 Dec 2020 | £372,500 | Flat 3, Lingard House, Marshfield Street, E14 3HH | 0.71 |
The following data is based on a 2 bedroom Flat. This data is derived and aggregated from public sources and to be used as a guide not an authority. Please let us know if you spot any anomalies.
Average weekly rental: £534
Average yield: 4.0%
Weekly Rent | Bedrooms | Property Type | distance (miles) |
---|---|---|---|
£462 | 2 | flat | 0.00 |
£475 | 2 | flat | 0.00 |
£560 | 2 | flat | 0.00 |
£485 | 2 | flat | 0.02 |
£577 | 2 | flat | 0.03 |
£508 | 2 | flat | 0.03 |
£427 | 2 | flat | 0.05 |
£450 | 2 | flat | 0.05 |
£530 | 2 | flat | 0.05 |
£519 | 2 | flat | 0.05 |
£519 | 2 | flat | 0.05 |
£495 | 2 | flat | 0.05 |
£600 | 2 | flat | 0.06 |
£530 | 2 | flat | 0.08 |
£550 | 2 | flat | 0.08 |
£600 | 2 | flat | 0.08 |
£625 | 2 | flat | 0.08 |
£550 | 2 | flat | 0.09 |
£585 | 2 | flat | 0.09 |
£610 | 2 | flat | 0.09 |