4 Ascalon Court, 75 Upper Tulse Hill, London - SW2 2RL

Guide Price: £250,000
Property Details
BidX1 describes this property as:
This sale is conditional and is subject to confirmation by the seller, who will accept or decline the highest bid no longer than two working days from the bidding closing time. . This listing is provided in association with Foxtons, London's leading estate agent. Charming one bedroom flat. Large reception room. Separate kitchen. Lovely double bedroom. Sizeable bathroom with ample storage. Excellen...
Auction Details
For viewings, biddings or more information:
Go to the BidX1 WebsiteLocal Market Data
The following data is based on a 2 bedroom Flat. This data is derived and aggregated from public sources and to be used as a guide not an authority. Please let us know if you spot any anomalies.
Average sold price:
£422,066Average asking price:
£490,000Average price per sq/ft:
£741Date | Price | Address | Distance (miles) |
---|---|---|---|
12 Nov 2021 | £297,500 | 256b, Brixton Hill, SW2 1HF | 0.25 |
30 Sep 2021 | £370,000 | Flat 109, Christchurch House, Christchurch Road, SW2 3UD | 0.25 |
02 Sep 2021 | £455,000 | 51b, Holmewood Gardens, SW2 3NB | 0.10 |
14 Jul 2021 | £325,000 | Flat 12, Bell House, Ewen Crescent, SW2 2PW | 0.24 |
28 Jun 2021 | £317,500 | Flat 23, Elstead House, Redlands Way, SW2 3LT | 0.17 |
28 Jun 2021 | £476,000 | 52, Elm Park, SW2 2UB | 0.18 |
28 Jun 2021 | £370,000 | Flat 106, Christchurch House, Christchurch Road, SW2 3UD | 0.25 |
10 Jun 2021 | £532,155 | 51a, Holmewood Gardens, SW2 3NB | 0.10 |
14 May 2021 | £380,000 | Flat B, 87, Elm Park, SW2 2TZ | 0.18 |
23 Apr 2021 | £280,000 | Flat 23, Tanhurst House, Redlands Way, SW2 3LS | 0.21 |
09 Apr 2021 | £382,500 | 94, Endymion Road, SW2 2BT | 0.26 |
25 Mar 2021 | £560,000 | Flat A, 9, Maplestead Road, SW2 3LX | 0.07 |
12 Mar 2021 | £550,000 | 18b, Elm Park, SW2 2UB | 0.24 |
12 Mar 2021 | £400,000 | Flat 139, Brixton Hill Court, Brixton Hill, SW2 1QZ | 0.25 |
08 Mar 2021 | £307,000 | Flat 7, Kynaston House, Challice Way, SW2 3ER | 0.19 |
30 Nov 2020 | £530,000 | 1, Wimbart Road, SW2 2AR | 0.14 |
30 Nov 2020 | £590,000 | 33, Brading Road, SW2 2AP | 0.17 |
27 Nov 2020 | £600,000 | Flat A, 47, Medora Road, SW2 2LW | 0.18 |
23 Nov 2020 | £625,000 | Flat A, 87, Upper Tulse Hill, SW2 2RA | 0.05 |
11 Nov 2020 | £300,000 | Flat 38, Warnham House, Upper Tulse Hill, SW2 2SA | 0.19 |
The following data is based on a 2 bedroom Flat. This data is derived and aggregated from public sources and to be used as a guide not an authority. Please let us know if you spot any anomalies.
Average weekly rental: £435
Average yield: 4.6%
Weekly Rent | Bedrooms | Property Type | distance (miles) |
---|---|---|---|
£450 | 2 | flat | 0.10 |
£462 | 2 | flat | 0.10 |
£485 | 2 | flat | 0.12 |
£519 | 2 | flat | 0.20 |
£450 | 2 | flat | 0.20 |
£346 | 2 | flat | 0.21 |
£385 | 2 | flat | 0.28 |
£507 | 2 | flat | 0.29 |
£430 | 2 | flat | 0.32 |
£427 | 2 | flat | 0.34 |
£440 | 2 | flat | 0.34 |
£461 | 2 | flat | 0.34 |
£369 | 2 | flat | 0.38 |
£415 | 2 | flat | 0.38 |
£425 | 2 | flat | 0.39 |
£461 | 2 | flat | 0.41 |
£346 | 2 | flat | 0.42 |
£415 | 2 | flat | 0.43 |
£369 | 2 | flat | 0.44 |
£435 | 2 | flat | 0.44 |