9 Hall Street, Rotherham, South Yorkshire - S63 9DF

Guide Price: £60,000
Property Details
Pugh & Company describes this property as:
A residential investment opportunity comprising a three bedroom mid-terrace dwelling currently let at £350pcm, equivalent to £4,200 per annum. We have been advised by the vendor that the property benefits from uPVC double glazing and central heating.
Auction Details
For viewings, biddings or more information:
Go to the Pugh & Company WebsiteLocal Market Data
The following data is based on a 3 bedroom Terraced. This data is derived and aggregated from public sources and to be used as a guide not an authority. Please let us know if you spot any anomalies.
Average sold price:
£75,550Average asking price:
£98,500Average price per sq/ft:
£81Date | Price | Address | Distance (miles) |
---|---|---|---|
28 Jan 2022 | £73,000 | 18, Wellington Street, Goldthorpe, S63 9NW | 0.15 |
05 Nov 2021 | £75,000 | 21, Albert Road, Goldthorpe, S63 9NJ | 0.09 |
30 Sep 2021 | £96,000 | 28, Probert Avenue, Goldthorpe, S63 9AQ | 0.27 |
05 Aug 2021 | £45,000 | 27, Princess Road, Goldthorpe, S63 9NP | 0.17 |
16 Jul 2021 | £35,000 | 27, Princess Road, Goldthorpe, S63 9NP | 0.17 |
14 Jul 2021 | £90,000 | 24, Cross Street, Goldthorpe, S63 9HR | 0.30 |
09 Jul 2021 | £55,500 | 35, Co Operative Street, Goldthorpe, S63 9HN | 0.26 |
11 Jun 2021 | £110,000 | 11, Washington Road, Goldthorpe, S63 9EF | 0.16 |
11 Jun 2021 | £60,000 | 1, Straight Lane, Goldthorpe, S63 9DW | 0.20 |
04 Jun 2021 | £88,000 | 78, Highgate Lane, Goldthorpe, S63 9BH | 0.48 |
19 Apr 2021 | £130,000 | 2, Parkgate, Goldthorpe, S63 9GW | 0.44 |
26 Mar 2021 | £76,000 | 83, Probert Avenue, Goldthorpe, S63 9AL | 0.32 |
12 Mar 2021 | £66,000 | 131, Main Street, Goldthorpe, S63 9JW | 0.44 |
05 Mar 2021 | £124,000 | 43, Parkgate, Goldthorpe, S63 9GW | 0.48 |
26 Feb 2021 | £75,000 | 73, Probert Avenue, Goldthorpe, S63 9AL | 0.31 |
19 Feb 2021 | £70,000 | 9, Market Street, Goldthorpe, S63 9HB | 0.20 |
17 Dec 2020 | £71,000 | 125, Barnsley Road, Goldthorpe, S63 9AN | 0.33 |
11 Dec 2020 | £82,500 | 15, Lockwood Road, Goldthorpe, S63 9JY | 0.36 |
10 Dec 2020 | £70,000 | 25, Probert Avenue, Goldthorpe, S63 9AG | 0.25 |
01 Dec 2020 | £75,000 | 17, Probert Avenue, Goldthorpe, S63 9AG | 0.25 |
The following data is based on a 3 bedroom Terraced. This data is derived and aggregated from public sources and to be used as a guide not an authority. Please let us know if you spot any anomalies.
Average weekly rental: £150
Average yield: 7.9%
Weekly Rent | Bedrooms | Property Type | distance (miles) |
---|---|---|---|
£156 | 3 | terraced_house | 3.33 |
£137 | 3 | terraced_house | 3.36 |
£156 | 3 | terraced_house | 4.43 |
£150 | 3 | terraced_house | 4.49 |
£138 | 3 | terraced_house | 4.51 |
£173 | 3 | terraced_house | 5.05 |
£121 | 3 | terraced_house | 5.15 |
£134 | 3 | terraced_house | 5.66 |
£162 | 3 | terraced_house | 5.90 |
£144 | 3 | terraced_house | 6.32 |
£150 | 3 | terraced_house | 6.32 |
£156 | 3 | terraced_house | 6.34 |
£162 | 3 | terraced_house | 6.38 |
£150 | 3 | terraced_house | 6.46 |
£150 | 3 | terraced_house | 6.52 |
£167 | 3 | terraced_house | 6.54 |
£150 | 3 | terraced_house | 6.59 |
£137 | 3 | terraced_house | 6.77 |
£138 | 3 | terraced_house | 6.89 |
£173 | 3 | terraced_house | 7.42 |