Garage And Plot At Smithy Nook, Calderbrook Road, Littleborough, Lancashire - OL15 9NF

Guide Price: £25,000
Property Details
Pugh & Company describes this property as:
A unique and potential development opportunity comprising a single detached garage on a site extending to approximately Approximately 166 Sq M (199 Sq Yds). Currently the site benefits from gated access leading to the garage which affords an inspection pit and a decked veranda with far reaching countryside views as well as roller shutter access. The site is situated within a desirable residential ...
Auction Details
For viewings, biddings or more information:
Go to the Pugh & Company WebsiteLocal Market Data
We are unable to find enough local data to provide good comparisons for this type of property. The data we are providing covers there average for -all- properties
Average sold price:
£367,350Average asking price:
£379,498Average price per sq/ft:
£229Date | Price | Beds | Address | Distance (miles) |
---|---|---|---|---|
28 Jan 2022 | £565,000 | 1 Higher Wicken View, Todmorden Road, OL15 9AQ | 0.41 | |
14 Dec 2021 | £229,950 | Turf House, 8a, Shore Road, OL15 8EP | 1.28 | |
25 Nov 2021 | £407,500 | 4 | Edgemoor House, Sun Drive, OL15 0BB | 1.24 |
30 Jul 2021 | £385,000 | 3 | Overdale House, Halifax Road, OL15 0LD | 0.94 |
04 Jun 2021 | £353,000 | 4 | 24, Reddyshore Brow, OL15 9PF | 0.45 |
28 May 2021 | £378,000 | 4 | 13, Reddyshore Brow, OL15 9PF | 0.50 |
26 Apr 2021 | £275,000 | 4 | 3, Reddyshore Brow, OL15 9PF | 0.51 |
26 Apr 2021 | £390,000 | 3 | Rake Edge, Henshaw Road, OL14 6QR | 1.17 |
31 Mar 2021 | £315,000 | 4 | 4, Fellside Gardens, OL15 9LX | 1.29 |
18 Mar 2021 | £555,000 | Hillcrest, Blackstone Edge Old Road, OL15 0JN | 1.33 | |
15 Mar 2021 | £499,950 | 5 | 8, Shottwood Fold, OL15 9PQ | 0.51 |
08 Mar 2021 | £345,000 | 4 | 7, Grove Cottages, OL15 9PH | 0.46 |
01 Mar 2021 | £935,000 | 5 | Heathfield, Halifax Road, OL15 0JB | 1.08 |
26 Feb 2021 | £290,000 | 4 | 9, Aberley Fold, OL15 9LU | 1.25 |
11 Feb 2021 | £375,000 | Blackstone Edge Court, 2, Halifax Road, OL15 0HZ | 1.13 | |
29 Jan 2021 | £312,500 | 4 | 1, Shottwood Fold, OL15 9PQ | 0.54 |
21 Jan 2021 | £395,000 | 4 | 42, Calderbrook Road, OL15 9HL | 1.12 |
15 Jan 2021 | £435,000 | 4 | 18, Temple Lane, OL15 9QH | 0.10 |
16 Dec 2020 | £163,400 | 4 | 11, Holme House Street, OL15 9QU | 0.14 |
20 Nov 2020 | £330,000 | 4 | 1, Reddyshore Brow, OL15 9PF | 0.51 |
We are unable to find enough local data to provide good comparisons for this type of property. The data we are providing covers there average for -all- properties
Average weekly rental: £311
Average yield: 4.3%
Weekly Rent | Bedrooms | Property Type | distance (miles) |
---|---|---|---|
£160 | 2 | detached_house | 3.43 |
£415 | 4 | detached_house | 4.19 |
£219 | 3 | detached_house | 4.55 |
£404 | 5 | detached_house | 5.46 |
£346 | 4 | detached_house | 5.73 |
£276 | 4 | detached_house | 5.88 |
£179 | 2 | detached_house | 7.20 |
£508 | 4 | detached_house | 7.79 |
£369 | 4 | detached_house | 10.09 |
£300 | 4 | detached_house | 11.00 |
£277 | 3 | detached_house | 11.36 |
£577 | 6 | detached_house | 11.44 |
£288 | 4 | detached_house | 12.01 |
£425 | 5 | detached_house | 12.04 |
£508 | 5 | detached_house | 12.32 |
£276 | 4 | detached_house | 12.57 |
£277 | 5 | detached_house | 13.30 |
£277 | 4 | detached_house | 13.30 |
£299 | 4 | detached_house | 14.49 |
£173 | 3 | detached_house | 14.55 |