Flat 23 Rossmore Court, Park Road, Marylebone, London - NW1 6XX
Guide Price: £585,000+
Property Details
Auction House London describes this property as:
A Well Located Vacant Fourth Floor Two Bedroom Flat. The property comprises a fourth floor two bedroom flat situated within a portered block arranged over ground and eight upper floors. The property benefits from a lift and 24 hour concierge. The property would benefit from some refurbishment.
Auction Details
For viewings, biddings or more information:
Go to the Auction House London WebsiteLocal Market Data
The following data is based on a Leasehold 2 bedroom Flat. This data is derived and aggregated from public sources and to be used as a guide not an authority. Please let us know if you spot any anomalies.
Average sold price:
£754,500Average asking price:
£814,995Average price per sq/ft:
£1,106Date | Price | Address | Distance (miles) |
---|---|---|---|
28 Sep 2021 | £775,000 | Flat 35b, Hanover Gate Mansions, Park Road, NW1 4SL | 0.03 |
31 Aug 2021 | £1,050,000 | Flat 66, Abbey Lodge, Park Road, NW8 7RL | 0.18 |
31 Aug 2021 | £735,000 | Flat 9, Crawford Mansions, Crawford Street, W1H 4JU | 0.49 |
27 Aug 2021 | £720,000 | Flat 10, York Mansions, Chiltern Street, W1U 5AL | 0.43 |
19 Aug 2021 | £680,000 | Flat 25, Wimborne House, Harewood Avenue, NW1 6NU | 0.16 |
30 Jun 2021 | £665,000 | Flat 19, Radley House, Gloucester Place, NW1 6DP | 0.09 |
28 Jun 2021 | £630,000 | Flat 10g, Oxford & Cambridge Mansions, Transept Street, NW1 5EL | 0.50 |
25 Jun 2021 | £735,000 | Flat 66, Dorset House, Gloucester Place, NW1 5AE | 0.28 |
23 Jun 2021 | £1,595,000 | 76, Montagu Mansions, W1U 6LE | 0.50 |
14 Jun 2021 | £1,040,000 | Flat 18, Cosway Mansions, Shroton Street, NW1 6UE | 0.32 |
19 May 2021 | £3,250,000 | 29, Clarence Terrace, NW1 4RD | 0.15 |
28 Apr 2021 | £500,000 | 109, Broadley Street, NW8 8BA | 0.45 |
24 Mar 2021 | £940,000 | Flat 82, Chiltern Court, Baker Street, NW1 5SE | 0.34 |
22 Mar 2021 | £500,000 | 107a, Lisson Grove, NW1 6UP | 0.26 |
22 Feb 2021 | £950,000 | Flat 118, Rossmore Court, Park Road, NW1 6XZ | 0.02 |
22 Jan 2021 | £626,000 | Flat 19, Farnham House, Harewood Avenue, NW1 6NT | 0.15 |
22 Jan 2021 | £475,000 | Flat 12, Cotes House, Ashbridge Street, NW8 8DG | 0.32 |
15 Jan 2021 | £685,000 | Flat 189, Clarence Gate Gardens, Glentworth Street, NW1 6AR | 0.18 |
14 Jan 2021 | £1,180,000 | 15, Montagu Mews North, W1H 2JR | 0.47 |
07 Dec 2020 | £660,000 | Flat 6, Cosway Mansions, Shroton Street, NW1 6UE | 0.29 |
The following data is based on a Leasehold 2 bedroom Flat. This data is derived and aggregated from public sources and to be used as a guide not an authority. Please let us know if you spot any anomalies.
Average weekly rental: £717
Average yield: 4.6%
Weekly Rent | Bedrooms | Property Type | distance (miles) |
---|---|---|---|
£710 | 2 | flat | 0.00 |
£675 | 2 | flat | 0.03 |
£750 | 2 | flat | 0.03 |
£750 | 2 | flat | 0.05 |
£650 | 2 | flat | 0.05 |
£690 | 2 | flat | 0.05 |
£715 | 2 | flat | 0.06 |
£750 | 2 | flat | 0.06 |
£575 | 2 | flat | 0.07 |
£545 | 2 | flat | 0.07 |
£675 | 2 | flat | 0.07 |
£750 | 2 | flat | 0.09 |
£800 | 2 | flat | 0.09 |
£850 | 2 | flat | 0.09 |
£1,004 | 2 | flat | 0.12 |
£1,015 | 2 | flat | 0.12 |
£700 | 2 | flat | 0.14 |
£625 | 2 | flat | 0.16 |
£575 | 2 | flat | 0.16 |
£950 | 2 | flat | 0.19 |