63 South Terrace, Esh Winning, Durham, County Durham - DH7 9PS

Guide Price: £55,000+
Beds: 3
Type: Terraced
Tenure: Freehold
Property Details
SDL Auctions (National) describes this property as:
Three bedrooms. Vacant investment. Views over fields. EPC Rating: D. Council Tax Rating: A
Auction Details
Auctioneer:
SDL Auctions (National)
Auction date:
10.00am - 26 May 2022
Venue:
Online bidding
For viewings, biddings or more information:
Go to the SDL Auctions (National) WebsiteLocal Market Data
The following data is based on a Freehold 3 bedroom Terraced. This data is derived and aggregated from public sources and to be used as a guide not an authority. Please let us know if you spot any anomalies.
Average sold price:
£84,500Average asking price:
£97,990Average price per sq/ft:
£78Date | Price | Address | Distance (miles) |
---|---|---|---|
18 Feb 2022 | £100,000 | 4, Joyce Terrace, Ushaw Moor, DH7 7PP | 1.39 |
30 Sep 2021 | £100,000 | 46, Hamilton Row, Waterhouses, DH7 9AU | 1.50 |
10 Sep 2021 | £72,000 | 14, Rock Terrace, New Brancepeth, DH7 7EP | 1.83 |
02 Sep 2021 | £92,000 | 51, Station Road, Ushaw Moor, DH7 7PZ | 1.87 |
25 Jun 2021 | £70,000 | 27, Ladysmith Terrace, Ushaw Moor, DH7 7PB | 1.91 |
18 Jun 2021 | £130,000 | 10, Station Street, Waterhouses, DH7 9AS | 1.20 |
24 May 2021 | £93,000 | 7, Front Street, Quebec, DH7 9DF | 1.42 |
10 May 2021 | £107,500 | 38, Garden Avenue, Langley Park, DH7 9UJ | 1.86 |
28 Apr 2021 | £67,000 | 24, Burnell Road, Esh Winning, DH7 9PB | 0.26 |
14 Apr 2021 | £139,000 | 5, Priestburn Close, Esh Winning, DH7 9NF | 0.48 |
05 Mar 2021 | £85,500 | 18, Russell Street, Waterhouses, DH7 9AR | 1.17 |
12 Feb 2021 | £76,000 | 4, Finings Street, Langley Park, DH7 9UE | 1.87 |
01 Feb 2021 | £72,500 | 66, Station Road, Ushaw Moor, DH7 7PZ | 1.87 |
01 Feb 2021 | £150,000 | 3, May Terrace, Langley Park, DH7 9XJ | 1.94 |
27 Jan 2021 | £86,500 | 27, Cliffords Gate, Esh Winning, DH7 9LX | 0.83 |
11 Jan 2021 | £62,500 | 3, Finings Street, Langley Park, DH7 9UE | 1.87 |
18 Dec 2020 | £65,000 | 15, Church Street, Langley Park, DH7 9TZ | 1.97 |
16 Dec 2020 | £80,000 | 44, Durham Road, Esh Winning, DH7 9NR | 0.25 |
27 Nov 2020 | £87,500 | 5, Bannerman Terrace, Ushaw Moor, DH7 7PA | 1.96 |
13 Nov 2020 | £53,000 | 5, Cooks Cottages, Ushaw Moor, DH7 7PH | 1.92 |
The following data is based on a Freehold 3 bedroom Terraced. This data is derived and aggregated from public sources and to be used as a guide not an authority. Please let us know if you spot any anomalies.
Average weekly rental: £133
Average yield: 7.0%
Weekly Rent | Bedrooms | Property Type | distance (miles) |
---|---|---|---|
£150 | 3 | terraced_house | 1.94 |
£127 | 3 | terraced_house | 2.02 |
£133 | 3 | terraced_house | 2.09 |
£179 | 3 | terraced_house | 2.14 |
£160 | 3 | terraced_house | 2.70 |
£121 | 3 | terraced_house | 3.21 |
£133 | 3 | terraced_house | 3.38 |
£133 | 3 | terraced_house | 3.51 |
£133 | 3 | terraced_house | 3.96 |
£150 | 3 | terraced_house | 4.00 |
£230 | 3 | terraced_house | 5.45 |
£121 | 3 | terraced_house | 5.66 |
£115 | 3 | terraced_house | 6.05 |
£121 | 3 | terraced_house | 6.20 |
£196 | 3 | terraced_house | 6.39 |
£104 | 3 | terraced_house | 6.48 |
£150 | 3 | terraced_house | 6.71 |
£127 | 3 | terraced_house | 6.79 |
£114 | 3 | terraced_house | 7.21 |
£104 | 3 | terraced_house | 7.88 |