21 White Conduit Street, Islington, London, London, N1 9HA - N1 9HA

Guide Price: £750,000 +
Property Details
Strettons describes this property as:
FREEHOLD COMMERCIAL INVESTMENT A 3 storey end of terrace corner shop with 2 self-contained flats above. Situated within walking distance of Angel station (Northern line) providing good transport links across the city and very close to Chapel Market and the popular Angel Central Shopping Centre.
Auction Details
For viewings, biddings or more information:
Go to the Strettons WebsiteLocal Market Data
We are unable to find enough local data to provide good comparisons for this type of property. The data we are providing covers there average for -all- properties
Average sold price:
£1,993,950Average asking price:
£700,750Average price per sq/ft:
£1,147Date | Price | Beds | Address | Distance (miles) |
---|---|---|---|---|
18 Feb 2022 | £1,960,500 | 5 | 119, Liverpool Road, N1 0RG | 0.21 |
20 Oct 2021 | £3,401,000 | 20, Myddelton Square, EC1R 1YE | 0.28 | |
08 Oct 2021 | £2,075,000 | 4 | 69, Theberton Street, N1 0QY | 0.29 |
30 Sep 2021 | £1,899,000 | 4 | 6, Elia Street, N1 8DE | 0.29 |
27 Sep 2021 | £4,250,000 | 4 | 1, Noel Road, N1 8HQ | 0.28 |
26 Aug 2021 | £2,650,000 | 42, Duncan Terrace, N1 8AL | 0.26 | |
06 Aug 2021 | £2,500,000 | 12, Duncan Terrace, N1 8BZ | 0.22 | |
30 Jun 2021 | £1,875,000 | 4 | 70, Cloudesley Road, N1 0EB | 0.18 |
29 Jun 2021 | £3,000,000 | 2 | 18, Colebrooke Row, N1 8DB | 0.27 |
28 May 2021 | £1,555,000 | 3 | 10, Cloudesley Place, N1 0JA | 0.16 |
23 Apr 2021 | £925,000 | 3 | 3, Elystan Walk, N1 0HJ | 0.18 |
16 Apr 2021 | £1,825,000 | 5 | 20, Copenhagen Street, N1 0JD | 0.15 |
12 Mar 2021 | £1,950,000 | 5 | 19, Cloudesley Square, N1 0HN | 0.27 |
10 Mar 2021 | £575,000 | 114a, Pentonville Road, N1 9JB | 0.19 | |
05 Mar 2021 | £1,060,000 | 2 | 97b, Chapel Market, N1 9EY | 0.09 |
07 Jan 2021 | £2,000,000 | 3 | 96, Cloudesley Road, N1 0EB | 0.22 |
18 Dec 2020 | £1,250,000 | 3 | 25, Batchelor Street, N1 0EG | 0.11 |
17 Dec 2020 | £3,200,000 | 4 | 1, Myddelton Square, EC1R 1XL | 0.29 |
14 Dec 2020 | £1,340,000 | 3 | 3, Batchelor Street, N1 0EY | 0.11 |
26 Nov 2020 | £2,300,000 | 4 | 152, Barnsbury Road, N1 0ER | 0.30 |
We are unable to find enough local data to provide good comparisons for this type of property. The data we are providing covers there average for -all- properties
Average weekly rental: £452
Average yield: 3.4%
Weekly Rent | Bedrooms | Property Type | distance (miles) |
---|---|---|---|
£310 | 1 | flat | 0.01 |
£485 | 2 | flat | 0.02 |
£350 | 1 | flat | 0.04 |
£294 | flat | 0.04 | |
£525 | 2 | flat | 0.04 |
£370 | 1 | flat | 0.05 |
£485 | 2 | flat | 0.05 |
£369 | 1 | flat | 0.08 |
£475 | 1 | flat | 0.09 |
£560 | 2 | flat | 0.12 |
£1,100 | 3 | terraced_house | 0.13 |
£738 | 4 | flat | 0.13 |
£623 | 2 | flat | 0.13 |
£450 | 2 | flat | 0.13 |
£254 | flat | 0.14 | |
£1,395 | 4 | terraced_house | 0.14 |
£600 | 2 | flat | 0.15 |
£415 | 1 | flat | 0.15 |
£385 | 1 | flat | 0.15 |
£365 | 1 | flat | 0.17 |