73A Willow Tree Lane, Hayes, Middlesex, UB4 9BL - UB4 9BL

Guide Price: £115,000 +
Property Details
Strettons describes this property as:
FREEHOLD VACANT SITE APPROXIMATELY 1,515 SQ FT (140 SQ M) A rectangular shaped plot of land with potential for development (subject to obtaining all necessary consents). Situated at the junction of Willow Tree Lane and Douglas Crescent. The area is well served by connecting roads, such as the Hayes By Pass that provides access to the M4 and the A40.
Auction Details
For viewings, biddings or more information:
Go to the Strettons WebsiteLocal Market Data
We are unable to find enough local data to provide good comparisons for this type of property. The data we are providing covers there average for -all- properties
Average sold price:
£418,000Average asking price:
£311,975Average price per sq/ft:
£510Date | Price | Beds | Address | Distance (miles) |
---|---|---|---|---|
05 Nov 2021 | £400,000 | 3 | 6, Mimosa Road, UB4 9EQ | 0.14 |
03 Nov 2021 | £487,500 | 3 | 39, Marian Close, UB4 9DA | 0.12 |
29 Sep 2021 | £489,000 | 3 | 35, Marian Close, UB4 9DA | 0.11 |
22 Sep 2021 | £535,000 | 4 | 41, Friar Road, UB4 9BZ | 0.14 |
25 Aug 2021 | £460,000 | 3 | 20, Larch Crescent, UB4 9DP | 0.20 |
26 Jul 2021 | £268,000 | 2 | 11, Lanata Walk, UB4 9PX | 0.26 |
02 Jul 2021 | £158,000 | 12, Willow Tree Lane, UB4 9BB | 0.21 | |
30 Jun 2021 | £515,000 | 90, Willow Tree Lane, UB4 9BL | 0.03 | |
21 Jun 2021 | £470,000 | 2 | 14, Douglas Crescent, UB4 9BT | 0.08 |
21 Jun 2021 | £479,950 | 3 | 39, Friar Road, UB4 9BZ | 0.14 |
21 Jun 2021 | £375,000 | 2 | 38, Douglas Crescent, UB4 9BT | 0.14 |
16 Apr 2021 | £420,000 | 3 | 29, Larch Crescent, UB4 9DR | 0.14 |
16 Apr 2021 | £350,000 | 2 | 45, Pendula Drive, UB4 9PG | 0.25 |
31 Mar 2021 | £415,000 | 2 | 9, Norwood Gardens, UB4 9LU | 0.10 |
31 Mar 2021 | £395,000 | 3 | 174, Yeading Lane, UB4 9AU | 0.24 |
19 Feb 2021 | £370,000 | 40, Douglas Crescent, UB4 9BT | 0.14 | |
14 Jan 2021 | £395,000 | 3 | 20, Lanata Walk, UB4 9PY | 0.29 |
23 Dec 2020 | £300,000 | 2 | 26, Douglas Crescent, UB4 9BT | 0.11 |
11 Dec 2020 | £380,000 | 3 | 20, Douglas Crescent, UB4 9BT | 0.09 |
04 Dec 2020 | £470,000 | 25, Brentford Close, UB4 9QG | 0.29 |
We are unable to find enough local data to provide good comparisons for this type of property. The data we are providing covers there average for -all- properties
Average weekly rental: £312
Average yield: 5.2%
Weekly Rent | Bedrooms | Property Type | distance (miles) |
---|---|---|---|
£300 | 2 | flat | 0.01 |
£508 | 4 | detached_house | 0.05 |
£346 | 2 | detached_house | 0.13 |
£335 | 3 | flat | 0.14 |
£410 | 4 | semi-detached_house | 0.15 |
£254 | 1 | flat | 0.18 |
£277 | 1 | flat | 0.20 |
£300 | 2 | flat | 0.21 |
£253 | 1 | flat | 0.24 |
£323 | 2 | semi-detached_house | 0.28 |
£369 | 3 | semi-detached_house | 0.29 |
£299 | 2 | flat | 0.29 |
£225 | flat | 0.30 | |
£508 | 4 | semi-detached_house | 0.34 |
£392 | 3 | semi-detached_house | 0.35 |
£138 | 1 | detached_house | 0.35 |
£300 | 2 | flat | 0.35 |
£208 | 1 | flat | 0.37 |
£277 | 2 | flat | 0.39 |
£358 | 3 | semi-detached_house | 0.40 |