Plot ORP 38, New Barn Lane, Westerham, Kent, TN16 2HT - TN16 2HT

Guide Price: £28,000 +
Beds: No data
Type: Land
Tenure: Freehold
Property Details
Strettons describes this property as:
FREEHOLD VACANT LAND Cudham woods is located at the edge of Cudham, a serene village within the London Borough of Bromley, strategically located around the M25 motorway and 16 miles away from Central London.
Auction Details
Auctioneer:
Strettons
Auction date:
Check auctioneer website - 26 May 2022
Venue:
Online Bidding
For viewings, biddings or more information:
Go to the Strettons WebsiteLocal Market Data
We are unable to find enough local data to provide good comparisons for this type of property. The data we are providing covers there average for -all- properties
Average sold price:
£658,250Average asking price:
£703,000Average price per sq/ft:
£489Date | Price | Beds | Address | Distance (miles) |
---|---|---|---|---|
01 Feb 2022 | £827,500 | Highbank, Cudham Lane South, Cudham, TN14 7QE | 0.40 | |
13 Dec 2021 | £515,000 | 3 | 4, Burlings Lane, Knockholt, TN14 7PB | 0.83 |
27 Oct 2021 | £620,000 | 398, Main Road, TN16 2HP | 1.03 | |
30 Jun 2021 | £825,000 | 3 | 8, Single Street, Berrys Green, TN16 3AA | 0.81 |
29 Jun 2021 | £1,075,000 | Bramlyns, Cudham Lane North, Cudham, TN14 7RD | 0.53 | |
29 Jun 2021 | £455,000 | 2 | 9, Burlings Lane, Knockholt, TN14 7PB | 0.83 |
28 Jun 2021 | £635,000 | Garden Cottage, Lodge Lane, TN16 1RJ | 1.04 | |
18 Jun 2021 | £655,000 | 424, Main Road, TN16 2HP | 1.09 | |
04 Jun 2021 | £1,195,000 | 4 | Dovedale, Berrys Green Road, Berrys Green, TN16 3AJ | 0.40 |
01 Apr 2021 | £730,000 | 3 | 400, Main Road, TN16 2HP | 1.04 |
16 Mar 2021 | £882,500 | 4 | Birchwood, Berrys Green Road, Berrys Green, TN16 3AH | 0.67 |
05 Mar 2021 | £445,000 | Westfield Cottage, 7, Cudham Lane South, Cudham, TN14 7QA | 0.48 | |
03 Mar 2021 | £525,000 | 3 | 378, Main Road, TN16 2HN | 0.99 |
26 Feb 2021 | £410,000 | 2, Bertrey Cottages, Berrys Green, TN16 3AD | 0.74 | |
26 Feb 2021 | £620,000 | 5 | Dovecottage, 13, St Winifreds Road, Biggin Hill, TN16 3HR | 1.14 |
14 Feb 2021 | £830,000 | 4 | The Firs, Cudham Lane South, Cudham, TN14 7QE | 0.40 |
28 Jan 2021 | £630,000 | 410, Main Road, TN16 2HP | 1.05 | |
22 Jan 2021 | £350,000 | 2 | 324, Main Road, TN16 2HL | 1.01 |
20 Jan 2021 | £482,500 | 3 | 2, Burlings Lane, Knockholt, TN14 7PB | 0.84 |
15 Dec 2020 | £1,125,000 | 5 | Wildwood, Main Road, Knockholt, TN14 7NT | 1.16 |
We are unable to find enough local data to provide good comparisons for this type of property. The data we are providing covers there average for -all- properties
Average weekly rental: £334
Average yield: 2.5%
Weekly Rent | Bedrooms | Property Type | distance (miles) |
---|---|---|---|
£969 | 4 | detached_house | 1.61 |
£277 | 2 | flat | 1.61 |
£271 | 6 | detached_house | 1.82 |
£369 | 3 | terraced_house | 1.88 |
£369 | 3 | detached_house | 2.13 |
£111 | detached_house | 2.46 | |
£346 | 2 | semi-detached_house | 2.70 |
£381 | 3 | terraced_house | 2.81 |
£369 | 1 | detached_house | 2.83 |
£335 | 2 | flat | 2.90 |
£230 | 1 | terraced_house | 3.00 |
£277 | 2 | flat | 3.12 |
£438 | 3 | semi-detached_house | 3.44 |
£317 | 2 | flat | 3.46 |
£300 | 2 | flat | 3.48 |
£182 | flat | 3.55 | |
£485 | 4 | detached_house | 3.55 |
£415 | 3 | semi-detached_house | 3.58 |
£277 | 1 | terraced_house | 3.63 |
£485 | 4 | terraced_house | 3.64 |