1-6, Kingsbury Road, Southampton - SO14 0TJ

Guide Price: £550,000 - £600,000
Property Details
Allsop Commercial describes this property as:
This listing does not imply any connection or association with the auctioneer. Nor does it imply any endorsement from them. For further information please visit the catalogue listing at the auctioneer's website. please click above to request or purchase a Legal Risks & Cost Report.
Auction Details
For viewings, biddings or more information:
Local Market Data
We are unable to find enough local data to provide good comparisons for this type of property. The data we are providing covers there average for -all- properties
Average sold price:
£258,900Average asking price:
£218,995Average price per sq/ft:
£247Date | Price | Beds | Address | Distance (miles) |
---|---|---|---|---|
20 Dec 2021 | £635,000 | 17, Vespasian Road, SO18 1AY | 0.31 | |
30 Sep 2021 | £250,000 | 4 | 1a, Adelaide Road, SO17 2HU | 0.21 |
30 Sep 2021 | £283,000 | 3, Summers Street, SO14 0PJ | 0.35 | |
03 Sep 2021 | £380,000 | 4 | 61a, Ivy Road, St Denys, SO17 2JP | 0.32 |
18 Aug 2021 | £240,000 | 60, Bitterne Road West, SO18 1AP | 0.22 | |
19 Jul 2021 | £185,000 | 1, Adelaide Road, SO17 2HU | 0.21 | |
30 Jun 2021 | £440,000 | 5 | 2a, Woodside Road, Portswood, SO17 2GQ | 0.33 |
07 May 2021 | £190,000 | 3 | 35, South Road, St Denys, SO17 2JA | 0.35 |
28 Apr 2021 | £320,000 | 4 | 15, Quayside Road, SO18 1AE | 0.21 |
23 Apr 2021 | £211,000 | 12, South Road, St Denys, SO17 2JL | 0.34 | |
31 Mar 2021 | £255,000 | 3 | 4, Hawkeswood Road, SO18 1AB | 0.10 |
24 Mar 2021 | £174,000 | 2 | 80, Adelaide Road, SO17 2HW | 0.35 |
15 Mar 2021 | £280,000 | 3 | 61, Chafen Road, SO18 1BD | 0.35 |
12 Mar 2021 | £370,000 | 4 | 3, Quayside Road, SO18 1AE | 0.18 |
26 Feb 2021 | £255,000 | 3 | 11, Steuart Road, SO18 1AJ | 0.22 |
02 Feb 2021 | £236,000 | 5 | 56, Bitterne Road West, SO18 1AP | 0.22 |
27 Jan 2021 | £227,000 | 3 | 99, Bitterne Road West, SO18 1AU | 0.29 |
11 Dec 2020 | £315,000 | 3 | 32, Hawkeswood Road, SO18 1AB | 0.07 |
11 Dec 2020 | £230,000 | 3 | 17, Ivy Road, St Denys, SO17 2JP | 0.26 |
11 Dec 2020 | £245,000 | 3 | 35, Steuart Road, SO18 1AJ | 0.26 |
We are unable to find enough local data to provide good comparisons for this type of property. The data we are providing covers there average for -all- properties
Average weekly rental: £225
Average yield: 5.3%
Weekly Rent | Bedrooms | Property Type | distance (miles) |
---|---|---|---|
£225 | 2 | flat | 0.03 |
£225 | 2 | flat | 0.04 |
£190 | 1 | flat | 0.15 |
£219 | 2 | flat | 0.15 |
£230 | 2 | flat | 0.21 |
£288 | 2 | flat | 0.22 |
£208 | 2 | flat | 0.24 |
£306 | 2 | flat | 0.25 |
£277 | 2 | flat | 0.25 |
£323 | 3 | semi-detached_house | 0.29 |
£254 | 2 | flat | 0.29 |
£115 | detached_house | 0.30 | |
£185 | 2 | flat | 0.30 |
£156 | 1 | flat | 0.31 |
£196 | 1 | flat | 0.31 |
£219 | 2 | flat | 0.32 |
£196 | 2 | semi-detached_house | 0.32 |
£340 | 4 | detached_house | 0.33 |
£196 | 1 | flat | 0.34 |
£381 | 5 | terraced_house | 0.34 |