Fore Street, Sidmouth, Devon - EX10 8AQ

Guide Price: £860,000+
Property Details
Allsop Commercial describes this property as:
This listing does not imply any connection or association with the auctioneer. Nor does it imply any endorsement from them. For further information please visit the catalogue listing at the auctioneer's website. please click above to request or purchase a Legal Risks & Cost Report.
Auction Details
For viewings, biddings or more information:
Local Market Data
We are unable to find enough local data to provide good comparisons for this type of property. The data we are providing covers there average for -all- properties
Average sold price:
£373,250Average asking price:
£381,500Average price per sq/ft:
£334Date | Price | Beds | Address | Distance (miles) |
---|---|---|---|---|
22 Dec 2021 | £189,500 | 1 | 5, Mill Street, EX10 8DF | 0.12 |
19 Nov 2021 | £630,000 | 4 | The Gables, Windsor Mead, Sidford, EX10 9SJ | 0.16 |
30 Sep 2021 | £528,150 | Balfour Lodge, Station Road, EX10 8XL | 0.06 | |
09 Sep 2021 | £815,000 | Kingfishers, Fortescue Road, EX10 9QB | 0.09 | |
07 Sep 2021 | £220,000 | The Barn, Old Fore Street, EX10 8LP | 0.07 | |
01 Sep 2021 | £395,000 | 2 | Flat 2, Bedford, Station Road, EX10 8NP | 0.16 |
28 Jun 2021 | £457,500 | 4, Alma Terrace, EX10 8NQ | 0.06 | |
26 May 2021 | £340,000 | 4 | 2, May Terrace, EX10 8EN | 0.16 |
21 May 2021 | £737,000 | 6 | Town House, Station Road, EX10 8NZ | 0.14 |
17 May 2021 | £350,000 | 1, Lawn View, EX10 9BZ | 0.02 | |
09 Apr 2021 | £480,000 | 4 | 4, Blackmore View, EX10 8EP | 0.13 |
24 Feb 2021 | £300,000 | 2 | 44, York Street, EX10 8DB | 0.10 |
18 Feb 2021 | £287,500 | 2, Culver Gardens, EX10 8UA | 0.08 | |
15 Feb 2021 | £347,500 | 3 | 26, Mill Street, EX10 8DW | 0.17 |
29 Jan 2021 | £485,000 | Flat 2, 3, Coburg Terrace, EX10 8NH | 0.14 | |
22 Jan 2021 | £345,000 | 3 | 4, Glenisla Terrace, EX10 8BP | 0.10 |
19 Jan 2021 | £247,500 | 2 | 36, Newtown, EX10 8QQ | 0.18 |
08 Jan 2021 | £200,000 | 2 | 26, York Street, EX10 8BW | 0.08 |
05 Jan 2021 | £257,100 | 3 | 6, Mill Street, EX10 8DF | 0.12 |
18 Dec 2020 | £430,000 | Flat 1, 3, Coburg Terrace, EX10 8NH | 0.14 |
We are unable to find enough local data to provide good comparisons for this type of property. The data we are providing covers there average for -all- properties
Average weekly rental: £203
Average yield: 2.8%
Weekly Rent | Bedrooms | Property Type | distance (miles) |
---|---|---|---|
£190 | 2 | flat | 0.07 |
£167 | 2 | flat | 0.08 |
£219 | 2 | flat | 0.21 |
£231 | 2 | detached_house | 0.25 |
£208 | 2 | flat | 0.26 |
£202 | 2 | flat | 0.47 |
£230 | 3 | detached_house | 1.12 |
£190 | 2 | flat | 1.28 |
£213 | 3 | terraced_house | 1.58 |
£145 | 1 | flat | 1.71 |
£167 | 2 | flat | 1.76 |
£208 | 2 | terraced_house | 2.67 |
£167 | 2 | semi-detached_house | 3.04 |
£225 | detached_house | 3.14 | |
£460 | 4 | detached_house | 3.55 |
£156 | 1 | detached_house | 3.96 |
£323 | 3 | detached_house | 4.94 |
£207 | 3 | terraced_house | 5.01 |
£323 | 3 | detached_house | 5.08 |
£160 | 2 | terraced_house | 5.20 |