45-49 Edgware Road, Marble Arch, London - W2 2HZ

Guide Price: £500,000+
Property Details
Allsop Commercial describes this property as:
This listing does not imply any connection or association with the auctioneer. Nor does it imply any endorsement from them. For further information please visit the catalogue listing at the auctioneer's website. please click above to request or purchase a Legal Risks & Cost Report.
Auction Details
For viewings, biddings or more information:
Local Market Data
We are unable to find enough local data to provide good comparisons for this type of property. The data we are providing covers there average for -all- properties
Average sold price:
£680,600Average asking price:
£814,000Average price per sq/ft:
£1,001Date | Price | Beds | Address | Distance (miles) |
---|---|---|---|---|
10 Feb 2022 | £800,000 | Flat 46, Stourcliffe Close, Stourcliffe Street, W1H 5AR | 0.06 | |
31 Jan 2022 | £1,600,000 | 5 | 28, Porchester Place, W2 2PD | 0.09 |
30 Sep 2021 | £315,000 | Flat 542, Park West, Edgware Road, W2 2RA | 0.05 | |
30 Sep 2021 | £257,000 | Flat 1, Connaught Court, Connaught Street, W2 2AJ | 0.06 | |
29 Jun 2021 | £750,000 | 2 | Flat 122, Portsea Hall, Portsea Place, W2 2BZ | 0.03 |
28 Jun 2021 | £575,000 | 2 | Flat 157, Park West, Edgware Road, W2 2QP | 0.05 |
24 Jun 2021 | £925,000 | Park West, 22, Edgware Road, W2 2QG | 0.05 | |
22 Jun 2021 | £950,000 | 4 | Flat 36, Stourcliffe Close, Stourcliffe Street, W1H 5AR | 0.06 |
23 Apr 2021 | £150,000 | Flat 473, Park West, Edgware Road, Paddington, W2 2QU | 0.05 | |
26 Mar 2021 | £1,475,000 | 3 | Flat 62, Bryanston Court, George Street, W1H 7HD | 0.09 |
09 Mar 2021 | £1,120,000 | Flat 3, 48, Upper Berkeley Street, W1H 5QP | 0.10 | |
26 Feb 2021 | £1,400,000 | 4 | Flat 18, Fursecroft, George Street, W1H 5LF | 0.04 |
26 Feb 2021 | £665,000 | 2 | Flat 69, Park West, Edgware Road, W2 2QJ | 0.05 |
26 Feb 2021 | £900,000 | Flat 82, 25, Porchester Place, W2 2PF | 0.10 | |
12 Feb 2021 | £411,000 | 1 | Flat 368, Park West, Edgware Road, W2 2QS | 0.05 |
15 Jan 2021 | £285,000 | Flat 496, Park West, Edgware Road, W2 2QX | 0.05 | |
06 Jan 2021 | £300,000 | Flat 20, Forset Court, Edgware Road, W2 2RD | 0.10 | |
09 Dec 2020 | £1,050,000 | 49 - 50, Ground Floor Flat, Kendal Street, W2 2BP | 0.03 | |
02 Dec 2020 | £460,000 | Park West, 33, Edgware Road, W2 2QG | 0.05 | |
01 Dec 2020 | £370,000 | Flat 116, Forset Court, Edgware Road, W2 2RF | 0.10 |
We are unable to find enough local data to provide good comparisons for this type of property. The data we are providing covers there average for -all- properties
Average weekly rental: £517
Average yield: 3.3%
Weekly Rent | Bedrooms | Property Type | distance (miles) |
---|---|---|---|
£400 | 1 | flat | 0.01 |
£970 | 2 | flat | 0.03 |
£2,950 | 5 | flat | 0.04 |
£346 | flat | 0.05 | |
£368 | 1 | flat | 0.05 |
£369 | detached_house | 0.05 | |
£438 | 1 | flat | 0.05 |
£323 | flat | 0.05 | |
£450 | 1 | flat | 0.06 |
£500 | 1 | flat | 0.06 |
£550 | 2 | flat | 0.06 |
£650 | 2 | flat | 0.06 |
£392 | 1 | flat | 0.08 |
£635 | 2 | flat | 0.08 |
£2,308 | 5 | flat | 0.09 |
£1,600 | 3 | flat | 0.09 |
£275 | flat | 0.09 | |
£600 | 1 | flat | 0.09 |
£750 | 1 | detached_house | 0.10 |
£550 | 2 | flat | 0.10 |