207 / 217 Lavender Hill, London - SW11 5SD

Guide Price: £900,000+
Property Details
Allsop Commercial describes this property as:
This listing does not imply any connection or association with the auctioneer. Nor does it imply any endorsement from them. For further information please visit the catalogue listing at the auctioneer's website. please click above to request or purchase a Legal Risks & Cost Report.
Auction Details
For viewings, biddings or more information:
Local Market Data
We are unable to find enough local data to provide good comparisons for this type of property. The data we are providing covers there average for -all- properties
Average sold price:
£499,300Average asking price:
£663,000Average price per sq/ft:
£785Date | Price | Beds | Address | Distance (miles) |
---|---|---|---|---|
20 Sep 2021 | £550,000 | 195, Latchmere Road, Battersea, SW11 2LA | 0.08 | |
03 Sep 2021 | £505,000 | 1 | 62a, Lavender Gardens, SW11 1DN | 0.04 |
26 Jul 2021 | £325,000 | 5a, Mysore Road, SW11 5RY | 0.02 | |
30 Jun 2021 | £652,000 | Isabella Court, 104, 9, Elspeth Road, SW11 1DR | 0.02 | |
29 Jun 2021 | £242,500 | 1 | 7b, Mysore Road, SW11 5RY | 0.02 |
01 Jun 2021 | £685,000 | Flat 1, 36, Elspeth Road, SW11 1DS | 0.06 | |
09 Apr 2021 | £600,000 | 161, Second Floor Flat, Lavender Hill, SW11 5QH | 0.02 | |
24 Mar 2021 | £365,000 | Flat 1, Garrick Court, 31, Theatre Street, SW11 5ND | 0.07 | |
22 Mar 2021 | £765,000 | Flat B, 32, Elspeth Road, SW11 1DS | 0.06 | |
19 Mar 2021 | £590,000 | 2 | 193a, Lavender Hill, SW11 5TB | 0.04 |
18 Mar 2021 | £631,000 | Flat 2, 9, Sisters Avenue, SW11 5SP | 0.09 | |
10 Mar 2021 | £380,000 | Flat 4, 235, Lavender Hill, SW11 1JW | 0.05 | |
01 Mar 2021 | £385,000 | Flat 2, 207, Lavender Hill, SW11 5SD | 0.00 | |
18 Feb 2021 | £352,000 | Flat 6, 235, Lavender Hill, SW11 1JW | 0.05 | |
29 Jan 2021 | £462,000 | Flat 3, 8, Sisters Avenue, SW11 5SG | 0.07 | |
08 Jan 2021 | £328,000 | 1 | 10, Elspeth Road, SW11 1DS | 0.01 |
08 Jan 2021 | £635,000 | 193a, Latchmere Road, Battersea, SW11 2LA | 0.08 | |
06 Jan 2021 | £300,000 | 1 | 7, Mysore Road, SW11 5RY | 0.02 |
14 Dec 2020 | £525,000 | Flat 4, 249, Lavender Hill, SW11 1JW | 0.08 | |
27 Nov 2020 | £645,000 | 2 | 12, Kathleen Road, SW11 2JS | 0.09 |
We are unable to find enough local data to provide good comparisons for this type of property. The data we are providing covers there average for -all- properties
Average weekly rental: £472
Average yield: 3.7%
Weekly Rent | Bedrooms | Property Type | distance (miles) |
---|---|---|---|
£462 | 2 | flat | 0.00 |
£369 | 1 | flat | 0.02 |
£312 | 1 | flat | 0.05 |
£481 | detached_house | 0.05 | |
£646 | 2 | detached_house | 0.06 |
£277 | detached_house | 0.07 | |
£415 | 2 | flat | 0.07 |
£427 | 2 | flat | 0.07 |
£369 | 1 | flat | 0.08 |
£508 | 2 | flat | 0.08 |
£750 | 3 | flat | 0.10 |
£658 | 3 | flat | 0.11 |
£323 | 1 | flat | 0.13 |
£1,500 | 4 | flat | 0.14 |
£542 | 2 | flat | 0.14 |
£439 | 2 | flat | 0.14 |
£323 | 1 | flat | 0.16 |
£475 | 2 | flat | 0.16 |
£669 | 2 | flat | 0.17 |
£600 | 2 | flat | 0.18 |