96-104 Eltham High Street, London - SE9 1BW

Guide Price: Sold Prior
Property Details
Allsop Commercial describes this property as:
This listing does not imply any connection or association with the auctioneer. Nor does it imply any endorsement from them. For further information please visit the catalogue listing at the auctioneer's website. please click above to request or purchase a Legal Risks & Cost Report.
Auction Details
For viewings, biddings or more information:
Local Market Data
We are unable to find enough local data to provide good comparisons for this type of property. The data we are providing covers there average for -all- properties
Average sold price:
£592,050Average asking price:
£351,000Average price per sq/ft:
£495Date | Price | Beds | Address | Distance (miles) |
---|---|---|---|---|
13 Jan 2022 | £1,400,000 | 32, North Park, SE9 5AP | 0.18 | |
09 Nov 2021 | £400,000 | 2 | 1, Roper Street, SE9 1TR | 0.17 |
22 Sep 2021 | £408,000 | 2 | 65, Strongbow Crescent, Eltham, SE9 1DW | 0.23 |
01 Sep 2021 | £765,000 | 4 | 16, Spencer Gardens, SE9 6LX | 0.22 |
31 Aug 2021 | £515,000 | 22, Messeter Place, SE9 5DP | 0.25 | |
29 Jun 2021 | £870,000 | 4 | 11, Spencer Gardens, SE9 6LX | 0.22 |
02 Jun 2021 | £430,000 | 3 | 15, Elizabeth Terrace, SE9 5DR | 0.05 |
19 May 2021 | £605,000 | 3 | 72, Archery Road, SE9 1HG | 0.26 |
31 Mar 2021 | £555,000 | 3 | 34, Dobell Road, SE9 1HE | 0.16 |
29 Mar 2021 | £565,000 | 3 | 50, Blunts Road, SE9 1HU | 0.26 |
17 Mar 2021 | £810,000 | 4 | 4, Lassa Road, SE9 6PU | 0.21 |
05 Feb 2021 | £740,000 | 4 | 40, Strongbow Road, SE9 1DT | 0.26 |
03 Feb 2021 | £615,500 | 3 | 43, Gourock Road, Eltham, SE9 1HY | 0.26 |
07 Jan 2021 | £595,000 | 3 | 44, Dobell Road, SE9 1HE | 0.17 |
05 Jan 2021 | £505,000 | 4 | 2, Arsenal Road, Eltham, SE9 1JS | 0.17 |
11 Dec 2020 | £472,000 | 21, Arsenal Road, Eltham, SE9 1JS | 0.17 | |
11 Dec 2020 | £430,000 | 3 | 15, Messeter Place, SE9 5DP | 0.25 |
10 Dec 2020 | £965,000 | 4 | 50, Kings Orchard, SE9 5TJ | 0.20 |
25 Nov 2020 | £650,000 | 3 | 15, Dobell Road, SE9 1HE | 0.15 |
12 Nov 2020 | £575,000 | 4 | 23, Archery Road, SE9 1HF | 0.21 |
We are unable to find enough local data to provide good comparisons for this type of property. The data we are providing covers there average for -all- properties
Average weekly rental: £316
Average yield: 4.7%
Weekly Rent | Bedrooms | Property Type | distance (miles) |
---|---|---|---|
£321 | 1 | flat | 0.08 |
£369 | 2 | flat | 0.08 |
£427 | 2 | flat | 0.10 |
£346 | 1 | flat | 0.10 |
£207 | flat | 0.10 | |
£300 | 2 | flat | 0.12 |
£1,373 | 7 | detached_house | 0.19 |
£300 | 1 | flat | 0.23 |
£277 | 1 | flat | 0.27 |
£323 | 2 | flat | 0.31 |
£277 | 1 | detached_house | 0.31 |
£300 | 2 | flat | 0.33 |
£335 | 2 | flat | 0.36 |
£300 | 2 | flat | 0.40 |
£230 | 1 | flat | 0.43 |
£173 | detached_house | 0.43 | |
£358 | 2 | detached_house | 0.45 |
£485 | 3 | terraced_house | 0.45 |
£254 | 1 | flat | 0.47 |
£485 | 3 | semi-detached_house | 0.48 |