22/22A Testwood Road, Southampton, Hampshire - SO15 8RP

Guide Price: £300,000+
Property Details
Allsop Commercial describes this property as:
This listing does not imply any connection or association with the auctioneer. Nor does it imply any endorsement from them. For further information please visit the catalogue listing at the auctioneer's website. please click above to request or purchase a Legal Risks & Cost Report.
Auction Details
For viewings, biddings or more information:
Local Market Data
We are unable to find enough local data to provide good comparisons for this type of property. The data we are providing covers there average for -all- properties
Average sold price:
£246,150Average asking price:
£245,500Average price per sq/ft:
£250Date | Price | Beds | Address | Distance (miles) |
---|---|---|---|---|
27 Jan 2022 | £270,000 | 82, Nelson Road, Freemantle, SO15 3DZ | 0.13 | |
26 Nov 2021 | £280,000 | 3 | 197, Waterhouse Lane, SO15 8RE | 0.11 |
25 Nov 2021 | £240,000 | 3 | 28, Beech Road, SO15 8RJ | 0.08 |
05 Nov 2021 | £255,000 | 3 | 120, Richmond Road, SO15 3FS | 0.10 |
18 Oct 2021 | £300,000 | 42, Testwood Road, Freemantle, SO15 8RL | 0.05 | |
15 Oct 2021 | £266,000 | 3 | 18, Lakelands Drive, SO15 3AL | 0.09 |
06 Sep 2021 | £360,000 | 5 | 1, Blighmont Crescent, SO15 8RH | 0.13 |
22 Jul 2021 | £202,000 | 3 | 96, Wolseley Road, SO15 3ER | 0.17 |
20 Jul 2021 | £215,000 | 21, Somerset Terrace, Freemantle, SO15 3FW | 0.10 | |
30 Jun 2021 | £258,000 | 5, Testwood Road, Freemantle, SO15 8RQ | 0.02 | |
04 Jun 2021 | £265,000 | 40, Trafalgar Road, Freemantle, SO15 3EA | 0.17 | |
06 May 2021 | £165,000 | 4 | 13, Foundry Lane, SO15 3FX | 0.05 |
21 Apr 2021 | £225,000 | 3 | 92, Foundry Lane, SO15 3FZ | 0.09 |
09 Apr 2021 | £247,500 | 2 | 27, Beech Road, SO15 8RJ | 0.07 |
29 Mar 2021 | £272,500 | 40, Testwood Road, Freemantle, SO15 8RL | 0.05 | |
26 Mar 2021 | £200,000 | 10, Somerset Terrace, Freemantle, SO15 3FW | 0.08 | |
26 Feb 2021 | £215,000 | 3 | 30, Beech Road, SO15 8RJ | 0.08 |
05 Feb 2021 | £220,000 | 3 | 17, Freshfield Road, SO15 8QW | 0.18 |
18 Dec 2020 | £190,000 | 2 | 45, Testwood Road, Freemantle, SO15 8RN | 0.07 |
14 Dec 2020 | £270,000 | 3 | 22, Blighmont Crescent, SO15 8RH | 0.17 |
We are unable to find enough local data to provide good comparisons for this type of property. The data we are providing covers there average for -all- properties
Average weekly rental: £169
Average yield: 3.6%
Weekly Rent | Bedrooms | Property Type | distance (miles) |
---|---|---|---|
£160 | 1 | flat | 0.20 |
£183 | 2 | flat | 0.20 |
£196 | 2 | flat | 0.25 |
£162 | 1 | flat | 0.27 |
£208 | 2 | flat | 0.29 |
£162 | 1 | flat | 0.31 |
£230 | 2 | terraced_house | 0.34 |
£95 | 1 | detached_house | 0.35 |
£150 | detached_house | 0.35 | |
£219 | 2 | detached_house | 0.35 |
£173 | 1 | flat | 0.37 |
£288 | 3 | terraced_house | 0.37 |
£300 | 3 | detached_house | 0.39 |
£115 | flat | 0.39 | |
£144 | 1 | flat | 0.39 |
£150 | 1 | detached_house | 0.40 |
£173 | 1 | flat | 0.41 |
£162 | 1 | flat | 0.41 |
£138 | 1 | detached_house | 0.41 |
£167 | 1 | flat | 0.42 |