142, High Street, Falkirk, Stirlingshire - FK1 1NR

Guide Price: £250,000+
Property Details
Allsop Commercial describes this property as:
This listing does not imply any connection or association with the auctioneer. Nor does it imply any endorsement from them. For further information please visit the catalogue listing at the auctioneer's website. please click above to request or purchase a Legal Risks & Cost Report.
Auction Details
For viewings, biddings or more information:
Local Market Data
We are unable to find enough local data to provide good comparisons for this type of property. The data we are providing covers there average for -all- properties
Average sold price:
£110,230Average asking price:
£120,897Average price per sq/ft:
£151Date | Price | Beds | Address | Distance (miles) |
---|---|---|---|---|
11 Mar 2022 | £286,500 | 16, Booth Place, FK1 1BA | 0.13 | |
08 Mar 2022 | £143,000 | 2 | 9, St. Modans Court, FK1 1AZ | 0.19 |
28 Jan 2022 | £71,000 | 1 | 20, Comely Place, FK1 1QG | 0.16 |
28 Jan 2022 | £132,500 | 7, Pleasance Court, FK1 1BF | 0.17 | |
28 Jan 2022 | £200,000 | 3 | 2, St. Modans Court, FK1 1AZ | 0.19 |
14 Jan 2022 | £49,000 | 1 | 5b, Melville Street, FK1 1HZ | 0.17 |
07 Jan 2022 | £82,500 | Flat 2, 31, Vicar Street, FK1 1LL | 0.13 | |
20 Dec 2021 | £89,000 | 1 | 15, Pleasance Square, FK1 1BQ | 0.16 |
17 Dec 2021 | £62,000 | 2 | 37, East Bridge Street, FK1 1YB | 0.18 |
10 Dec 2021 | £157,500 | 2 | 2, Pleasance Court, FK1 1BF | 0.17 |
01 Dec 2021 | £60,000 | 1 | 42, East Bridge Street, FK1 1YB | 0.18 |
17 Nov 2021 | £40,000 | 24, Vicar Street, FK1 1JB | 0.14 | |
29 Oct 2021 | £475,000 | Hollytrees, 5, Rosehall Terrace, FK1 1PY | 0.18 | |
28 Oct 2021 | £125,000 | Suite 3 Gemini House, 2, Lint Riggs, FK1 1EY | 0.18 | |
22 Oct 2021 | £77,100 | 2 | 4, Comely Place, FK1 1QG | 0.16 |
06 Oct 2021 | £131,500 | Flat 1, 22, Kirk Wynd, FK1 1JR | 0.09 | |
01 Oct 2021 | £93,200 | 2 | 31d, Vicar Street, FK1 1LL | 0.13 |
17 Sep 2021 | £55,000 | 1 | 11, Oswald Street, FK1 1QJ | 0.17 |
20 Aug 2021 | £290,000 | 9, Booth Place, FK1 1BA | 0.09 | |
25 Jun 2021 | £162,000 | 3 | 40, Comely Place, FK1 1QG | 0.19 |
We are unable to find enough local data to provide good comparisons for this type of property. The data we are providing covers there average for -all- properties
Average weekly rental: £138
Average yield: 5.9%
Weekly Rent | Bedrooms | Property Type | distance (miles) |
---|---|---|---|
£156 | 2 | flat | 0.17 |
£137 | 2 | flat | 0.23 |
£133 | 2 | flat | 0.28 |
£138 | 2 | flat | 0.29 |
£119 | 2 | flat | 0.30 |
£137 | 2 | flat | 0.32 |
£196 | 3 | semi-detached_house | 0.38 |
£91 | 1 | flat | 0.47 |
£104 | 2 | flat | 0.47 |
£144 | 2 | detached_house | 0.48 |
£110 | 1 | flat | 0.50 |
£144 | 2 | flat | 0.66 |
£104 | 1 | flat | 0.75 |
£137 | 2 | detached_house | 0.81 |
£213 | 3 | semi-detached_house | 0.84 |
£196 | 3 | detached_house | 0.88 |
£196 | 3 | detached_house | 0.97 |
£160 | 2 | flat | 0.98 |
£133 | 2 | flat | 1.11 |
£104 | 2 | flat | 1.15 |