Land R/O 1-15 Wigan Road, Wigan - WN4 9AR
Guide Price: £1,000
Property Details
Auction House North West describes this property as:
Freehold Plot of Land – May Suit Parking or Future Development (STP)Freehold plot of land to the rear of Nos 1-15 Wigan Road, effectively an alleyway. The plot is considered suitable for a range of uses including garden area, parking and/or potential future development, subject to the required consents being obtained. Sold subject to any right any parties may have under leases/transfers and any pr...
Auction Details
For viewings, biddings or more information:
Go to the Auction House North West WebsiteLocal Market Data
We are unable to find enough local data to provide good comparisons for this type of property. The data we are providing covers there average for -all- properties
Average sold price:
£164,550Average asking price:
£131,500Average price per sq/ft:
£178Date | Price | Beds | Address | Distance (miles) |
---|---|---|---|---|
28 Feb 2022 | £150,000 | 3 | 7a, Pretoria Road, Ashton In Makerfield, WN4 9PU | 0.21 |
01 Feb 2022 | £130,000 | 3 | 1, Captains Lane, Ashton In Makerfield, WN4 8PG | 0.23 |
21 Jan 2022 | £260,000 | 65, Greenfields Crescent, Ashton In Makerfield, WN4 8QY | 0.30 | |
26 Jul 2021 | £290,000 | 64, York Road, Ashton In Makerfield, WN4 9DS | 0.28 | |
22 Jul 2021 | £133,500 | 2 | 8, Flora Street, Ashton In Makerfield, WN4 9EG | 0.31 |
02 Jul 2021 | £110,000 | 1, C Court, Ashton In Makerfield, WN4 9EA | 0.17 | |
30 Jun 2021 | £109,995 | 122, Old Road, Ashton In Makerfield, WN4 9QG | 0.28 | |
24 Jun 2021 | £115,000 | 24, Glebe Avenue, Ashton In Makerfield, WN4 9HJ | 0.31 | |
11 Jun 2021 | £335,000 | 4, Old School Place, Ashton In Makerfield, WN4 9LR | 0.32 | |
23 Apr 2021 | £114,995 | 2 | 21, Flora Street, Ashton In Makerfield, WN4 9EG | 0.32 |
19 Apr 2021 | £164,000 | 3 | 171, Heath Road, Ashton In Makerfield, WN4 9HW | 0.33 |
19 Mar 2021 | £118,500 | 3 | 179, Princess Road, Ashton In Makerfield, WN4 9DD | 0.32 |
08 Mar 2021 | £140,000 | 4 | 26, Osborne Road, Ashton In Makerfield, WN4 9QJ | 0.30 |
23 Feb 2021 | £76,500 | 2 | 7, A Court, Ashton In Makerfield, WN4 9DX | 0.15 |
19 Feb 2021 | £144,000 | 3 | 7, King George Close, Ashton In Makerfield, WN4 8QQ | 0.10 |
11 Feb 2021 | £255,000 | 4 | 8, Cloverdale Drive, Ashton In Makerfield, WN4 9DP | 0.28 |
05 Feb 2021 | £312,500 | 4 | 2, Smallshaw Close, Ashton In Makerfield, WN4 9LW | 0.33 |
08 Jan 2021 | £575,000 | 5 | 43, Liverpool Road, Ashton In Makerfield, WN4 9LX | 0.27 |
08 Jan 2021 | £288,000 | 4 | 73, York Road, Ashton In Makerfield, WN4 9DS | 0.29 |
15 Dec 2020 | £150,500 | 3 | 23, King George Close, Ashton In Makerfield, WN4 8QQ | 0.10 |
We are unable to find enough local data to provide good comparisons for this type of property. The data we are providing covers there average for -all- properties
Average weekly rental: £149
Average yield: 5.9%
Weekly Rent | Bedrooms | Property Type | distance (miles) |
---|---|---|---|
£162 | 3 | terraced_house | 0.03 |
£100 | 1 | detached_house | 0.05 |
£156 | 2 | terraced_house | 0.09 |
£110 | 1 | flat | 0.22 |
£160 | 2 | terraced_house | 0.29 |
£125 | 2 | flat | 0.40 |
£114 | 1 | flat | 0.46 |
£138 | 2 | flat | 0.49 |
£173 | 3 | semi-detached_house | 0.53 |
£208 | 4 | detached_house | 0.53 |
£160 | 2 | terraced_house | 0.57 |
£277 | 2 | detached_house | 0.68 |
£183 | 2 | semi-detached_house | 1.00 |
£167 | 3 | terraced_house | 1.20 |
£96 | 1 | flat | 1.21 |
£137 | 2 | terraced_house | 1.31 |
£167 | 3 | terraced_house | 1.33 |
£115 | 1 | terraced_house | 1.37 |
£288 | 3 | detached_house | 1.40 |
£69 | flat | 1.41 |