Land At Flashfields, Manchester, Lancashire - M25 9ST

Guide Price: £75,000
Property Details
Pugh & Company describes this property as:
A development opportunity comprising a regular shaped parcel of land extending to approximately 205 Sq M (245 Sq Yds). and benefitting from planning permission for the construction of a detached dwelling with garage. The site is situated in a popular residential area and would make an excellent investment for a builder or developer looking for their next project.
Auction Details
For viewings, biddings or more information:
Go to the Pugh & Company WebsiteLocal Market Data
We are unable to find enough local data to provide good comparisons for this type of property. The data we are providing covers there average for -all- properties
Average sold price:
£399,250Average asking price:
£441,000Average price per sq/ft:
£320Date | Price | Beds | Address | Distance (miles) |
---|---|---|---|---|
25 Feb 2022 | £629,995 | 5, Singleton Drive, Prestwich, M25 9AD | 0.26 | |
28 Jan 2022 | £245,000 | 3 | 6, Irvine Walk, M7 3DP | 0.36 |
27 Jan 2022 | £335,000 | 3 | 145, Moor Lane, M7 3GB | 0.37 |
12 Nov 2021 | £201,000 | 270, Littleton Road, M7 3QS | 0.44 | |
10 Sep 2021 | £385,000 | 4 | 62, Agecroft Road West, Prestwich, M25 9RH | 0.23 |
09 Sep 2021 | £659,950 | 9, Singleton Drive, Prestwich, M25 9AD | 0.22 | |
03 Sep 2021 | £325,500 | 3 | 6, Myrtle Bank, Prestwich, M25 9XX | 0.16 |
27 Jul 2021 | £330,000 | 3 | 56, Oaklands Road, M7 3GP | 0.48 |
26 Jul 2021 | £227,000 | 3 | 2, River View Close, Prestwich, M25 9TE | 0.22 |
25 Jun 2021 | £495,000 | 73, Kersal Road, Prestwich, M25 9SN | 0.24 | |
06 May 2021 | £560,000 | 15, Singleton Drive, Prestwich, M25 9AD | 0.22 | |
30 Apr 2021 | £290,000 | 10, Billington Road, Pendlebury, M27 8SW | 0.37 | |
30 Mar 2021 | £255,000 | 3 | 5, Myrtle Bank, Prestwich, M25 9XX | 0.16 |
26 Mar 2021 | £530,000 | 69, Kersal Road, Prestwich, M25 9SN | 0.20 | |
25 Mar 2021 | £265,000 | 3 | 11, Sandy Lane, Prestwich, M25 9RU | 0.39 |
02 Feb 2021 | £499,000 | 71, Kersal Road, Prestwich, M25 9SN | 0.22 | |
29 Jan 2021 | £695,000 | 19, Singleton Drive, Prestwich, M25 9AD | 0.23 | |
18 Dec 2020 | £510,000 | 75, Kersal Road, Prestwich, M25 9SN | 0.25 | |
13 Nov 2020 | £525,000 | Oak Leigh, Oak Bank, Prestwich, M25 9XL | 0.10 | |
13 Nov 2020 | £298,000 | 5 | 6, Blyton Lane, M7 3BR | 0.44 |
We are unable to find enough local data to provide good comparisons for this type of property. The data we are providing covers there average for -all- properties
Average weekly rental: £384
Average yield: 4.5%
Weekly Rent | Bedrooms | Property Type | distance (miles) |
---|---|---|---|
£335 | 4 | detached_house | 3.04 |
£1,096 | 6 | detached_house | 3.65 |
£276 | 4 | detached_house | 4.30 |
£115 | 1 | detached_house | 4.31 |
£104 | 1 | detached_house | 4.31 |
£277 | 4 | detached_house | 4.57 |
£346 | 3 | detached_house | 4.89 |
£519 | 4 | detached_house | 4.96 |
£335 | 4 | detached_house | 5.16 |
£254 | 5 | detached_house | 5.70 |
£462 | 4 | detached_house | 5.80 |
£577 | 4 | detached_house | 5.89 |
£254 | 3 | detached_house | 5.90 |
£381 | 3 | detached_house | 6.16 |
£438 | 4 | detached_house | 6.25 |
£635 | 4 | detached_house | 6.41 |
£380 | 4 | detached_house | 6.43 |
£485 | 4 | detached_house | 7.15 |
£404 | 4 | detached_house | 7.24 |
£692 | 4 | detached_house | 7.56 |