132 Outram Street, Sutton in Ashfield, Nottinghamshire - NG17 4FT

Guide Price: £75,000+
Beds: No data
Type: Commercial
Tenure: Freehold
Property Details
SDL Auctions (National) describes this property as:
A freehold commercial unit. Finished internally to a very high standard. Scope for conversion or development STPC. EPC Rating: C
Auction Details
Auctioneer:
SDL Auctions (National)
Auction date:
10.00am - 26 May 2022
Venue:
Online bidding
For viewings, biddings or more information:
Go to the SDL Auctions (National) WebsiteLocal Market Data
We are unable to find enough local data to provide good comparisons for this type of property. The data we are providing covers there average for -all- properties
Average sold price:
£91,725Average asking price:
£113,000Average price per sq/ft:
£120Date | Price | Beds | Address | Distance (miles) |
---|---|---|---|---|
11 Feb 2022 | £85,000 | 94, St Michaels Street, NG17 4GP | 0.11 | |
23 Dec 2021 | £64,000 | 3 | 48, Mansfield Road, NG17 4EJ | 0.10 |
26 Nov 2021 | £126,000 | 88a, Chatsworth Street, NG17 4GG | 0.07 | |
29 Sep 2021 | £91,000 | 46, Morley Street, NG17 4ED | 0.12 | |
25 Aug 2021 | £50,000 | 3 | 8, Downing Street, NG17 4EF | 0.05 |
02 Aug 2021 | £70,000 | 2 | 44, Morley Street, NG17 4ED | 0.11 |
27 Jul 2021 | £96,250 | 2 | 10, Gresham Close, NG17 4BQ | 0.11 |
18 Jun 2021 | £66,000 | 2 | 22, St Michaels Street, NG17 4GP | 0.07 |
04 Jun 2021 | £120,000 | 2 | 1, Bowne Street, NG17 4BH | 0.06 |
28 May 2021 | £103,000 | 44, Russell Street, NG17 4BE | 0.10 | |
07 May 2021 | £74,000 | 3 | 88, Outram Street, NG17 4FS | 0.08 |
23 Apr 2021 | £113,000 | 2 | 14, Gresham Close, NG17 4BQ | 0.11 |
09 Apr 2021 | £75,000 | 2 | 41, St Michaels Street, NG17 4GN | 0.10 |
01 Apr 2021 | £137,000 | 3 | 1, Russell Street, NG17 4BE | 0.04 |
01 Apr 2021 | £67,000 | 1 | 158, Outram Street, NG17 4FW | 0.07 |
25 Mar 2021 | £105,000 | 2 | 33, Russell Street, NG17 4BE | 0.07 |
12 Mar 2021 | £105,000 | 53, Bowne Street, NG17 4BH | 0.08 | |
05 Feb 2021 | £115,000 | 3 | 47, Bowne Street, NG17 4BH | 0.09 |
15 Jan 2021 | £115,000 | 47, Russell Street, NG17 4BE | 0.09 | |
24 Nov 2020 | £56,500 | 2 | 36, St Michaels Street, NG17 4GP | 0.08 |
We are unable to find enough local data to provide good comparisons for this type of property. The data we are providing covers there average for -all- properties
Average weekly rental: £135
Average yield: 6.2%
Weekly Rent | Bedrooms | Property Type | distance (miles) |
---|---|---|---|
£121 | 1 | flat | 0.01 |
£133 | 3 | terraced_house | 0.07 |
£137 | 2 | flat | 0.11 |
£90 | 1 | detached_house | 0.12 |
£107 | 1 | flat | 0.13 |
£127 | 2 | flat | 0.15 |
£160 | 3 | semi-detached_house | 0.17 |
£115 | 1 | detached_house | 0.22 |
£38 | detached_house | 0.26 | |
£150 | 3 | terraced_house | 0.27 |
£137 | 3 | terraced_house | 0.29 |
£196 | 2 | detached_house | 0.31 |
£85 | 1 | detached_house | 0.33 |
£185 | 2 | detached_house | 0.35 |
£133 | 1 | flat | 0.37 |
£127 | 3 | semi-detached_house | 0.38 |
£127 | 3 | semi-detached_house | 0.47 |
£196 | 2 | flat | 0.47 |
£265 | 4 | detached_house | 0.47 |
£160 | 2 | semi-detached_house | 0.52 |