Third Floor, 40 St James's Gardens, London - W11 4RF

Guide Price: £660,000
Property Details
BidX1 describes this property as:
This sale is conditional and is subject to confirmation by the seller, who will accept or decline the highest bid no longer than two working days from the bidding closing time. . This listing is provided in association with Foxtons, London's leading estate agent. Beautiful one bedroom split level flat, finished to an exceptionally high standard throughout. Gorgeous open plan reception room with sp...
Auction Details
For viewings, biddings or more information:
Go to the BidX1 WebsiteLocal Market Data
The following data is based on a 2 bedroom Flat. This data is derived and aggregated from public sources and to be used as a guide not an authority. Please let us know if you spot any anomalies.
Average sold price:
£912,750Average asking price:
£962,000Average price per sq/ft:
£1,342Date | Price | Address | Distance (miles) |
---|---|---|---|
29 Sep 2021 | £915,000 | Flat 11, Abbotsbury House, Abbotsbury Road, W14 8EN | 0.34 |
29 Sep 2021 | £1,207,500 | Flat C, 6, Arundel Gardens, W11 2LA | 0.50 |
06 Sep 2021 | £2,610,000 | 24, Holland Park Gardens, W14 8EA | 0.25 |
29 Jun 2021 | £1,600,000 | Flat 11, Crescent Mansions, Elgin Crescent, W11 2JN | 0.28 |
29 Jun 2021 | £1,275,000 | 44a, Arundel Gardens, W11 2LB | 0.42 |
24 Jun 2021 | £520,000 | 30a, Woodstock Grove, W12 8LE | 0.43 |
21 Jun 2021 | £445,000 | Flat 57, Mortimer House, Queensdale Crescent, W11 4TQ | 0.16 |
21 Jun 2021 | £750,000 | 36a, Minford Gardens, W14 0AN | 0.51 |
15 Jun 2021 | £565,000 | 85, Holland Park, W11 3RZ | 0.28 |
14 Jun 2021 | £730,000 | 6, St Anns Villas, W11 4RX | 0.17 |
11 Jun 2021 | £410,000 | Flat 40, Talbot Grove House, Lancaster West, W11 1SQ | 0.44 |
27 May 2021 | £1,200,000 | 23a, Ladbroke Gardens, W11 2PT | 0.47 |
20 May 2021 | £1,050,000 | 14a, Ladbroke Square, W11 3NA | 0.43 |
12 Apr 2021 | £1,575,000 | 59, Holland Park, W11 3SJ | 0.26 |
25 Mar 2021 | £955,000 | 2, Hippodrome Place, W11 4NG | 0.13 |
22 Mar 2021 | £595,000 | 19, Wesley Square, W11 1TP | 0.46 |
19 Feb 2021 | £398,500 | 432, Barandon Walk, W11 1WJ | 0.31 |
17 Dec 2020 | £800,000 | 29, Sinclair Gardens, W14 0AU | 0.49 |
15 Dec 2020 | £925,000 | 4a, Bolingbroke Road, W14 0AL | 0.54 |
10 Dec 2020 | £1,750,000 | Flat 25, Abbotsbury House, Abbotsbury Road, W14 8EN | 0.33 |
The following data is based on a 2 bedroom Flat. This data is derived and aggregated from public sources and to be used as a guide not an authority. Please let us know if you spot any anomalies.
Average weekly rental: £695
Average yield: 3.8%
Weekly Rent | Bedrooms | Property Type | distance (miles) |
---|---|---|---|
£427 | 2 | flat | 0.09 |
£695 | 2 | flat | 0.16 |
£425 | 2 | flat | 0.17 |
£623 | 2 | flat | 0.18 |
£750 | 2 | flat | 0.20 |
£576 | 2 | flat | 0.21 |
£590 | 2 | flat | 0.21 |
£725 | 2 | flat | 0.23 |
£725 | 2 | flat | 0.25 |
£692 | 2 | flat | 0.25 |
£675 | 2 | flat | 0.25 |
£800 | 2 | flat | 0.26 |
£695 | 2 | flat | 0.28 |
£575 | 2 | flat | 0.28 |
£775 | 2 | flat | 0.28 |
£981 | 2 | flat | 0.33 |
£1,096 | 2 | flat | 0.33 |
£577 | 2 | flat | 0.34 |
£900 | 2 | flat | 0.34 |
£1,038 | 2 | flat | 0.34 |