Past Auction - See Local Market Data For Sales Info
Walthall Street, Crewe - CW2

Guide Price: £225,000
Beds: No data
Type: Commercial
Tenure: No data
Property Details
Butters John Bee describes this property as:
For Sale By Auction. Four Self Contained Flats. Fully Let. Earning Over £20,000pa. Finished to a Modern Standard. Allocated Parking. House
Auction Details
Auctioneer:
Butters John Bee
Auction date:
- 16 May 2022
Venue:
For viewings, biddings or more information:
Go to the Butters John Bee WebsiteLocal Market Data
We are unable to find enough local data to provide good comparisons for this type of property. The data we are providing covers there average for -all- properties
Average sold price:
£204,296Average asking price:
£233,581Average price per sq/ft:
£206Date | Price | Beds | Address | Distance (miles) |
---|---|---|---|---|
15 Mar 2022 | £155,250 | 3 | 21, Handforth Road, CW2 8PL | |
11 Mar 2022 | £228,000 | 2 | 8, Dapple Heath Road, CW2 8AZ | |
04 Mar 2022 | £382,500 | 5 | 37, St Augustines Drive, Weston, CW2 5FE | |
04 Mar 2022 | £290,000 | 4 | 6, Huntersfield, Shavington, CW2 5FB | |
04 Mar 2022 | £325,000 | 3 | Lilac Cottage, Newcastle Road, Hough, CW2 5JG | |
04 Mar 2022 | £50,000 | 26, Diamond Close, Shavington, CW2 5JW | ||
04 Mar 2022 | £190,000 | 4 | 275, Nantwich Road, CW2 6PF | |
03 Mar 2022 | £287,500 | 4 | 3, Coppenhall Lane, Woolstanwood, CW2 8TT | |
28 Feb 2022 | £210,000 | 3 | 8, Spencer Close, Wistaston, CW2 8DT | |
28 Feb 2022 | £350,000 | 22, Weston Lane, Shavington, CW2 5AN | ||
25 Feb 2022 | £200,000 | 8, Snowdon Drive, Woolstanwood, CW2 8UG | ||
25 Feb 2022 | £90,000 | College Gate, Apartment 25, Salisbury Close, CW2 6NW | ||
24 Feb 2022 | £277,000 | 15, Sweet Field Close, CW2 8EF | ||
24 Feb 2022 | £235,000 | 298, Crewe Road, Shavington, CW2 5AF | ||
24 Feb 2022 | £530,000 | Puseydale Farm, 2 Pool View, Main Road, Shavington, CW2 5DY | ||
24 Feb 2022 | £312,500 | 23, Laidon Avenue, Wistaston, CW2 6RR | ||
23 Feb 2022 | £280,000 | 4 | 10, Swallowfield Close, Wistaston, CW2 6XB | |
21 Feb 2022 | £240,000 | 4 | 11, Spencer Close, Wistaston, CW2 8DT | |
14 Feb 2022 | £135,000 | 3 | 3, Davenham Crescent, CW2 7RZ | |
14 Feb 2022 | £185,000 | 3 | 26, Bedford Place, CW2 6JP | |
14 Feb 2022 | £151,500 | 3 | 79, Dane Bank Avenue, CW2 8AF | |
11 Feb 2022 | £231,000 | 13, Buckley Avenue, Wistaston, CW2 8GL | ||
11 Feb 2022 | £287,500 | Manor Cottages, 1, Manor Court, Wistaston, CW2 6PG | ||
11 Feb 2022 | £133,000 | 3, Smallman Road, CW2 7NU | ||
11 Feb 2022 | £86,000 | 26, Ursuline Way, CW2 6LB | ||
08 Feb 2022 | £245,000 | 9, Diamond Close, Shavington, CW2 5JW | ||
07 Feb 2022 | £210,000 | 3 | 25, Langdale Road, Wistaston, CW2 8RS | |
07 Feb 2022 | £80,000 | 34, Capenhurst Avenue, CW2 8NN | ||
01 Feb 2022 | £166,200 | 37, Jubilee Avenue, CW2 7PR | ||
31 Jan 2022 | £335,000 | 4 | 2, Fourways, Weston, CW2 5QR | |
28 Jan 2022 | £250,000 | 3 | 29, Glendale Close, Wistaston, CW2 8QE | |
28 Jan 2022 | £279,950 | 2 | 28, Stock Lane, Shavington, CW2 5ED | |
28 Jan 2022 | £130,000 | 3 | 91, Derrington Avenue, CW2 7JA | |
28 Jan 2022 | £135,000 | 2 | 32, Neville Street, CW2 6LA | |
27 Jan 2022 | £368,000 | 3 | 11, Kingsway, CW2 7NB | |
27 Jan 2022 | £375,000 | 3 | 7b, West Avenue, Weston, CW2 5LY | |
27 Jan 2022 | £289,950 | 10, Fairview Avenue, Weston, CW2 5LX | ||
26 Jan 2022 | £108,000 | 19, Bowen Street, CW2 7RU | ||
24 Jan 2022 | £125,000 | 18, Clifton Avenue, CW2 7PZ | ||
21 Jan 2022 | £50,000 | 2 | 273, Alton Street, CW2 7RS | |
21 Jan 2022 | £154,000 | 40, Capenhurst Avenue, CW2 8NN | ||
21 Jan 2022 | £165,000 | 2 | 5, Gresty Lane, Shavington, CW2 5DD | |
14 Jan 2022 | £222,500 | 4 | 6, Sharnbrook Drive, Woolstanwood, CW2 8TZ | |
14 Jan 2022 | £407,000 | 3, The Poplars, Wistaston, CW2 6QZ | ||
14 Jan 2022 | £128,000 | 17, Cheyney Walk, CW2 6LW | ||
12 Jan 2022 | £110,000 | 12, Lunt Avenue, CW2 7LZ | ||
11 Jan 2022 | £195,000 | 10, Badens Croft Road, Shavington, CW2 5UA | ||
04 Jan 2022 | £76,000 | 2 | 70, Wistaston Road, CW2 7RE | |
20 Dec 2021 | £375,000 | 6, Hardy Close, Wistaston, CW2 8DY | ||
20 Dec 2021 | £137,300 | 3 | 28, Monarch Close, CW2 7UF | |
17 Dec 2021 | £310,000 | 308, Newcastle Road, Shavington, CW2 5EA | ||
17 Dec 2021 | £77,500 | 1 | 7, Firbeck Gardens, CW2 8UP | |
17 Dec 2021 | £98,000 | 2 | 25, Alton Street, CW2 7QQ | |
17 Dec 2021 | £182,000 | 3 | 18, Woodside Avenue, Wistaston, CW2 8AN | |
17 Dec 2021 | £150,000 | Willow Court, Apartment 3, Springfield Drive, Wistaston, CW2 6QY | ||
16 Dec 2021 | £250,000 | 3 | 25, Jesmond Crescent, CW2 7NJ | |
16 Dec 2021 | £80,000 | 33, Milton Drive, Wistaston, CW2 8BT | ||
13 Dec 2021 | £130,000 | 3 | 164, Ruskin Road, CW2 7JX | |
13 Dec 2021 | £140,000 | 3 | 16, Albion Street, CW2 8NB | |
10 Dec 2021 | £245,500 | 10, Copper Beech Road, Shavington, CW2 5TA | ||
10 Dec 2021 | £280,000 | 13, Brookland Avenue, Wistaston, CW2 8EJ | ||
10 Dec 2021 | £257,500 | 40, Mallow Avenue, Shavington, CW2 5TN | ||
10 Dec 2021 | £260,000 | 3 | 26, Yew Tree Road, Wistaston, CW2 8BN | |
10 Dec 2021 | £235,000 | 3 | 9, Ashcroft Avenue, Shavington, CW2 5HW | |
10 Dec 2021 | £700,000 | 5 | 3, Woodlands Drive, Weston, CW2 5GU | |
10 Dec 2021 | £320,000 | 4 | 26, Pastures Drive, Weston, CW2 5SD | |
10 Dec 2021 | £123,000 | 3 | 34, Westminster Street, CW2 7LG | |
09 Dec 2021 | £125,000 | 215b, Gresty Road, CW2 6EL | ||
08 Dec 2021 | £98,000 | 62, Walthall Street, CW2 7LA | ||
03 Dec 2021 | £135,000 | 11, Larch Road, Wistaston, CW2 8UN | ||
01 Dec 2021 | £220,000 | 80, Somerville Street, CW2 7NR | ||
01 Dec 2021 | £105,000 | 50, Maxwell Street, CW2 7JD | ||
30 Nov 2021 | £137,500 | 87, Field Lane, Wistaston, CW2 8ST | ||
30 Nov 2021 | £174,000 | 3 | 42, Clyde Grove, CW2 8NA | |
29 Nov 2021 | £155,500 | 2 | 28, Sunnybank Road, CW2 8SX | |
26 Nov 2021 | £350,000 | 4 | 49, Kemble Close, Wistaston, CW2 6XN | |
26 Nov 2021 | £130,000 | 2 | 7, Rockwood Close, CW2 8LW | |
26 Nov 2021 | £105,000 | St Andrews Court, 22, Bedford Street, CW2 6LE | ||
26 Nov 2021 | £163,000 | 3 | 20, Sandon Park Gardens, Woolstanwood, CW2 8UA | |
25 Nov 2021 | £315,000 | 5, Edgewood Drive, Wistaston, CW2 6SB | ||
23 Nov 2021 | £570,000 | 6 | 1, Richmond Close, Weston, CW2 5GN | |
23 Nov 2021 | £185,000 | 4 | 159, Ruskin Road, CW2 7JX | |
23 Nov 2021 | £160,000 | 3 | 13, Adlington Road, CW2 8PD | |
22 Nov 2021 | £255,000 | 42, Rotary Way, Shavington, CW2 5UD | ||
19 Nov 2021 | £120,000 | 3 | 38, Sweet Briar Crescent, CW2 8PE | |
19 Nov 2021 | £110,000 | 5, Carlisle Street, CW2 7NX | ||
19 Nov 2021 | £170,995 | 11, Ursuline Way, CW2 6LB | ||
12 Nov 2021 | £196,000 | 2 | 108, Crewe Road, Shavington, CW2 5DW | |
12 Nov 2021 | £375,000 | 4 | 467, Newcastle Road, Shavington, CW2 5JU | |
12 Nov 2021 | £175,000 | 27, Windermere Road, Wistaston, CW2 8RJ | ||
12 Nov 2021 | £185,000 | 4 | 149, Field Lane, Wistaston, CW2 8UU | |
09 Nov 2021 | £222,000 | 3 | 66, Manor Way, CW2 6JX | |
05 Nov 2021 | £200,000 | 43a, Osborne Grove, Shavington, CW2 5BY | ||
05 Nov 2021 | £775,000 | 4 | 11, Wychwood Park, Weston, CW2 5GP | |
05 Nov 2021 | £475,000 | 4 | 68, Church Lane, Wistaston, CW2 8EZ | |
05 Nov 2021 | £300,000 | 5 | 28, Oakhurst Drive, Wistaston, CW2 6UF | |
05 Nov 2021 | £113,000 | 2 | 24, Myrtle Street, CW2 7HY | |
03 Nov 2021 | £150,000 | 1, White Avenue, CW2 7SH | ||
29 Oct 2021 | £100,000 | 3 | 21, Handforth Road, CW2 8PL | |
28 Oct 2021 | £338,000 | 7, Cygnet Drive, Wistaston, CW2 8WN | ||
27 Oct 2021 | £183,000 | 11, Rotary Way, Shavington, CW2 5UD | ||
27 Oct 2021 | £185,000 | 3 | 1, Marple Crescent, CW2 8PP | |
26 Oct 2021 | £160,000 | 2 | 22, Clare Drive, Wistaston, CW2 8ED | |
25 Oct 2021 | £248,000 | 6, Sundale Drive, Woolstanwood, CW2 8UB | ||
22 Oct 2021 | £172,000 | 3 | 8, Mere Road, Weston, CW2 5LN | |
15 Oct 2021 | £230,000 | 7, Merebank Road, CW2 8AS | ||
15 Oct 2021 | £167,000 | 3 | 13, Jubilee Avenue, CW2 7PR | |
14 Oct 2021 | £130,000 | 18, Primrose Hill, CW2 8SR | ||
14 Oct 2021 | £85,000 | 97, Wistaston Road, CW2 7RB | ||
08 Oct 2021 | £201,000 | 3, Tennyson Close, Wistaston, CW2 8DE | ||
08 Oct 2021 | £220,995 | 9, Charles Kirk Place, Shavington, CW2 5FR | ||
08 Oct 2021 | £848,000 | 6 | 9, Ferndown Way, Weston, CW2 5GS | |
08 Oct 2021 | £848,000 | 6 | 9, Ferndown Way, Weston, CW2 5GS | |
01 Oct 2021 | £239,995 | 3, Charles Kirk Place, Shavington, CW2 5FR | ||
30 Sep 2021 | £265,000 | 3 | 7, Hunter Avenue, Shavington, CW2 5AG | |
30 Sep 2021 | £270,000 | 2 | 91, Church Lane, Wistaston, CW2 8ER | |
30 Sep 2021 | £234,000 | 11, Sandbrook Close, Shavington, CW2 5TE | ||
30 Sep 2021 | £375,000 | 7, Towers Close, Wistaston, CW2 6QF | ||
30 Sep 2021 | £565,000 | 5 | 12, Wychwood Park, Weston, CW2 5GP | |
30 Sep 2021 | £280,800 | 2, Freshfields, Wistaston, CW2 6QD | ||
30 Sep 2021 | £315,000 | 3 | 2, Tilstone Close, Hough, CW2 5RQ | |
30 Sep 2021 | £130,000 | 2 | 12, Primrose Hill, CW2 8SR | |
30 Sep 2021 | £135,500 | 61, Bramhall Road, CW2 8PS | ||
30 Sep 2021 | £88,000 | 31, Wistaston Road, CW2 7RA | ||
30 Sep 2021 | £94,000 | 2 | 93, Wistaston Road, CW2 7RB | |
30 Sep 2021 | £180,000 | 14, Hawthorn Close, Shavington, CW2 5ST | ||
30 Sep 2021 | £171,000 | 2, Carroll Drive, Wistaston, CW2 8DH | ||
30 Sep 2021 | £157,992 | 25, Cattle Way, Shavington, CW2 5UL | ||
30 Sep 2021 | £162,000 | 3 | 60, Thirlmere Road, Wistaston, CW2 8AQ | |
30 Sep 2021 | £162,500 | 2 | 13, Valley Road, Wistaston, CW2 8JZ | |
29 Sep 2021 | £255,000 | 16, Chesterton Drive, Wistaston, CW2 8EA | ||
29 Sep 2021 | £360,000 | 20, Freshfields, Wistaston, CW2 6QD | ||
29 Sep 2021 | £365,000 | Corner Cottage, Englesea Brook Lane, Englesea Brook, CW2 5QW | ||
29 Sep 2021 | £165,000 | 3 | 3, Clydesdale Avenue, CW2 7PW | |
28 Sep 2021 | £625,000 | 9, Hampstead Drive, Weston, CW2 5GT | ||
28 Sep 2021 | £187,500 | 4 | 52, Gainsborough Road, CW2 7PH | |
28 Sep 2021 | £170,000 | 68, Jubilee Avenue, CW2 7PR | ||
28 Sep 2021 | £165,000 | 2 | 20, Main Road, Shavington, CW2 5DY | |
27 Sep 2021 | £216,500 | 35, Ellis Close, Shavington, CW2 5SX | ||
27 Sep 2021 | £325,000 | 25, Pit Lane, Hough, CW2 5JQ | ||
27 Sep 2021 | £185,001 | 89, Ashcroft Avenue, Shavington, CW2 5HW | ||
24 Sep 2021 | £197,500 | 2 | 12, Barons Road, Shavington, CW2 5EW | |
24 Sep 2021 | £215,000 | 5, Queens Park Drive, CW2 7SA | ||
24 Sep 2021 | £410,000 | Chartwell, Middlewich Road, Woolstanwood, CW2 8SD | ||
24 Sep 2021 | £145,000 | Charles Court, 4, Derrington Avenue, CW2 7JB | ||
24 Sep 2021 | £99,000 | 2 | 20, Brook Street, CW2 7DF | |
24 Sep 2021 | £115,000 | 2 | 164a, Wistaston Road, CW2 7RJ | |
24 Sep 2021 | £110,000 | 3 | 6, Howbeck Walk, CW2 6LH | |
24 Sep 2021 | £150,000 | 20, Rockwood Avenue, CW2 8LU | ||
24 Sep 2021 | £190,000 | 20a, Main Road, Shavington, CW2 5DY | ||
24 Sep 2021 | £192,257 | 4 | 7, Dairy House Way, CW2 8QD | |
23 Sep 2021 | £146,000 | 14, Gawsworth Avenue, CW2 8PB | ||
23 Sep 2021 | £170,000 | 36, Milton Drive, Wistaston, CW2 8BT | ||
21 Sep 2021 | £245,000 | 3 | 3, Baker Close, CW2 8GS | |
21 Sep 2021 | £105,000 | 31, Barthomley Crescent, CW2 8TP | ||
20 Sep 2021 | £128,000 | 2 | 19, Earls Road, Shavington, CW2 5EZ | |
18 Sep 2021 | £430,000 | 4 | 16, Meadow Close, Shavington, CW2 5BE | |
17 Sep 2021 | £250,000 | 5, Oaklands Court, Weston, CW2 5SN | ||
17 Sep 2021 | £222,000 | 17, Lodgefields Drive, Woolstanwood, CW2 8TU | ||
17 Sep 2021 | £285,000 | 4 | 1a, Cobbs Lane, Hough, CW2 5JN | |
17 Sep 2021 | £125,000 | 7, Herbert Swindells Close, CW2 6GP | ||
17 Sep 2021 | £160,000 | 3 | 9, Capenhurst Avenue, CW2 8NN | |
17 Sep 2021 | £162,500 | 3 | 4, Mossdale Close, Woolstanwood, CW2 8TX | |
16 Sep 2021 | £270,000 | 32, Millbeck Close, Weston, CW2 5LR | ||
16 Sep 2021 | £362,000 | 4, Rope Crescent, CW2 6GS | ||
16 Sep 2021 | £136,500 | 3 | 14, Halton Drive, CW2 8TA | |
14 Sep 2021 | £290,000 | 3 | 22, Dane Bank Avenue, CW2 8AA | |
13 Sep 2021 | £270,000 | 4 | 4, Riverside Grove, Wistaston, CW2 8QF | |
10 Sep 2021 | £202,500 | 1, Little Meadow Place, Shavington, CW2 5UB | ||
10 Sep 2021 | £330,000 | 13, Williams Drive, Shavington, CW2 5TQ | ||
10 Sep 2021 | £185,000 | 38, Abbey Park Way, Weston, CW2 5NR | ||
10 Sep 2021 | £155,000 | 3 | 3, Flixton Drive, Wistaston, CW2 8AP | |
09 Sep 2021 | £85,000 | 41, Derrington Avenue, CW2 7JB | ||
09 Sep 2021 | £150,000 | 4 | 17, Burlea Close, CW2 8SZ | |
08 Sep 2021 | £205,000 | 3 | 14, Bickley Close, Hough, CW2 5JY | |
06 Sep 2021 | £245,000 | 3 | 4, Barleywood Close, Wistaston, CW2 6XE | |
06 Sep 2021 | £275,000 | 4 | 178, Manor Way, CW2 6JT | |
06 Sep 2021 | £800,000 | Toad Hole Farm, Barthomley, CW2 5PQ | ||
06 Sep 2021 | £165,000 | 3 | 25, Stamford Avenue, CW2 7QD | |
03 Sep 2021 | £225,000 | 3 | 46, Kingsway, CW2 7NB | |
03 Sep 2021 | £380,000 | 5 | 5, Gorsty Hill Close, Balterley, CW2 5QS | |
03 Sep 2021 | £530,000 | 5 | Mavor House, 100a, Church Lane, Wistaston, CW2 8ER | |
03 Sep 2021 | £335,000 | 4 | 14, Church Lane, Wistaston, CW2 8HA | |
03 Sep 2021 | £180,000 | 22, Rectory Close, Wistaston, CW2 8HG | ||
02 Sep 2021 | £200,000 | 3 | 12, Charlcote Crescent, Wistaston, CW2 6UH | |
02 Sep 2021 | £115,000 | 2 | 100, Gresty Road, CW2 6EF | |
01 Sep 2021 | £133,500 | 3 | 16, Nile Street, CW2 7LL | |
01 Sep 2021 | £148,000 | 3 | 123, Ernest Street, CW2 6JZ | |
31 Aug 2021 | £210,000 | 3 | 19, The Vineyard, Shavington, CW2 5DE | |
31 Aug 2021 | £200,000 | 6, St Davids Mews, Weston, CW2 5RW | ||
31 Aug 2021 | £135,000 | 4, Burlea Drive, Shavington, CW2 5BZ | ||
31 Aug 2021 | £90,000 | 3 | 12, Woodford Close, CW2 8QN | |
31 Aug 2021 | £168,500 | 2 | 67, Merrills Avenue, CW2 8SP | |
27 Aug 2021 | £253,995 | 4, Charles Kirk Place, Shavington, CW2 5FR | ||
27 Aug 2021 | £272,000 | 3 | 90, Sandylands Park, Wistaston, CW2 8HD | |
27 Aug 2021 | £205,000 | 3 | 52, Kingsway, CW2 7ND | |
27 Aug 2021 | £282,500 | 3 | 109, Church Lane, Wistaston, CW2 8ER | |
27 Aug 2021 | £285,000 | 23, Diamond Close, Shavington, CW2 5JW | ||
27 Aug 2021 | £132,500 | 2 | 30, Brookdale Park, CW2 7QZ | |
27 Aug 2021 | £182,000 | 13, Woodnoth Drive, Shavington, CW2 5BN | ||
27 Aug 2021 | £172,000 | 2 | 16, Edwards Avenue, Shavington, CW2 5BT | |
27 Aug 2021 | £184,000 | 3 | 26, Belgrave Road, CW2 7NH | |
27 Aug 2021 | £185,000 | 3 | 18, The Vineyard, Shavington, CW2 5DE | |
27 Aug 2021 | £185,000 | 3 | 148, Stewart Street, CW2 8LZ | |
27 Aug 2021 | £156,000 | 39, Waldron Gardens, Wistaston, CW2 8UT | ||
27 Aug 2021 | £154,000 | 3 | 24, Yates Street, CW2 7LY | |
26 Aug 2021 | £39,999 | 42, Maxwell Street, CW2 7JD | ||
26 Aug 2021 | £156,000 | 2 | 140, Queens Park Gardens, CW2 7SW | |
25 Aug 2021 | £225,000 | 3 | 13, Glendale Close, Wistaston, CW2 8QE | |
25 Aug 2021 | £100,000 | 32, Queens Park Gardens, CW2 7SW | ||
24 Aug 2021 | £148,000 | 3 | 27, Wessex Close, Shavington, CW2 5HX | |
23 Aug 2021 | £347,245 | 4 | 137, Wistaston Green Road, Wistaston, CW2 8RA | |
20 Aug 2021 | £240,000 | 4 | 35, Field Lane, Wistaston, CW2 8ST | |
20 Aug 2021 | £280,000 | 2 | 23, Westfield Drive, Wistaston, CW2 8EU | |
20 Aug 2021 | £225,000 | 3 | 6, Arundel Close, Wistaston, CW2 8EY | |
20 Aug 2021 | £295,000 | 3 | 105, Church Lane, Wistaston, CW2 8ER | |
20 Aug 2021 | £283,000 | 3 | 16, Main Road, Shavington, CW2 5DY | |
20 Aug 2021 | £167,500 | 169, Crewe Road, Shavington, CW2 5AJ | ||
19 Aug 2021 | £230,000 | 14, Kings Drive, Wistaston, CW2 8HY | ||
19 Aug 2021 | £286,500 | 13, Kings Drive, Wistaston, CW2 8HY | ||
18 Aug 2021 | £247,000 | 4 | 2, The Orchards, Shavington, CW2 5HZ | |
18 Aug 2021 | £146,000 | 2 | 54, Ravenscroft Road, CW2 8PQ | |
18 Aug 2021 | £177,000 | 3 | 6, Woodnoth Drive, Shavington, CW2 5BN | |
18 Aug 2021 | £181,000 | 20, Rope Lane, Shavington, CW2 5DT | ||
17 Aug 2021 | £230,000 | 3 | 17, Sharnbrook Drive, Woolstanwood, CW2 8TZ | |
17 Aug 2021 | £108,000 | 84, Alton Street, CW2 7PY | ||
16 Aug 2021 | £208,000 | 42, Mallow Avenue, Shavington, CW2 5TN | ||
16 Aug 2021 | £224,000 | 16, Kings Drive, Wistaston, CW2 8HY | ||
16 Aug 2021 | £125,000 | 3 | 96, Ernest Street, CW2 6JZ | |
16 Aug 2021 | £145,000 | 3 | 8, Galway Grove, Shavington, CW2 5HL | |
13 Aug 2021 | £225,000 | 3 | 11, Snowdon Drive, Woolstanwood, CW2 8UG | |
13 Aug 2021 | £111,000 | College Gate, Apartment 7, Salisbury Close, CW2 6NW | ||
13 Aug 2021 | £178,000 | 3 | 5, Franklyn Avenue, CW2 7NF | |
12 Aug 2021 | £140,000 | 5, Hughes Drive, CW2 7UA | ||
12 Aug 2021 | £170,000 | 3 | 17, Marshfield Avenue, CW2 8TJ | |
10 Aug 2021 | £146,500 | 3 | 6, Dario Gradi Drive, CW2 6GL | |
09 Aug 2021 | £108,000 | 2 | 8, Worsdell Close, CW2 6BQ | |
09 Aug 2021 | £157,756 | 2 | 90, Wistaston Green Road, Wistaston, CW2 8QY | |
06 Aug 2021 | £250,000 | Cosy Nook, 2, Wistaston Green Close, Wistaston, CW2 8RB | ||
06 Aug 2021 | £275,000 | 7, Sweet Field Close, CW2 8EF | ||
06 Aug 2021 | £365,995 | 23, Alfred Potts Way, Shavington, CW2 5EE | ||
06 Aug 2021 | £329,340 | 550, Crewe Road, Wistaston, CW2 6PP | ||
06 Aug 2021 | £140,000 | 625, West Street, CW2 8SH | ||
06 Aug 2021 | £143,000 | 40, Handforth Road, CW2 8PN | ||
06 Aug 2021 | £81,000 | 2 | 20, Chambers Street, CW2 6HJ | |
06 Aug 2021 | £154,000 | 3 | 6, Stamford Avenue, CW2 7QD | |
06 Aug 2021 | £165,000 | 3 | 32, Woodside Avenue, Wistaston, CW2 8AN | |
04 Aug 2021 | £82,000 | 45, Edleston Road, CW2 7HL | ||
04 Aug 2021 | £192,000 | 3 | 25, Langdale Road, Wistaston, CW2 8RS | |
03 Aug 2021 | £245,000 | 3 | 15, Gresty Lane, Shavington, CW2 5DD | |
02 Aug 2021 | £205,000 | 3 | 83, Crewe Road, Shavington, CW2 5JA | |
02 Aug 2021 | £150,000 | 87, Main Road, Shavington, CW2 5DU | ||
02 Aug 2021 | £106,000 | 109, Claughton Avenue, CW2 6ET | ||
30 Jul 2021 | £124,000 | 3 | 20, Manor Way, CW2 6JX | |
30 Jul 2021 | £180,000 | 37, Golden Hill, Weston, CW2 5SG | ||
30 Jul 2021 | £182,500 | 3 | 67, Lunt Avenue, CW2 7NA | |
30 Jul 2021 | £195,000 | 4 | 66, Tynedale Avenue, CW2 7NY | |
30 Jul 2021 | £170,000 | 2 | 2, Chesterton Way, Weston, CW2 5NZ | |
29 Jul 2021 | £465,000 | 4 | 1, Fairhaven, Weston, CW2 5GG | |
23 Jul 2021 | £275,000 | 539, Crewe Road, Wistaston, CW2 6PY | ||
23 Jul 2021 | £150,000 | 2 | 4, Sandon Park Gardens, Woolstanwood, CW2 8UA | |
23 Jul 2021 | £150,000 | 4 | 267, Nantwich Road, CW2 6PF | |
23 Jul 2021 | £167,500 | 5 | 73, Davenport Avenue, CW2 6LQ | |
23 Jul 2021 | £164,000 | 3 | 10, Acton Road, CW2 8TN | |
23 Jul 2021 | £165,000 | 3 | 91, Greenfields Avenue, Shavington, CW2 5HE | |
22 Jul 2021 | £114,900 | 44, Albion Street, CW2 8NG | ||
21 Jul 2021 | £263,995 | 9, Williams Drive, Shavington, CW2 5TQ | ||
21 Jul 2021 | £640,000 | 4 | 2, Wychwood Park, Weston, CW2 5GP | |
21 Jul 2021 | £296,000 | 3 | 101, Laidon Avenue, Wistaston, CW2 6QH | |
21 Jul 2021 | £335,000 | 5 | 11, Acorn Bank Close, Wistaston, CW2 6TP | |
21 Jul 2021 | £96,000 | 15, Myrtle Street, CW2 7HY | ||
21 Jul 2021 | £80,000 | 13, Bowen Street, CW2 7RU | ||
20 Jul 2021 | £63,500 | 3 | 139, Wistaston Road, CW2 7RH | |
19 Jul 2021 | £135,000 | 3 | 110, Claughton Avenue, CW2 6EY | |
16 Jul 2021 | £252,500 | 3 | 10, Coppenhall Lane, Woolstanwood, CW2 8TT | |
16 Jul 2021 | £120,000 | 29, Gawsworth Avenue, CW2 8PB | ||
16 Jul 2021 | £189,950 | 28, Sandhurst Avenue, Wistaston, CW2 8FB | ||
16 Jul 2021 | £158,000 | 3 | 3, Lodgefields Drive, Woolstanwood, CW2 8TU | |
15 Jul 2021 | £113,000 | College Gate, Apartment 1, Salisbury Close, CW2 6NW | ||
15 Jul 2021 | £100,000 | 1 | 64, Queens Park Gardens, CW2 7SW | |
15 Jul 2021 | £172,000 | 3 | 73, Crewe Road, Shavington, CW2 5JA | |
14 Jul 2021 | £79,000 | 2 | 225, Alton Street, CW2 7PU | |
13 Jul 2021 | £80,000 | 181, Alton Street, CW2 7PU | ||
12 Jul 2021 | £337,000 | 2, Petersfield Way, Weston, CW2 5SH | ||
09 Jul 2021 | £200,000 | 3 | 49, Dane Bank Avenue, CW2 8AE | |
09 Jul 2021 | £130,000 | 30, Neville Street, CW2 6LA | ||
09 Jul 2021 | £148,000 | 3 | 18, Neville Street, CW2 6LA | |
09 Jul 2021 | £115,000 | Laburnum Court, Apartment 16, Springfield Drive, Wistaston, CW2 6NZ | ||
09 Jul 2021 | £190,000 | 2 | 13a, Broughton Lane, Wistaston, CW2 8JP | |
09 Jul 2021 | £155,000 | 35, Neville Street, CW2 6LA | ||
09 Jul 2021 | £163,500 | 3 | 311, Newcastle Road, Shavington, CW2 5EA | |
08 Jul 2021 | £200,000 | 84, Wistaston Green Road, Wistaston, CW2 8QY | ||
07 Jul 2021 | £50,000 | 1 | 14, Waverley Court, CW2 7BE | |
07 Jul 2021 | £187,000 | 1, Prior Close, Wistaston, CW2 8DN | ||
05 Jul 2021 | £167,000 | 3 | 48, Ashcroft Avenue, Shavington, CW2 5HN | |
05 Jul 2021 | £165,000 | 3 | 51, Franklyn Avenue, CW2 7NE | |
02 Jul 2021 | £237,995 | 5, George Edward Road, Shavington, CW2 5FQ | ||
02 Jul 2021 | £200,000 | 3 | 15, Marys Gate, Wistaston, CW2 8HH | |
01 Jul 2021 | £167,500 | 5, St Davids Mews, Weston, CW2 5RW | ||
30 Jun 2021 | £265,995 | 11, George Edward Road, Shavington, CW2 5FQ | ||
30 Jun 2021 | £196,000 | 3 | 5, Grizedale Close, Wistaston, CW2 8NY | |
30 Jun 2021 | £233,000 | 4 | 3, Langley Drive, CW2 8LP | |
30 Jun 2021 | £352,000 | 4 | 24, Merrivale Road, Wistaston, CW2 6QJ | |
30 Jun 2021 | £600,000 | 15, Hampstead Drive, Weston, CW2 5GT | ||
30 Jun 2021 | £700,000 | 29, Freshwater Drive, Weston, CW2 5GR | ||
30 Jun 2021 | £299,000 | 4 | 3, Petworth Close, Wistaston, CW2 6XJ | |
30 Jun 2021 | £300,995 | 10, George Edward Road, Shavington, CW2 5FQ | ||
30 Jun 2021 | £330,995 | 1, George Edward Road, Shavington, CW2 5FQ | ||
30 Jun 2021 | £308,995 | 3, George Edward Road, Shavington, CW2 5FQ | ||
30 Jun 2021 | £91,000 | 20, Westholme Close, Wistaston, CW2 6UW | ||
29 Jun 2021 | £380,000 | 5 | 26, St Augustines Drive, Weston, CW2 5FE | |
29 Jun 2021 | £335,000 | Puseydale Farm, 1 Pool View, Main Road, Shavington, CW2 5DY | ||
29 Jun 2021 | £319,000 | 2 | 74, Church Lane, Wistaston, CW2 8ER | |
29 Jun 2021 | £130,000 | 3 | 113, Bedford Street, CW2 6JB | |
29 Jun 2021 | £120,000 | 3, Monarch Close, CW2 7UF | ||
