Land off Swaffham Road, Ashill, Thetford - IP25 7BT
Guide Price: £10,000 - £20,000
Property Details
Auction House East Anglia describes this property as:
Plot of land extending to 0.62 of an acre with a range of dilapidated outbuildings. This broadly square semi-rural plot of amenity land extends to 2,514 sqm and is located on the fringe of the village behind established residential properties and backing onto open farmland. The plot is accessed via a drive off Swaffham Road. There are three sheds in need of attention on the site and the land is cu...
Auction Details
For viewings, biddings or more information:
Go to the Auction House East Anglia WebsiteLocal Market Data
We are unable to find enough local data to provide good comparisons for this type of property. The data we are providing covers there average for -all- properties
Average sold price:
£239,240Average asking price:
£289,500Average price per sq/ft:
£250Date | Price | Beds | Address | Distance (miles) |
---|---|---|---|---|
30 Nov 2021 | £236,400 | 18, Fir Park, Ashill, IP25 7DE | 0.56 | |
26 Nov 2021 | £260,000 | Stanbury, Church Street, Ashill, IP25 7AW | 0.28 | |
26 Nov 2021 | £232,000 | 4, Woodlands, Ashill, IP25 7AL | 0.45 | |
08 Nov 2021 | £258,000 | 3 | 2, Orchard Close, Ashill, IP25 7DA | 0.39 |
28 Sep 2021 | £230,000 | 29, Cressingham Road, Ashill, IP25 7DG | 0.39 | |
21 Sep 2021 | £270,000 | 26, Fir Park, Ashill, IP25 7DE | 0.55 | |
17 Sep 2021 | £210,000 | 31, The Oaks, Ashill, IP25 7AN | 0.51 | |
10 Sep 2021 | £295,000 | 17a, Orchard Close, Ashill, IP25 7DA | 0.45 | |
27 Aug 2021 | £230,000 | 2 | 11, Acacia Avenue, Ashill, IP25 7AR | 0.53 |
08 Jul 2021 | £167,950 | 7, Church Street, Ashill, IP25 7AW | 0.30 | |
02 Jul 2021 | £226,000 | 4 | 28, The Oaks, Ashill, IP25 7AN | 0.50 |
20 Jun 2021 | £275,500 | 3 | 23, Cressingham Road, Ashill, IP25 7DG | 0.39 |
11 Jun 2021 | £205,000 | 2 | 45, Woodlands, Ashill, IP25 7AL | 0.36 |
06 May 2021 | £250,000 | 3 | 46, Fir Park, Ashill, IP25 7DE | 0.51 |
12 Apr 2021 | £225,000 | 4 | 6, The Oaks, Ashill, IP25 7AN | 0.51 |
05 Mar 2021 | £205,000 | 3 | Lynton, Church Street, Ashill, IP25 7AW | 0.34 |
04 Feb 2021 | £426,000 | 6 | Nutbrown Cottage, Watton Road, Ashill, IP25 7AJ | 0.53 |
14 Jan 2021 | £171,000 | 3, Goose Green, Ashill, IP25 7AS | 0.52 | |
14 Dec 2020 | £402,500 | Orchard View, Watton Road, Ashill, IP25 7AJ | 0.49 | |
04 Dec 2020 | £245,000 | 3 | 5, Cressingham Road, Ashill, IP25 7DG | 0.41 |
We are unable to find enough local data to provide good comparisons for this type of property. The data we are providing covers there average for -all- properties
Average weekly rental: £195
Average yield: 3.5%
Weekly Rent | Bedrooms | Property Type | distance (miles) |
---|---|---|---|
£182 | 3 | semi-detached_house | 2.13 |
£154 | detached_house | 2.70 | |
£110 | 1 | flat | 2.90 |
£114 | 1 | flat | 3.03 |
£144 | 1 | flat | 3.04 |
£87 | 1 | detached_house | 3.09 |
£254 | 3 | detached_house | 3.13 |
£225 | 3 | detached_house | 3.38 |
£346 | 4 | detached_house | 3.43 |
£173 | 1 | flat | 3.46 |
£104 | 1 | detached_house | 3.59 |
£185 | 3 | detached_house | 3.74 |
£190 | 3 | terraced_house | 3.79 |
£185 | 3 | semi-detached_house | 3.82 |
£254 | 3 | detached_house | 3.83 |
£190 | 2 | detached_house | 4.06 |
£300 | 3 | detached_house | 4.06 |
£277 | 4 | detached_house | 4.09 |
£369 | 4 | detached_house | 4.09 |
£213 | 3 | semi-detached_house | 4.13 |