The Orchard, Common Road, Bradfield, North Walsham - NR28 0QR
Guide Price: £40,000 - £60,000
Property Details
Auction House East Anglia describes this property as:
Two acres of amenity land with static caravan and outbuildings. This two acre parcel of land with hard standing access off Common Road is in a tranquil area with views over open countryside. It is stock proof and has a vineyard, orchard, woodland plantation, pond and two timber sheds, one being a field shelter / stable. The static caravan is included which has a Certificate of Lawful Use ref CL/21...
Auction Details
For viewings, biddings or more information:
Go to the Auction House East Anglia WebsiteLocal Market Data
We are unable to find enough local data to provide good comparisons for this type of property. The data we are providing covers there average for -all- properties
Average sold price:
£282,800Average asking price:
£309,500Average price per sq/ft:
£330Date | Price | Beds | Address | Distance (miles) |
---|---|---|---|---|
12 Nov 2021 | £320,000 | 3 | 3, Blooms Turn, Trunch, NR28 0PQ | 0.96 |
11 Nov 2021 | £225,000 | 15, Kingsleigh Close, Trunch, NR28 0QU | 1.03 | |
30 Sep 2021 | £720,000 | Farm House, Little London Road, NR28 0RB | 1.10 | |
24 Sep 2021 | £340,000 | 2 | Sunnyholme, Moor Road, Sutton, NR12 9QN | 1.04 |
21 Sep 2021 | £385,000 | 2, Amis Close, Trunch, NR28 0XF | 1.00 | |
19 Aug 2021 | £260,000 | 3 | 5, Amis Close, Trunch, NR28 0XF | 1.00 |
11 Aug 2021 | £219,000 | 2 | 6, Wrights Loke, Trunch, NR28 0QJ | 1.11 |
29 Jun 2021 | £315,000 | 2 | 16, Wades Way, Trunch, NR28 0PW | 1.06 |
23 Jun 2021 | £255,000 | 2 | 14, Wades Way, Trunch, NR28 0PW | 1.07 |
16 Jun 2021 | £237,000 | 2 | Wilmagh, Southrepps Road, Antingham, NR28 0NP | 0.93 |
03 Jun 2021 | £290,000 | 2 | 40, Wades Way, Trunch, NR28 0PW | 1.13 |
27 May 2021 | £400,000 | 4 | 1, Amis Close, Trunch, NR28 0XF | 1.00 |
11 May 2021 | £250,000 | 2 | 5, Primrose Close, Trunch, NR28 0QH | 0.98 |
16 Apr 2021 | £282,000 | 4 | 26, Carl Crescent, Trunch, NR28 0PR | 1.10 |
17 Feb 2021 | £240,000 | 2 | 32, Wades Way, Trunch, NR28 0PW | 1.07 |
03 Feb 2021 | £235,000 | 2 | 27, Carl Crescent, Trunch, NR28 0PR | 1.10 |
21 Dec 2020 | £358,000 | Crossing Cottage, The Hill, Antingham, NR28 0NH | 0.96 | |
21 Dec 2020 | £276,000 | 3 | 14, Primrose Close, Trunch, NR28 0QH | 0.98 |
18 Dec 2020 | £515,000 | 6 | Chapel Farm, Chapel Road, Dilham, NR28 9PZ | 0.75 |
04 Dec 2020 | £215,000 | Rose Corner, Chapel Road, Trunch, NR28 0QG | 1.11 |
We are unable to find enough local data to provide good comparisons for this type of property. The data we are providing covers there average for -all- properties
Average weekly rental: £209
Average yield: 3.5%
Weekly Rent | Bedrooms | Property Type | distance (miles) |
---|---|---|---|
£335 | 4 | detached_house | 1.23 |
£127 | flat | 1.93 | |
£167 | 3 | semi-detached_house | 2.02 |
£196 | 2 | detached_house | 2.04 |
£160 | 2 | flat | 2.04 |
£254 | 3 | detached_house | 2.39 |
£202 | 2 | flat | 2.40 |
£188 | 2 | terraced_house | 2.47 |
£194 | 2 | terraced_house | 2.53 |
£183 | 2 | terraced_house | 2.73 |
£300 | 3 | detached_house | 2.76 |
£179 | 1 | flat | 3.11 |
£335 | 4 | detached_house | 3.61 |
£207 | 3 | terraced_house | 3.96 |
£196 | 2 | detached_house | 4.04 |
£277 | 4 | detached_house | 4.16 |
£323 | 3 | detached_house | 4.18 |
£196 | 3 | flat | 4.34 |
£162 | 1 | terraced_house | 5.06 |
£369 | 3 | detached_house | 5.17 |