Flat 5, 5 Longridge Road, London - SW5 9SB

Guide Price: £600,000
Property Details
BidX1 describes this property as:
This sale is conditional and is subject to confirmation by the seller, who will accept or decline the highest bid no longer than two working days from the bidding closing time. . This listing is provided in association with Foxtons, London's leading estate agent. Superb two bedroom apartment set within a period conversion. Good size reception with space to dine. Modern adjoining kitchen with appli...
Auction Details
For viewings, biddings or more information:
Go to the BidX1 WebsiteLocal Market Data
The following data is based on a 2 bedroom Flat. This data is derived and aggregated from public sources and to be used as a guide not an authority. Please let us know if you spot any anomalies.
Average sold price:
£1,155,200Average asking price:
£885,400Average price per sq/ft:
£1,095Date | Price | Address | Distance (miles) |
---|---|---|---|
09 Feb 2022 | £1,350,000 | Flat D, 25, Kempsford Gardens, SW5 9LA | 0.34 |
07 Dec 2021 | £1,357,500 | Flat 51, Kensington Mansions, Trebovir Road, SW5 9TE | 0.15 |
27 Aug 2021 | £850,000 | Flat A, 54, Eardley Crescent, SW5 9JZ | 0.28 |
14 Jul 2021 | £1,250,000 | 51, Earls Court Road, W8 6EE | 0.26 |
18 Jun 2021 | £862,000 | 27h, Nevern Square, SW5 9PD | 0.17 |
18 Jun 2021 | £1,925,000 | Flat 33, Walnut Court, St Marys Gate, W8 5UB | 0.32 |
09 Apr 2021 | £807,220 | Flat 2, Wetherby Mansions, Earls Court Square, SW5 9DJ | 0.29 |
19 Mar 2021 | £800,000 | 23a, Nevern Square, SW5 9PD | 0.15 |
19 Mar 2021 | £1,050,000 | Flat 42, Abingdon Mansions, Pater Street, W8 6AB | 0.33 |
19 Mar 2021 | £760,000 | 142d, Cromwell Road, SW7 4EF | 0.36 |
17 Mar 2021 | £1,180,000 | Flat 9, Richmond Mansions, Old Brompton Road, SW5 9HL | 0.34 |
12 Mar 2021 | £815,000 | Second Floor Flat, 10, Nevern Place, SW5 9PR | 0.03 |
08 Mar 2021 | £1,200,000 | Flat 40a, Marlborough Court, Pembroke Road, W8 6DF | 0.13 |
26 Feb 2021 | £1,165,000 | Flat 24, Richmond Mansions, Old Brompton Road, SW5 9HN | 0.37 |
24 Feb 2021 | £1,500,000 | Flat 31a, Wetherby Mansions, Earls Court Square, SW5 9BH | 0.32 |
05 Feb 2021 | £2,000,000 | Flat 23, Redwood Mansions, Chantry Square, W8 5UH | 0.33 |
26 Jan 2021 | £2,850,000 | Flat 41, Juniper Court, St Marys Place, W8 5UF | 0.33 |
25 Jan 2021 | £887,500 | Flat 3, Marlborough Court, Pembroke Road, W8 6DE | 0.13 |
16 Dec 2020 | £1,250,000 | Flat 16, Sutherland House, Marloes Road, W8 5LG | 0.23 |
16 Dec 2020 | £2,150,000 | 102, Philbeach Gardens, SW5 9ET | 0.24 |
The following data is based on a 2 bedroom Flat. This data is derived and aggregated from public sources and to be used as a guide not an authority. Please let us know if you spot any anomalies.
Average weekly rental: £643
Average yield: 3.8%
Weekly Rent | Bedrooms | Property Type | distance (miles) |
---|---|---|---|
£825 | 2 | flat | 0.01 |
£461 | 2 | flat | 0.02 |
£475 | 2 | flat | 0.02 |
£457 | 2 | flat | 0.03 |
£650 | 2 | flat | 0.05 |
£575 | 2 | flat | 0.09 |
£495 | 2 | flat | 0.10 |
£1,400 | 2 | flat | 0.10 |
£540 | 2 | flat | 0.10 |
£1,400 | 2 | flat | 0.10 |
£1,576 | 2 | flat | 0.11 |
£525 | 2 | flat | 0.11 |
£650 | 2 | flat | 0.12 |
£795 | 2 | flat | 0.12 |
£650 | 2 | flat | 0.12 |
£850 | 2 | flat | 0.12 |
£675 | 2 | flat | 0.13 |
£540 | 2 | flat | 0.13 |
£650 | 2 | flat | 0.13 |
£700 | 2 | flat | 0.14 |