Loders Service Station, The Grove, Dorchester, Dorset - DT1 1XU

Guide Price: £2.5M+
Property Details
Allsop Commercial describes this property as:
This listing does not imply any connection or association with the auctioneer. Nor does it imply any endorsement from them. For further information please visit the catalogue listing at the auctioneer's website. please click above to request or purchase a Legal Risks & Cost Report.
Auction Details
For viewings, biddings or more information:
Local Market Data
We are unable to find enough local data to provide good comparisons for this type of property. The data we are providing covers there average for -all- properties
Average sold price:
£265,100Average asking price:
£210,500Average price per sq/ft:
£283Date | Price | Beds | Address | Distance (miles) |
---|---|---|---|---|
01 Apr 2022 | £300,000 | 47, Colliton Street, DT1 1XH | 0.24 | |
31 Mar 2022 | £232,500 | 30, Frome Terrace, DT1 1JQ | 0.30 | |
08 Feb 2022 | £265,000 | 2 | 4, Orchard Street, DT1 1JH | 0.30 |
03 Dec 2021 | £700,000 | Plot 3, 2, Alington Place, Martinstown, DT2 9JH | 0.30 | |
30 Nov 2021 | £195,000 | 13, High West Street, DT1 1UW | 0.29 | |
01 Oct 2021 | £160,500 | 2 | 8, Friary Hill, DT1 1JG | 0.27 |
30 Sep 2021 | £200,000 | 28, Princes Street, DT1 1TP | 0.31 | |
29 Sep 2021 | £251,000 | 2 | 16, Frome Terrace, DT1 1JQ | 0.30 |
12 Aug 2021 | £370,000 | Middle Farm Cottages, 4, Bridport Road, Poundbury, DT1 3RS | 0.31 | |
28 Jul 2021 | £250,000 | The Cottage, 33, Glyde Path Road, DT1 1XE | 0.21 | |
28 Jul 2021 | £240,000 | 2, Glyde Path Terrace, DT1 1XE | 0.25 | |
23 Jul 2021 | £249,999 | 2 | 19, Frome Terrace, DT1 1JQ | 0.30 |
29 Jun 2021 | £305,000 | 3 | 23, South Western Cottages, DT1 2AS | 0.28 |
28 Jun 2021 | £498,000 | Northernhay House, The Grove, DT1 1XP | 0.06 | |
21 Apr 2021 | £185,000 | Garland Court, 2, Princes Street, DT1 1TE | 0.30 | |
20 Apr 2021 | £325,000 | 3 | 17, West Mills Road, DT1 1SP | 0.14 |
31 Mar 2021 | £280,000 | 41, Glyde Path Road, DT1 1XE | 0.25 | |
30 Mar 2021 | £260,000 | 3 | 2, Glyde Path Road, DT1 1XB | 0.25 |
29 Mar 2021 | £315,000 | 3 | 7a, North Square, DT1 1HY | 0.29 |
12 Mar 2021 | £250,000 | 3 | 6, West Mills Road, DT1 1SR | 0.10 |
We are unable to find enough local data to provide good comparisons for this type of property. The data we are providing covers there average for -all- properties
Average weekly rental: £210
Average yield: 5.2%
Weekly Rent | Bedrooms | Property Type | distance (miles) |
---|---|---|---|
£190 | 2 | flat | 0.10 |
£150 | 1 | flat | 0.26 |
£231 | 2 | flat | 0.27 |
£242 | 2 | terraced_house | 0.32 |
£219 | 2 | terraced_house | 0.41 |
£213 | 2 | flat | 0.45 |
£162 | 1 | flat | 0.50 |
£231 | 2 | terraced_house | 0.59 |
£129 | 1 | detached_house | 0.62 |
£213 | 2 | flat | 0.62 |
£173 | 2 | flat | 0.63 |
£254 | 2 | flat | 0.63 |
£208 | 2 | flat | 0.64 |
£294 | 2 | flat | 0.65 |
£173 | 1 | flat | 0.67 |
£183 | 1 | flat | 0.68 |
£143 | flat | 0.75 | |
£346 | 3 | semi-detached_house | 0.80 |
£346 | 3 | semi-detached_house | 0.80 |
£369 | 3 | detached_house | 0.81 |