Past Auction - See Local Market Data For Sales Info
Linden Drive, Crewe - CW1

Guide Price: £144,000
Beds: 3
Type: Semi-detached
Tenure: Freehold
Property Details
Butters John Bee describes this property as:
Close To Local Amenities. Renovated Kitchen. Gas Central Heating & Double Glazing. Modernised Throughout. Private Rear Garden. Driveway Parking. Garage. En-suite Shower Room. Bungalow
Auction Details
Auctioneer:
Butters John Bee
Auction date:
- 20 Jun 2022
Venue:
For viewings, biddings or more information:
Go to the Butters John Bee WebsiteLocal Market Data
The following data is based on a Freehold 3 bedroom Semi-detached. This data is derived and aggregated from public sources and to be used as a guide not an authority. Please let us know if you spot any anomalies.
Average sold price:
£160,444Average asking price:
£200,682Average price per sq/ft:
£199Date | Price | Address | Distance (miles) |
---|---|---|---|
28 Feb 2022 | £164,000 | 31, Lansdowne Road, CW1 5JZ | |
11 Feb 2022 | £210,000 | 37, Cartwright Road, Haslington, CW1 5RP | |
08 Feb 2022 | £182,150 | 26, Birch Avenue, CW1 5LH | |
09 Dec 2021 | £214,000 | 11, Crewe Road, Haslington, CW1 5QR | |
26 Nov 2021 | £211,500 | 21, Grenville Close, Haslington, CW1 5TU | |
05 Nov 2021 | £145,500 | 55, Darlington Avenue, CW1 3NN | |
01 Nov 2021 | £120,995 | 3, Barnabas Avenue, CW1 3NS | |
01 Nov 2021 | £153,000 | 52, Broughton Road, CW1 4NT | |
29 Oct 2021 | £170,000 | 6, Ellis Street, CW1 3TW | |
15 Oct 2021 | £183,000 | 34, Rochester Crescent, CW1 5YF | |
15 Oct 2021 | £150,000 | 8, Whittaker Close, CW1 3QY | |
14 Oct 2021 | £161,000 | 129, Remer Street, Coppenhall, CW1 4LZ | |
11 Oct 2021 | £126,000 | 65, Audley Street, CW1 4BT | |
30 Sep 2021 | £158,000 | 16, Broughton Road, CW1 4NT | |
30 Sep 2021 | £270,000 | 50, New Street, Haslington, CW1 5PN | |
27 Sep 2021 | £215,000 | 8, The Hawthorns, Haslington, CW1 5BA | |
24 Sep 2021 | £176,000 | 19, Chamberlain Court, Haslington, CW1 5NZ | |
22 Sep 2021 | £130,000 | 275, Underwood Lane, CW1 3SG | |
22 Sep 2021 | £127,500 | 20, Selworthy Drive, Coppenhall, CW1 3RR | |
15 Sep 2021 | £127,500 | 1, Singleton Avenue, CW1 3TY | |
14 Sep 2021 | £127,000 | 8, Micklewright Avenue, CW1 4DF | |
07 Sep 2021 | £180,000 | 10, Hungerford Terrace, CW1 6HF | |
03 Sep 2021 | £170,000 | 5, Magecroft, CW1 4TZ | |
03 Sep 2021 | £159,500 | 2, Magecroft, CW1 4TZ | |
31 Aug 2021 | £176,500 | 125, Broad Street, CW1 3UD | |
31 Aug 2021 | £160,000 | 11, Wakefield Close, CW1 3QW | |
31 Aug 2021 | £184,000 | 13, Lansdowne Road, CW1 5JY | |
31 Aug 2021 | £148,000 | 150, Lime Tree Avenue, CW1 4HY | |
27 Aug 2021 | £174,000 | 179, Primrose Avenue, Haslington, CW1 5QW | |
27 Aug 2021 | £170,000 | 11, Russet Close, CW1 4FR | |
27 Aug 2021 | £141,000 | 102, Lime Tree Avenue, CW1 4HT | |
27 Aug 2021 | £123,000 | 243, Lime Tree Avenue, CW1 4JA | |
20 Aug 2021 | £176,000 | 31, Hazel Grove, CW1 4JL | |
20 Aug 2021 | £140,000 | 71, Darlington Avenue, CW1 3NN | |
09 Aug 2021 | £162,500 | 42, Conway Close, CW1 3XN | |
06 Aug 2021 | £136,500 | 53, Crewe Road, CW1 6DT | |
30 Jul 2021 | £165,000 | 27, Portland Grove, Haslington, CW1 5TY | |
30 Jul 2021 | £153,750 | 23, Pelican Close, CW1 5YA | |
29 Jul 2021 | £182,500 | 197, Crewe Road, Haslington, CW1 5RL | |
28 Jul 2021 | £185,000 | 4, Reid Street, CW1 3TX | |
26 Jul 2021 | £160,500 | 63, Lansdowne Road, CW1 5LL | |
26 Jul 2021 | £148,000 | 45, Newfield Drive, CW1 4AR | |
23 Jul 2021 | £125,000 | 91, Lime Tree Avenue, CW1 4HL | |
22 Jul 2021 | £130,000 | 10, Broad Street, CW1 3DF | |
22 Jul 2021 | £127,500 | 18, Selworthy Drive, Coppenhall, CW1 3RR | |
14 Jul 2021 | £166,000 | 79, Lansdowne Road, CW1 5LL | |
02 Jul 2021 | £172,000 | 96, Kestrel Drive, CW1 3YX | |
02 Jul 2021 | £157,000 | 7, The Dingle, Haslington, CW1 5RY | |
30 Jun 2021 | £165,000 | 36, Mablins Lane, CW1 3RF | |
30 Jun 2021 | £180,000 | 16, Kipling Way, CW1 5JQ | |
30 Jun 2021 | £125,000 | 26, Newcastle Street, CW1 3LF | |
29 Jun 2021 | £250,000 | 17, The Dingle, Haslington, CW1 5RY | |
28 Jun 2021 | £210,500 | 12, Bradeley Hall Road, Haslington, CW1 5QJ | |
28 Jun 2021 | £190,000 | 39, Broughton Road, CW1 4NW | |
28 Jun 2021 | £160,000 | 68, Singleton Avenue, CW1 3TY | |
22 Jun 2021 | £148,000 | 61, Heron Crescent, CW1 5YB | |
18 Jun 2021 | £155,000 | 117, Remer Street, Coppenhall, CW1 4LZ | |
14 Jun 2021 | £167,000 | 19, Oak Tree Close, CW1 5LD | |
14 Jun 2021 | £160,000 | 38, Rochester Crescent, CW1 5YF | |
04 Jun 2021 | £157,000 | 42, Monks Lane, CW1 3PQ | |
03 Jun 2021 | £155,000 | 6, Verdin Court, CW1 3YH | |
02 Jun 2021 | £145,200 | 59, Monks Lane, CW1 3PH | |
01 Jun 2021 | £210,000 | 11, Limes Close, Haslington, CW1 5ED | |
28 May 2021 | £180,000 | 9, Portland Grove, Haslington, CW1 5TY | |
28 May 2021 | £157,000 | 179, Middlewich Street, CW1 4DH | |
26 May 2021 | £115,000 | 115a, Middlewich Street, CW1 4DH | |
21 May 2021 | £145,000 | 13, Verdin Court, CW1 3YQ | |
14 May 2021 | £240,000 | 35, Oakland Avenue, Haslington, CW1 5PB | |
11 May 2021 | £128,000 | 2, Wareham Drive, CW1 3XA | |
04 May 2021 | £180,000 | 7, Walpole Close, Haslington, CW1 5QH | |
04 May 2021 | £180,000 | 9, Russell Drive, Haslington, CW1 5QD | |
30 Apr 2021 | £186,500 | 11, Palmerston Close, Haslington, CW1 5QE | |
30 Apr 2021 | £152,000 | 14, Cormorant Close, CW1 5LN | |
23 Apr 2021 | £159,000 | 58, Evans Street, CW1 3TS | |
19 Apr 2021 | £153,000 | 139, Lansdowne Road, CW1 5LP | |
16 Apr 2021 | £163,000 | 35, Laureston Avenue, CW1 5JA | |
16 Apr 2021 | £147,000 | 21, Cormorant Close, CW1 5LN | |
09 Apr 2021 | £160,000 | 37, Grenville Close, Haslington, CW1 5TU | |
01 Apr 2021 | £250,000 | 281, Crewe Road, Haslington, CW1 5RU | |
01 Apr 2021 | £124,000 | 90, Plane Tree Drive, CW1 4ES | |
31 Mar 2021 | £185,000 | 367, Hungerford Road, Monks Coppenhall, CW1 5EZ | |
26 Mar 2021 | £163,000 | 46, Mablins Lane, CW1 3RF | |
26 Mar 2021 | £125,500 | 106, Mablins Lane, CW1 3RG | |
26 Mar 2021 | £120,000 | 14, Sycamore Avenue, CW1 4DR | |
23 Mar 2021 | £175,000 | 9, Newbury Avenue, CW1 3TG | |
19 Mar 2021 | £172,500 | 11, Portland Grove, Haslington, CW1 5TY | |
19 Mar 2021 | £117,000 | 268, Middlewich Street, CW1 4DP | |
18 Mar 2021 | £165,000 | 64, Oakland Avenue, Haslington, CW1 5PB | |
12 Mar 2021 | £167,500 | 12, Chamberlain Court, Haslington, CW1 5NZ | |
12 Mar 2021 | £192,500 | 15, Bradeley Road, Haslington, CW1 5PW | |
12 Mar 2021 | £152,000 | 7, Portland Grove, Haslington, CW1 5TY | |
05 Mar 2021 | £163,000 | 5, Bennett Close, CW1 5HB | |
05 Mar 2021 | £163,000 | 48, Broughton Road, CW1 4NT | |
05 Mar 2021 | £162,500 | 58, Laureston Avenue, CW1 5JA | |
05 Mar 2021 | £227,000 | 42, Oakland Avenue, Haslington, CW1 5PB | |
05 Mar 2021 | £178,500 | 71, Birch Avenue, CW1 5LG | |
05 Mar 2021 | £120,000 | 16, Pelican Close, CW1 5YA | |
05 Mar 2021 | £142,500 | 38, Coleridge Way, CW1 5JW | |
05 Mar 2021 | £154,000 | 24, Stamp Avenue, CW1 4JP | |
26 Feb 2021 | £143,000 | 4, Ryde Close, CW1 3XF | |
26 Feb 2021 | £122,000 | 30, Skylark Close, CW1 3WE | |
26 Feb 2021 | £107,500 | 8, Lime Tree Avenue, CW1 4HW | |
26 Feb 2021 | £157,995 | 88, Primrose Avenue, Haslington, CW1 5QB | |
19 Feb 2021 | £128,500 | 11, Helmsdale Close, CW1 3UH | |
18 Feb 2021 | £85,000 | 50, Charlesworth Street, CW1 4DE | |
17 Feb 2021 | £179,000 | 29, Grenville Close, Haslington, CW1 5TU | |
11 Feb 2021 | £230,000 | 9, Warmingham Road, CW1 4PU | |
05 Feb 2021 | £174,500 | 12, Betjeman Way, CW1 5FS | |
05 Feb 2021 | £157,500 | 73, Coleridge Way, CW1 5LE | |
29 Jan 2021 | £173,000 | 3, Attwood Close, Haslington, CW1 5PJ | |
29 Jan 2021 | £230,000 | 109, Crewe Road, Haslington, CW1 5RE | |
29 Jan 2021 | £209,000 | 47, St Matthews Close, Haslington, CW1 5TW | |
29 Jan 2021 | £145,000 | 3, Conrad Close, CW1 5HE | |
28 Jan 2021 | £155,000 | 2, Ryebank Avenue, Coppenhall, CW1 3SW | |
22 Jan 2021 | £175,000 | 53, Birch Avenue, CW1 5LH | |
20 Jan 2021 | £173,000 | 94, Kestrel Drive, CW1 3YX | |
18 Jan 2021 | £148,000 | 31, Bennett Close, CW1 5HB | |
15 Jan 2021 | £110,000 | 334, Badger Avenue, CW1 3LW | |
12 Jan 2021 | £167,500 | 14, Russell Drive, Haslington, CW1 5QD | |
11 Jan 2021 | £175,000 | 55, Birch Avenue, CW1 5LH | |
08 Jan 2021 | £125,000 | 164, Holland Street, CW1 3SL | |
07 Jan 2021 | £96,000 | 55, Prunus Road, CW1 4HD | |
06 Jan 2021 | £148,000 | 112, Middlewich Street, CW1 4DL | |
22 Dec 2020 | £130,600 | 9, Cartwright Road, Haslington, CW1 5RP | |
16 Dec 2020 | £153,000 | 21, Pelican Close, CW1 5YA |
We have no current rental data to provide comparisons to this lot.