Henry Chester Building, Barnes, London - SW15 1LY

Guide Price: £200,000+
Property Details
Allsop Residential describes this property as:
This listing does not imply any connection or association with the auctioneer. Nor does it imply any endorsement from them. For further information please visit the catalogue listing at the auctioneer's website. please click above to request or purchase a Legal Risks & Cost Report.
Auction Details
For viewings, biddings or more information:
Local Market Data
We are unable to find enough local data to provide good comparisons for this type of property. The data we are providing covers there average for -all- properties
Average sold price:
£1,478,410Average asking price:
£824,500Average price per sq/ft:
£878Date | Price | Beds | Address | Distance (miles) |
---|---|---|---|---|
21 Feb 2022 | £1,100,000 | 44, Pentlow Street, SW15 1LX | 0.14 | |
16 Dec 2021 | £1,400,000 | 11, Egliston Mews, SW15 1AP | 0.16 | |
03 Sep 2021 | £1,840,000 | 2 | 22, Erpingham Road, SW15 1BG | 0.14 |
29 Jun 2021 | £1,595,000 | 5 | 21, Fanthorpe Street, SW15 1DZ | 0.16 |
28 Jun 2021 | £950,000 | 4 | 217, Lower Richmond Road, SW15 1HJ | 0.08 |
28 Jun 2021 | £1,655,000 | 4 | 225, Felsham Road, SW15 1BD | 0.20 |
11 Jun 2021 | £902,500 | 3 | 23, Sefton Street, SW15 1NA | 0.08 |
08 Apr 2021 | £4,715,000 | 8 | 3, Lower Common South, SW15 1BP | 0.18 |
08 Apr 2021 | £2,605,000 | 5 | 51, Erpingham Road, SW15 1BQ | 0.19 |
29 Mar 2021 | £4,700,000 | 6 | 4, Lower Common South, SW15 1BP | 0.18 |
26 Mar 2021 | £1,020,000 | 3 | 11, Danemere Street, SW15 1LT | 0.19 |
26 Mar 2021 | £2,075,000 | 5 | 53, Erpingham Road, SW15 1BQ | 0.20 |
23 Mar 2021 | £1,585,000 | 4 | 28, Erpingham Road, SW15 1BG | 0.15 |
19 Mar 2021 | £1,211,100 | 4 | 6, Sefton Street, SW15 1LZ | 0.09 |
17 Mar 2021 | £1,705,000 | 5 | 59, Erpingham Road, SW15 1BH | 0.21 |
15 Jan 2021 | £1,204,000 | 1 | 35, Sefton Street, SW15 1NA | 0.09 |
15 Jan 2021 | £1,090,000 | 3 | 47, Sefton Street, SW15 1NA | 0.10 |
08 Jan 2021 | £1,189,000 | 2, Wymond Street, SW15 1DY | 0.16 | |
08 Jan 2021 | £1,862,500 | 52, Erpingham Road, SW15 1BG | 0.20 | |
18 Dec 2020 | £1,400,000 | 3 | 41, Erpingham Road, SW15 1BQ | 0.17 |
We are unable to find enough local data to provide good comparisons for this type of property. The data we are providing covers there average for -all- properties
Average weekly rental: £537
Average yield: 3.4%
Weekly Rent | Bedrooms | Property Type | distance (miles) |
---|---|---|---|
£877 | 5 | detached_house | 0.07 |
£577 | 2 | detached_house | 0.07 |
£808 | 3 | semi-detached_house | 0.09 |
£312 | flat | 0.10 | |
£404 | 2 | flat | 0.12 |
£323 | 2 | flat | 0.15 |
£346 | 2 | flat | 0.17 |
£1,004 | 4 | terraced_house | 0.19 |
£404 | 1 | flat | 0.19 |
£450 | 2 | flat | 0.19 |
£323 | 2 | flat | 0.21 |
£415 | 1 | flat | 0.22 |
£923 | 4 | detached_house | 0.23 |
£600 | 2 | flat | 0.23 |
£900 | 4 | detached_house | 0.23 |
£1,615 | 5 | semi-detached_house | 0.26 |
£381 | 2 | flat | 0.26 |
£438 | 2 | flat | 0.27 |
£577 | 2 | flat | 0.27 |
£692 | 4 | flat | 0.28 |