Past Auction - See Local Market Data For Sales Info
Denry Crescent, Newcastle - ST5

Guide Price: £69,000
Beds: 3
Type: Semi-detached
Tenure: Freehold
Property Details
Butters John Bee describes this property as:
Semi-detached house. Three bedrooms. Two reception rooms. Gas central heating. Double glazing. In need of modernisation. Non-traditional build. EPC - A. House -Semi-Detached
Auction Details
Auctioneer:
Butters John Bee
Auction date:
- 20 Jun 2022
Venue:
For viewings, biddings or more information:
Go to the Butters John Bee WebsiteLocal Market Data
The following data is based on a Freehold 3 bedroom Semi-detached. This data is derived and aggregated from public sources and to be used as a guide not an authority. Please let us know if you spot any anomalies.
Average sold price:
£174,434Average asking price:
£206,911Average price per sq/ft:
£191Date | Price | Address | Distance (miles) |
---|---|---|---|
04 Mar 2022 | £200,000 | 168, Crackley Bank, ST5 7AA | |
25 Feb 2022 | £187,000 | 2, Windermere Road, ST5 3HH | |
25 Feb 2022 | £164,000 | 35, Ford Street, Silverdale, ST5 6LU | |
11 Feb 2022 | £180,000 | 18, Thomas Avenue, ST5 9AF | |
01 Feb 2022 | £196,000 | 10, Sparch Hollow, ST5 9PA | |
28 Jan 2022 | £177,000 | 11, Ashcroft Grove, ST5 8ES | |
28 Jan 2022 | £265,000 | 12, Myott Avenue, ST5 2ER | |
28 Jan 2022 | £153,500 | 47, Hillport Avenue, ST5 8JZ | |
26 Jan 2022 | £195,000 | 4, Renfrew Close, ST5 2JZ | |
10 Jan 2022 | £222,500 | 4, Langford Road, ST5 3JZ | |
07 Jan 2022 | £290,000 | 2, Seagrave Place, ST5 3RJ | |
07 Jan 2022 | £155,000 | 14, Ashfields New Road, ST5 2DJ | |
22 Dec 2021 | £146,000 | 26, Hereford Avenue, Clayton, ST5 3ED | |
21 Dec 2021 | £167,000 | 20, Monmouth Place, ST5 3DF | |
10 Dec 2021 | £150,000 | 5, Alexandra Road, ST5 9PL | |
10 Dec 2021 | £155,000 | 33, Arnold Grove, ST5 8LB | |
09 Dec 2021 | £210,000 | 2, Warwick Grove, ST5 0LD | |
08 Dec 2021 | £185,000 | 27, Trent Grove, ST5 4EW | |
06 Dec 2021 | £107,000 | 3, Oakwood Place, ST5 7BB | |
02 Dec 2021 | £215,500 | 8, Lymewood Close, ST5 2DY | |
29 Nov 2021 | £115,000 | 16, Buxton Avenue, ST5 6RG | |
19 Nov 2021 | £308,000 | 5, Eleanor View, ST5 3SD | |
19 Nov 2021 | £95,000 | 13, Tunbridge Drive, ST5 6QU | |
18 Nov 2021 | £275,250 | 18, Dimsdale Parade East, ST5 8BS | |
17 Nov 2021 | £215,000 | 6, Sparch Hollow, ST5 9PA | |
17 Nov 2021 | £111,000 | 26, Peebles Road, ST5 6QY | |
11 Nov 2021 | £187,000 | 4, Deneside, ST5 2HW | |
09 Nov 2021 | £195,000 | 31, Somerville Avenue, ST5 0LH | |
05 Nov 2021 | £182,000 | 74, Langdale Road, ST5 3QF | |
05 Nov 2021 | £275,000 | 59, Seabridge Road, ST5 2HU | |
05 Nov 2021 | £355,000 | 8, Eleanor View, ST5 3SD | |
04 Nov 2021 | £167,000 | 1, Lichfield Close, ST5 6PH | |
29 Oct 2021 | £153,000 | 41, Inglewood Drive, ST5 0DT | |
26 Oct 2021 | £170,000 | 36, Newport Grove, ST5 7QL | |
22 Oct 2021 | £272,500 | 22, Seagrave Place, ST5 3RJ | |
11 Oct 2021 | £187,000 | 25, Inglewood Drive, ST5 0DT | |
30 Sep 2021 | £179,000 | 51, Seabridge Road, ST5 2HU | |
30 Sep 2021 | £280,000 | 48, Beresford Crescent, ST5 3RG | |
30 Sep 2021 | £340,000 | 36, Eleanor Crescent, ST5 3SA | |
30 Sep 2021 | £175,000 | 46, Newport Grove, ST5 7QL | |
24 Sep 2021 | £177,000 | 136, Fearns Avenue, ST5 8LX | |
24 Sep 2021 | £258,500 | 10, Lidgate Walk, ST5 4LT | |
24 Sep 2021 | £330,000 | 14, Tavistock Crescent, ST5 3NW | |
24 Sep 2021 | £235,000 | 5, Gallowstree Lane, ST5 2QS | |
24 Sep 2021 | £139,950 | 4, Tennant Place, ST5 8QP | |
23 Sep 2021 | £171,000 | 7, Wem Grove, ST5 7RA | |
20 Sep 2021 | £155,000 | 74, Hollinshead Avenue, ST5 9DH | |
17 Sep 2021 | £145,000 | 60, Milehouse Lane, ST5 9JX | |
14 Sep 2021 | £219,000 | The Willows, Clayton Road, ST5 4DH | |
10 Sep 2021 | £240,000 | 4, Walklate Avenue, ST5 0PR | |
10 Sep 2021 | £145,000 | 65, Hanbridge Avenue, ST5 8HU | |
09 Sep 2021 | £150,000 | 45, Wolstanton Road, ST5 7LX | |
08 Sep 2021 | £87,000 | 115, Fearns Avenue, ST5 8LP | |
03 Sep 2021 | £165,000 | 27, Inglewood Drive, ST5 0DT | |
03 Sep 2021 | £150,000 | 62, Orford Street, ST5 0AQ | |
02 Sep 2021 | £176,000 | 11, Ridgway Place, ST5 0DA | |
02 Sep 2021 | £111,000 | 68, Cauldon Avenue, ST5 8JN | |
31 Aug 2021 | £150,000 | 19, Stafford Crescent, ST5 3BZ | |
27 Aug 2021 | £195,000 | 27, Horatius Road, ST5 7QG | |
27 Aug 2021 | £265,000 | 20, Dimsdale Parade East, ST5 8BS | |
27 Aug 2021 | £220,000 | 58, Keele Road, ST5 2JY | |
27 Aug 2021 | £225,000 | 41, Lincoln Avenue, ST5 3BA | |
26 Aug 2021 | £280,000 | 27, Kingsway East, ST5 3PY | |
26 Aug 2021 | £90,000 | 99, Wilmot Drive, ST5 9AS | |
26 Aug 2021 | £159,000 | 25, Rosendale Avenue, ST5 7NG | |
25 Aug 2021 | £210,000 | 28, Basford Park Road, ST5 0PS | |
25 Aug 2021 | £150,000 | 83, Heaton Terrace, ST5 8PJ | |
23 Aug 2021 | £175,000 | 14, Centurion Crescent, ST5 9FG | |
23 Aug 2021 | £160,000 | 48, St Edmunds Avenue, ST5 0DU | |
20 Aug 2021 | £165,000 | 56, Taylor Avenue, ST5 9NE | |
20 Aug 2021 | £170,000 | 18, Rutland Place, ST5 3EQ | |
18 Aug 2021 | £205,000 | 86, Reeves Avenue, ST5 9LA | |
17 Aug 2021 | £214,950 | 13, Sparch Avenue, ST5 9JW | |
13 Aug 2021 | £132,000 | 33, Cotswold Avenue, ST5 6HP | |
13 Aug 2021 | £127,000 | 167, Bradwell Lane, ST5 8HZ | |
09 Aug 2021 | £182,000 | 58, Clare Avenue, ST5 8PX | |
09 Aug 2021 | £275,000 | 18, St Georges Avenue West, ST5 8DF | |
06 Aug 2021 | £255,000 | 44, Parkside Drive, ST5 0NN | |
06 Aug 2021 | £255,000 | 20, Welland Grove, ST5 4EP | |
05 Aug 2021 | £218,000 | 116, Lincoln Avenue, ST5 3AR | |
02 Aug 2021 | £198,000 | 5, Cotterill Drive, ST5 8SN | |
02 Aug 2021 | £185,999 | Greenfields, Crackley Lane, Scot Hay, ST5 6AP | |
30 Jul 2021 | £195,000 | 4, Oxhay View, ST5 0RX | |
30 Jul 2021 | £121,000 | 7, Chestnut Grove, ST5 7DD | |
30 Jul 2021 | £155,000 | 8, Newcastle Street, ST5 6PQ | |
26 Jul 2021 | £155,000 | 67, Hillport Avenue, ST5 8QR | |
23 Jul 2021 | £117,000 | 5, Cleveland Road, ST5 6HX | |
23 Jul 2021 | £165,000 | 267, Crackley Bank, ST5 7AB | |
21 Jul 2021 | £230,000 | 6, Woolliscroft Avenue, ST5 0NR | |
12 Jul 2021 | £120,000 | 8, Chestnut Grove, ST5 7DD | |
09 Jul 2021 | £230,000 | 7, Tittensor Road, ST5 3BU | |
02 Jul 2021 | £102,500 | 7, Chiltern Place, ST5 6HZ | |
30 Jun 2021 | £195,000 | 4, Downing Avenue, ST5 0JY | |
30 Jun 2021 | £187,000 | 86, Earls Drive, ST5 3QH | |
30 Jun 2021 | £130,000 | 7, Lower Milehouse Lane, ST5 9AA | |
29 Jun 2021 | £260,000 | 18, The Greenway, ST5 0RY | |
28 Jun 2021 | £200,000 | 34, Oakdene Avenue, ST5 8HQ | |
25 Jun 2021 | £250,000 | 3, May Avenue, ST5 0NU | |
25 Jun 2021 | £225,000 | 3, Clare Avenue, ST5 8EX | |
25 Jun 2021 | £140,000 | 167, Clayton Road, ST5 3ER | |
25 Jun 2021 | £117,500 | 45, Cedar Road, ST5 7BZ | |
25 Jun 2021 | £120,000 | 51, Bath Road, ST5 6QX | |
24 Jun 2021 | £200,000 | 3, Leamington Gardens, ST5 0JX | |
24 Jun 2021 | £270,000 | 39, Lower Oxford Road, ST5 0PB | |
21 Jun 2021 | £222,000 | 10, Bircham Walk, ST5 4LG | |
19 Jun 2021 | £174,950 | 100, Comet Avenue, ST5 9FB | |
18 Jun 2021 | £205,000 | 40, Meadow Avenue, ST5 9AE | |
18 Jun 2021 | £156,000 | 64, Cambridge Drive, ST5 3DQ | |
17 Jun 2021 | £170,000 | 10, Croft Avenue, ST5 8EY | |
17 Jun 2021 | £173,000 | 12, Seabridge Lane, ST5 3EX | |
16 Jun 2021 | £215,000 | 4, Basford Park Road, ST5 0PT | |
15 Jun 2021 | £125,000 | 10, Leech Avenue, ST5 7PN | |
14 Jun 2021 | £150,000 | 52, Hillport Avenue, ST5 8JZ | |
11 Jun 2021 | £190,000 | 37, Marina Drive, ST5 0RS | |
11 Jun 2021 | £265,000 | 12, Chester Crescent, ST5 3RU | |
11 Jun 2021 | £242,000 | 4, Geneva Drive, ST5 2QG | |
11 Jun 2021 | £228,000 | 6, Lincoln Avenue, ST5 3BD | |
10 Jun 2021 | £228,000 | 52, Court Lane, ST5 8DE | |
09 Jun 2021 | £175,000 | 138, Crackley Bank, ST5 7AA | |
04 Jun 2021 | £140,000 | 10, Pennine Way, ST5 6JA | |
03 Jun 2021 | £145,000 | 79, Shawport Avenue, ST5 8JF | |
02 Jun 2021 | £189,000 | 25, Roseacre, ST5 2LS | |
28 May 2021 | £181,000 | 17, Stafford Crescent, ST5 3BZ | |
28 May 2021 | £183,000 | 54, Seabridge Road, ST5 2HT | |
28 May 2021 | £135,000 | 17, Silverton Close, ST5 8LU | |
28 May 2021 | £128,000 | 36, Oldcastle Avenue, ST5 8HF | |
28 May 2021 | £140,000 | 169, Audley Road, ST5 6BS | |
28 May 2021 | £140,000 | 9, Clive Road, ST5 0BN | |
28 May 2021 | £106,000 | 14, Ashfields New Road, ST5 2DJ | |
28 May 2021 | £167,000 | 59, Lily Street, ST5 0BU | |
24 May 2021 | £200,000 | 66, Myott Avenue, ST5 2ER | |
24 May 2021 | £139,000 | 354, Silverdale Road, ST5 6EH | |
21 May 2021 | £182,500 | 14, Mansfield Close, ST5 4HA | |
21 May 2021 | £225,000 | 35, Moorthorne Crescent, ST5 8HR | |
21 May 2021 | £232,000 | 14, Milan Drive, ST5 2QW | |
20 May 2021 | £66,000 | 8, Matlock Place, ST5 6RE | |
20 May 2021 | £132,000 | 14, Rutland Place, ST5 3EQ | |
19 May 2021 | £190,000 | 28, Bramfield Drive, ST5 0ST | |
17 May 2021 | £135,000 | 65, Second Avenue, ST5 8NU | |
14 May 2021 | £199,950 | 73, Hassam Parade, ST5 9DW | |
14 May 2021 | £142,500 | 113, Buckmaster Avenue, ST5 3AL | |
14 May 2021 | £150,000 | 41, Stratford Avenue, ST5 0JS | |
13 May 2021 | £117,000 | 10, Ashfields New Road, ST5 2DJ | |
10 May 2021 | £142,000 | 103, Riceyman Road, ST5 8LQ | |
07 May 2021 | £178,750 | 85, Boulton Street, ST5 0DP | |
07 May 2021 | £248,000 | 18, Court Lane, ST5 8DD | |
07 May 2021 | £140,000 | 9, Earl Street, Silverdale, ST5 6NF | |
07 May 2021 | £127,720 | 240, Crackley Bank, ST5 7AB | |
07 May 2021 | £117,500 | 8, Woodside Crescent, ST5 4BW | |
07 May 2021 | £125,000 | 26, Bamber Place, ST5 7PG | |
07 May 2021 | £163,000 | 110, Hempstalls Lane, ST5 0SE | |
07 May 2021 | £162,000 | 113, Audley Road, ST5 6BT | |
06 May 2021 | £146,500 | 17, Marina Drive, ST5 9NL | |
04 May 2021 | £176,000 | 19, Roseacre, ST5 2LS | |
30 Apr 2021 | £191,950 | 12, Court Lane, ST5 8DD | |
30 Apr 2021 | £198,000 | 44, The Avenue, ST5 0NQ | |
30 Apr 2021 | £90,000 | 13, Pennine Way, ST5 6JA | |
30 Apr 2021 | £156,000 | 92, Hanbridge Avenue, ST5 8HU | |
28 Apr 2021 | £195,000 | 24, Ashcroft Road, ST5 8EW | |
27 Apr 2021 | £166,800 | 21, St Georges Avenue South, ST5 8DB | |
23 Apr 2021 | £200,000 | 5, Bircham Walk, ST5 4LG | |
23 Apr 2021 | £200,000 | 35, Lower Oxford Road, ST5 0PB | |
23 Apr 2021 | £203,500 | 38, Keele Road, ST5 2JY | |
23 Apr 2021 | £265,000 | Romarley, Crackley Lane, Scot Hay, ST5 6AP | |
23 Apr 2021 | £232,500 | 26, Inglewood Drive, ST5 0DY | |
23 Apr 2021 | £235,000 | 10, Buckmaster Avenue, ST5 3AJ | |
23 Apr 2021 | £175,000 | 12a, Chestnut Grove, ST5 7DD | |
23 Apr 2021 | £130,000 | 185, Crackley Bank, ST5 7AA | |
23 Apr 2021 | £141,000 | 93, Fearns Avenue, ST5 8NA | |
23 Apr 2021 | £72,500 | 4, Lilac Close, ST5 7DH | |
23 Apr 2021 | £170,000 | 2, Showan Avenue, ST5 0NT | |
23 Apr 2021 | £148,000 | 3, Duncalf Grove, ST5 8JY | |
19 Apr 2021 | £205,000 | 31, Second Avenue, ST5 8NU | |
16 Apr 2021 | £140,000 | 56, Loring Road, ST5 8EF | |
16 Apr 2021 | £120,000 | 4, Quinton Grove, ST5 9DG | |
16 Apr 2021 | £170,000 | 2, Lovatt Avenue, ST5 9AD | |
14 Apr 2021 | £345,000 | 14, Camborne Crescent, ST5 3NH | |
14 Apr 2021 | £221,000 | 19, Lincoln Avenue, ST5 3BA | |
09 Apr 2021 | £130,000 | 60, Leaswood Place, ST5 4BU | |
06 Apr 2021 | £148,000 | 10, Magenta Drive, ST5 6LD | |
01 Apr 2021 | £313,000 | 91, Dartmouth Avenue, ST5 3NS | |
01 Apr 2021 | £170,000 | 22, Thames Road, ST5 4BD | |
31 Mar 2021 | £190,000 | 20, Smallwood Close, ST5 7SF | |
31 Mar 2021 | £180,000 | 37, Woodbridge Road, ST5 4LA | |
26 Mar 2021 | £186,500 | 42, Hemsby Way, ST5 4QX | |
26 Mar 2021 | £155,000 | 141, Riceyman Road, ST5 8LQ | |
23 Mar 2021 | £130,000 | 10, Bennett Place, ST5 8LA | |
23 Mar 2021 | £164,000 | 25, St Georges Avenue South, ST5 8DB | |
19 Mar 2021 | £242,000 | 2, Audley Place, ST5 3RS | |
19 Mar 2021 | £131,500 | 2, Windermere Road, ST5 3HH | |
19 Mar 2021 | £125,000 | 44, Pilsbury Street, ST5 0DD | |
19 Mar 2021 | £150,000 | 54, Whitfield Avenue, ST5 2JQ | |
18 Mar 2021 | £197,000 | 21, King Street, ST5 1JE | |
12 Mar 2021 | £190,000 | 26, Barrington Court, ST5 0JZ | |
12 Mar 2021 | £82,500 | 238, Fearns Avenue, ST5 8LS | |
12 Mar 2021 | £160,000 | 27, Forum Road, ST5 7QA | |
09 Mar 2021 | £260,000 | 5, St Anthonys Drive, ST5 2JE | |
08 Mar 2021 | £170,000 | 2, Canary Grove, Wolstanton, ST5 0GB | |
04 Mar 2021 | £129,000 | 12, Pepper Street, Silverdale, ST5 6QJ | |
04 Mar 2021 | £145,000 | 2, Shawport Avenue, ST5 8JF | |
04 Mar 2021 | £152,000 | 31, Wem Grove, ST5 7RA | |
03 Mar 2021 | £88,500 | 29, Denry Crescent, ST5 8NG | |
02 Mar 2021 | £182,000 | 98, Comet Avenue, ST5 9FB | |
01 Mar 2021 | £180,000 | 30, Rothesay Avenue, ST5 2LB | |
01 Mar 2021 | £145,000 | 28, Acacia Grove, ST5 6JE | |
01 Mar 2021 | £163,000 | 49, Whitehouse Road, ST5 9LQ | |
26 Feb 2021 | £195,000 | 28, Mayfield Avenue, ST5 2JR | |
26 Feb 2021 | £199,000 | 6, Tittensor Road, ST5 3BU | |
26 Feb 2021 | £132,500 | 29, St Patricks Drive, ST5 2NS | |
26 Feb 2021 | £172,500 | 14, Oakdene Avenue, ST5 8HQ | |
23 Feb 2021 | £169,950 | 23, Ashbourne Drive, ST5 6RL | |
19 Feb 2021 | £180,000 | 63, Myott Avenue, ST5 2EP | |
16 Feb 2021 | £141,000 | 89, Hollinshead Avenue, ST5 9DH | |
16 Feb 2021 | £175,000 | 8, Garnett Road West, ST5 8EQ | |
16 Feb 2021 | £160,000 | 70, Oaklands Avenue, ST5 0DS | |
12 Feb 2021 | £169,995 | 15, Taylor Street, ST5 9NB | |
11 Feb 2021 | £189,000 | 61, Oakdene Avenue, ST5 8HQ | |
09 Feb 2021 | £154,950 | 44, Newport Grove, ST5 7QL | |
05 Feb 2021 | £183,000 | 32, Garnett Road West, ST5 8EQ | |
05 Feb 2021 | £215,000 | 57, Emery Avenue, ST5 2JG | |
05 Feb 2021 | £105,000 | 16, St Andrews Drive, ST5 2NW | |
05 Feb 2021 | £148,000 | 14, Tregew Place, ST5 6PG | |
02 Feb 2021 | £163,500 | 13, Greenbank Road, ST5 0RU | |
29 Jan 2021 | £200,000 | 22, Sparch Hollow, ST5 9PA | |
29 Jan 2021 | £270,000 | 83, Albert Terrace, ST5 8AY | |
29 Jan 2021 | £240,000 | 12, Upper Marsh, ST5 0PU | |
29 Jan 2021 | £170,000 | 45, Hereford Avenue, Clayton, ST5 3EJ | |
26 Jan 2021 | £180,000 | 174, Dimsdale Parade West, ST5 8DZ | |
26 Jan 2021 | £250,000 | 112, Beresford Crescent, ST5 3RH | |
22 Jan 2021 | £184,500 | 7, Kensworth Close, ST5 3LH | |
22 Jan 2021 | £125,000 | 49, Hillport Avenue, ST5 8JZ | |
22 Jan 2021 | £146,000 | 96, Oaklands Avenue, ST5 0DS | |
21 Jan 2021 | £160,000 | 120, Dimsdale View West, ST5 8EL | |
15 Jan 2021 | £144,500 | 89, Boulton Street, ST5 0DX | |
13 Jan 2021 | £190,000 | 46, Stratford Avenue, ST5 0JU | |
11 Jan 2021 | £135,000 | 16, Richmond Grove, ST5 0LF | |
08 Jan 2021 | £182,500 | 222, Crackley Bank, ST5 7AB | |
08 Jan 2021 | £290,000 | 4, The Grove, ST5 2HD | |
08 Jan 2021 | £210,000 | 19, Delamere Grove, ST5 0HD | |
08 Jan 2021 | £225,000 | 408, Liverpool Road, ST5 9DY | |
08 Jan 2021 | £150,000 | 25, Treacle Row, Silverdale, ST5 6SE | |
07 Jan 2021 | £76,500 | 6, Rowan Place, ST5 7BG | |
04 Jan 2021 | £195,000 | 33, The Crossway, ST5 0RZ | |
18 Dec 2020 | £61,750 | 25, Applecroft, ST5 7BS | |
18 Dec 2020 | £189,950 | 8, Lodge Grove, ST5 0HA | |
18 Dec 2020 | £175,000 | 25, Primrose Grove, ST5 0SF | |
18 Dec 2020 | £300,000 | 16, Wedgwood Avenue, ST5 2JD | |
18 Dec 2020 | £127,500 | 9, Chiltern Place, ST5 6HZ | |
17 Dec 2020 | £190,000 | 29, Wade Avenue, ST5 0DG | |
16 Dec 2020 | £200,000 | 50, Parkside Drive, ST5 0NN | |
16 Dec 2020 | £240,000 | 10, Geneva Drive, ST5 2QG | |
16 Dec 2020 | £135,000 | 43, Buckmaster Avenue, ST5 3AL |
We have no current rental data to provide comparisons to this lot.