38 Lower Church Street, Chepstow - NP16 5HJ
Guide Price: £45,000
Property Details
Auction House South Wales describes this property as:
A mid terraced house suffering from extensive fire damage in sought after location. An opportunity to develop and rebuild a mid terraced house which has suffered extensively from fire damage. The purchase would allow a builder/developer a chance to put their own stamp and accommodation layout that they wish. The property is located in the centre of this sought after thriving town close to the Rive...
Auction Details
For viewings, biddings or more information:
Go to the Auction House South Wales WebsiteLocal Market Data
We are unable to find enough local data to provide good comparisons for this type of property. The data we are providing covers there average for -all- properties
Average sold price:
£271,249Average asking price:
£255,245Average price per sq/ft:
£261Date | Price | Beds | Address | Distance (miles) |
---|---|---|---|---|
02 Mar 2022 | £250,000 | 3 | 29, River View, NP16 5AX | 0.32 |
17 Dec 2021 | £264,000 | 9, Mount Pleasant, NP16 5PS | 0.42 | |
13 Dec 2021 | £250,000 | 3 | 25, Green Street, NP16 5DN | 0.40 |
24 Nov 2021 | £470,000 | 23, Bridge Street, NP16 5EZ | 0.11 | |
15 Oct 2021 | £250,000 | 37, School Hill, NP16 5BZ | 0.25 | |
30 Sep 2021 | £245,000 | 3 | 1, School Hill, NP16 5BZ | 0.31 |
02 Sep 2021 | £387,500 | 4 | 12, St Ann Street, NP16 5HE | 0.08 |
23 Aug 2021 | £273,500 | 4 | 37, Severn Avenue, Tutshill, NP16 7EF | 0.36 |
29 Jun 2021 | £277,500 | 4 | 4, Myrtle Place, NP16 5HW | 0.04 |
25 Jun 2021 | £434,950 | 4 | 40, Bridge Street, NP16 5EY | 0.13 |
25 Jun 2021 | £230,000 | 3 | 27, Green Street, NP16 5DN | 0.40 |
09 Apr 2021 | £218,500 | 2 | 33, Lower Church Street, NP16 5HJ | 0.02 |
31 Mar 2021 | £237,000 | Prospect Cottages, 3, Gloucester Road, Tutshill, NP16 7DD | 0.42 | |
12 Mar 2021 | £284,995 | 10, Mabey Drive, NP16 5WB | 0.24 | |
05 Mar 2021 | £282,500 | 4, Mabey Drive, NP16 5WB | 0.24 | |
26 Feb 2021 | £289,995 | 2, Mabey Drive, NP16 5WB | 0.24 | |
19 Feb 2021 | £320,000 | 3 | 2, Granville Terrace, Tutshill, NP16 7DX | 0.30 |
12 Feb 2021 | £210,000 | 2 | 41, Lower Church Street, NP16 5HJ | 0.04 |
12 Feb 2021 | £289,995 | 8, Mabey Drive, NP16 5WB | 0.24 | |
05 Feb 2021 | £325,000 | 5 | 5, Bridge Street, NP16 5EY | 0.12 |
We are unable to find enough local data to provide good comparisons for this type of property. The data we are providing covers there average for -all- properties
Average weekly rental: £270
Average yield: 5.5%
Weekly Rent | Bedrooms | Property Type | distance (miles) |
---|---|---|---|
£173 | 2 | terraced_house | 1.33 |
£213 | 3 | terraced_house | 1.38 |
£208 | 3 | terraced_house | 4.55 |
£225 | 2 | terraced_house | 7.51 |
£299 | 3 | terraced_house | 8.38 |
£207 | 1 | terraced_house | 8.64 |
£179 | 3 | terraced_house | 8.64 |
£179 | 3 | terraced_house | 8.71 |
£358 | 3 | terraced_house | 8.91 |
£346 | 3 | terraced_house | 9.08 |
£369 | 4 | terraced_house | 9.08 |
£369 | 4 | terraced_house | 9.29 |
£462 | 4 | terraced_house | 9.44 |
£277 | 2 | terraced_house | 9.66 |
£312 | 4 | terraced_house | 9.68 |
£312 | 4 | terraced_house | 9.74 |
£202 | 2 | terraced_house | 9.74 |
£242 | 2 | terraced_house | 9.91 |
£335 | 3 | terraced_house | 9.96 |
£277 | 2 | terraced_house | 10.00 |