Land at Waun Road, Waun Road, Loughor, Swansea - SA4 6QN
Guide Price: £9,000
Property Details
Auction House South Wales describes this property as:
1.7 acre parcel of land. A 1.7 acre parcel of land predominantly woodland with potential for development in the future subject to all usual consents. A larger area of neighbouring land owned by the clients has been sold off and developed previously. The parcel is located on Waun Road, Loughor which provides good access to Llanelli and to North Swansea via the A484 along with the Gower Peninsular. ...
Auction Details
For viewings, biddings or more information:
Go to the Auction House South Wales WebsiteLocal Market Data
We are unable to find enough local data to provide good comparisons for this type of property. The data we are providing covers there average for -all- properties
Average sold price:
£205,000Average asking price:
£234,489Average price per sq/ft:
£213Date | Price | Beds | Address | Distance (miles) |
---|---|---|---|---|
15 Feb 2022 | £181,000 | 10, Greenfield Place, Loughor, SA4 6QH | 0.18 | |
07 Feb 2022 | £120,000 | 2 | 41, Glebe Road, Loughor, SA4 6QS | 0.20 |
21 Jan 2022 | £245,000 | 3, Ffordd Cae Duke, Loughor, SA4 6PA | 0.25 | |
01 Oct 2021 | £370,000 | 4 | 71, Waun Road, Loughor, SA4 6QN | 0.00 |
30 Sep 2021 | £385,000 | 10, Valley View, Loughor, SA4 6PT | 0.14 | |
20 Sep 2021 | £310,000 | 17, Ffordd Cae Duke, Loughor, SA4 6PA | 0.24 | |
10 Aug 2021 | £123,000 | 77, Glebe Road, Loughor, SA4 6QD | 0.21 | |
29 Jul 2021 | £317,500 | 51, Waun Road, Loughor, SA4 6QN | 0.11 | |
07 Jun 2021 | £242,000 | 4, Ffordd Cae Duke, Loughor, SA4 6PA | 0.26 | |
28 May 2021 | £145,000 | 4 | 4, Greenfield Place, Loughor, SA4 6QH | 0.21 |
28 May 2021 | £266,500 | 4 | 3, William Dennis Avenue, Loughor, SA4 6PD | 0.21 |
28 May 2021 | £140,000 | 14, Glebe Road, Loughor, SA4 6QS | 0.22 | |
21 May 2021 | £209,500 | 21, Ffordd Moriah, Loughor, SA4 6AG | 0.26 | |
27 Mar 2021 | £244,995 | 8, Ffordd Moriah, Loughor, SA4 6AG | 0.23 | |
24 Mar 2021 | £241,000 | 9, Valley View, Loughor, SA4 6PT | 0.16 | |
26 Feb 2021 | £122,000 | 2 | 22, Greenfield Place, Loughor, SA4 6QH | 0.18 |
16 Feb 2021 | £79,950 | 2 | 13, Glebe Road, Loughor, SA4 6QS | 0.22 |
12 Feb 2021 | £110,000 | 75, Glebe Road, Loughor, SA4 6QD | 0.21 | |
22 Jan 2021 | £290,995 | 6, Ffordd Moriah, Loughor, SA4 6AG | 0.23 | |
08 Jan 2021 | £135,000 | 10, Greenfield Place, Loughor, SA4 6QH | 0.18 |
We are unable to find enough local data to provide good comparisons for this type of property. The data we are providing covers there average for -all- properties
Average weekly rental: £180
Average yield: 4.0%
Weekly Rent | Bedrooms | Property Type | distance (miles) |
---|---|---|---|
£219 | 3 | semi-detached_house | 0.48 |
£160 | 3 | detached_house | 0.69 |
£173 | 3 | detached_house | 0.76 |
£167 | 2 | flat | 0.84 |
£165 | 2 | semi-detached_house | 0.85 |
£158 | 1 | flat | 0.89 |
£196 | 3 | detached_house | 1.00 |
£196 | 3 | terraced_house | 1.01 |
£162 | 2 | terraced_house | 1.04 |
£230 | 3 | detached_house | 1.23 |
£167 | 2 | detached_house | 1.24 |
£150 | 2 | terraced_house | 1.76 |
£150 | 2 | terraced_house | 1.83 |
£277 | 3 | semi-detached_house | 2.50 |
£196 | 3 | semi-detached_house | 2.54 |
£196 | 4 | detached_house | 2.55 |
£208 | 3 | detached_house | 2.59 |
£133 | 2 | detached_house | 2.72 |
£179 | 3 | detached_house | 2.72 |
£404 | 4 | detached_house | 2.76 |