Crossways Hall, 45 Selby Road, Leeds - LS9 0EW
Guide Price: £300,000 +
Property Details
Auction House West Yorkshire describes this property as:
This is a rare opportunity to purchase a freehold block of six flats in Halton, Leeds. The flats cover the first and second floors of this mixed use building (see main image) and have their own ground floor entry with intercom. The flats are made up of 3 x 2 beds, 1 x 1 bed and 2 x spacious studios. Currently fully let, the property is generating an income of £40,464 per annum. This equates to a r...
Auction Details
For viewings, biddings or more information:
Go to the Auction House West Yorkshire WebsiteLocal Market Data
We are unable to find enough local data to provide good comparisons for this type of property. The data we are providing covers there average for -all- properties
Average sold price:
£164,350Average asking price:
£199,000Average price per sq/ft:
£195Date | Price | Beds | Address | Distance (miles) |
---|---|---|---|---|
18 Mar 2022 | £155,000 | 40, Whitebridge Crescent, LS9 0EF | 0.16 | |
24 Feb 2022 | £152,500 | 5, Wykebeck Crescent, LS9 0HR | 0.14 | |
05 Nov 2021 | £127,000 | 2 | 4, Wykebeck View, LS9 0HT | 0.19 |
02 Nov 2021 | £110,000 | 9, Wykebeck Place, LS9 0ET | 0.06 | |
29 Oct 2021 | £172,000 | 8, William View, LS15 7JJ | 0.17 | |
29 Sep 2021 | £160,000 | 3 | 9, Whitebridge Avenue, LS9 0EJ | 0.14 |
27 Aug 2021 | £200,000 | 3 | 47, Cartmell Drive, LS15 0QR | 0.21 |
30 Jul 2021 | £182,000 | 3 | 3, William Rise, LS15 7JN | 0.09 |
09 Jul 2021 | £177,000 | 4 | 3, William View, LS15 7JJ | 0.16 |
21 Jun 2021 | £162,000 | 3 | 38, Whitebridge Avenue, LS9 0EL | 0.15 |
18 Jun 2021 | £160,000 | 25, Dunhill Rise, LS9 0EB | 0.10 | |
17 Jun 2021 | £178,500 | 3 | 4, Whitebridge View, LS9 0EQ | 0.20 |
11 Jun 2021 | £198,000 | 3 | 6, Whitebridge Crescent, LS9 0EF | 0.14 |
28 May 2021 | £160,000 | 3 | 23, Dunhill Crescent, LS9 0EN | 0.07 |
25 May 2021 | £156,000 | 3 | 87, Selby Road, LS15 7JL | 0.11 |
18 May 2021 | £195,000 | 9, Appleby Walk, LS15 0NJ | 0.18 | |
26 Mar 2021 | £123,000 | 3 | 15, Wykebeck Place, LS9 0ET | 0.06 |
23 Mar 2021 | £174,500 | 3 | 28, Diadem Drive, LS14 6AP | 0.21 |
19 Mar 2021 | £167,000 | 3 | 5, Selby Road, LS9 0EA | 0.13 |
29 Jan 2021 | £140,000 | 3 | 25, William Rise, LS15 7JN | 0.13 |
We are unable to find enough local data to provide good comparisons for this type of property. The data we are providing covers there average for -all- properties
Average weekly rental: £185
Average yield: 4.8%
Weekly Rent | Bedrooms | Property Type | distance (miles) |
---|---|---|---|
£67 | 1 | flat | 0.28 |
£225 | 2 | flat | 0.32 |
£207 | 2 | flat | 0.41 |
£277 | 4 | detached_house | 0.44 |
£160 | 2 | flat | 0.48 |
£183 | 2 | flat | 0.55 |
£173 | 2 | flat | 0.55 |
£144 | 2 | flat | 0.56 |
£381 | 4 | detached_house | 0.56 |
£87 | 1 | flat | 0.57 |
£114 | 1 | flat | 0.57 |
£183 | 2 | flat | 0.59 |
£554 | 4 | detached_house | 0.59 |
£173 | 2 | flat | 0.61 |
£185 | 2 | flat | 0.62 |
£173 | 2 | flat | 0.64 |
£554 | 4 | detached_house | 0.67 |
£392 | 3 | detached_house | 0.71 |
£190 | 4 | semi-detached_house | 0.74 |
£133 | 2 | flat | 0.74 |