102 Vaine House, Cassland Road, London - E9 5BU

Guide Price: £220,000
Property Details
BidX1 describes this property as:
This sale is conditional and is subject to confirmation by the seller, who will accept or decline the highest bid no longer than two working days from the bidding closing time. . This listing is provided in association with Foxtons, London's leading estate agent. Spacious reception room. Separate kitchen. Two well-proportioned bedrooms. Bathroom and WC . Private balcony with amazing views. Purpose...
Auction Details
For viewings, biddings or more information:
Go to the BidX1 WebsiteLocal Market Data
The following data is based on a 2 bedroom . This data is derived and aggregated from public sources and to be used as a guide not an authority. Please let us know if you spot any anomalies.
Average sold price:
£453,310Average asking price:
£476,500Average price per sq/ft:
£730Date | Price | Address | Distance (miles) |
---|---|---|---|
27 Aug 2021 | £383,000 | Flat 9, Fieldwick House, Retreat Place, E9 6RL | 0.35 |
20 Aug 2021 | £492,600 | 66, Penshurst Road, E9 7DT | 0.35 |
30 Jun 2021 | £465,000 | Flat 101, Gascoyne House, Gascoyne Road, E9 7BL | 0.19 |
14 Jun 2021 | £882,550 | 33, Kenton Road, E9 7AB | 0.28 |
09 Jun 2021 | £399,995 | 144, Mabley Street, E9 5RN | 0.36 |
26 May 2021 | £375,000 | Flat 47, Ashmead House, Homerton Road, E9 5QR | 0.30 |
24 May 2021 | £430,000 | Flat 16, Salisbury Court, Mabley Street, E9 5RW | 0.27 |
19 May 2021 | £690,000 | 103, Oriel Road, E9 5SG | 0.17 |
15 Apr 2021 | £385,000 | 122, Mabley Street, E9 5RL | 0.34 |
12 Mar 2021 | £327,000 | Flat 23, Gadsden House, Digby Road, E9 6HS | 0.21 |
12 Mar 2021 | £422,000 | 7, Pickering Close, E9 7AW | 0.41 |
09 Mar 2021 | £385,000 | 109, Anderson Road, E9 6HJ | 0.18 |
05 Mar 2021 | £500,000 | 110, Buxhall Crescent, E9 5JZ | 0.36 |
26 Feb 2021 | £368,120 | 31b - 31c, Brookfield Road, Hackney, E9 5AH | 0.14 |
17 Feb 2021 | £995,000 | 47, Bushberry Road, E9 5SX | 0.20 |
04 Feb 2021 | £550,000 | 3, Adley Street, E5 0DY | 0.43 |
29 Jan 2021 | £405,000 | 35a, Kenworthy Road, E9 5RB | 0.22 |
15 Jan 2021 | £680,000 | 183b, Well Street, E9 6QU | 0.39 |
08 Jan 2021 | £765,500 | 42a, Wetherell Road, E9 7DB | 0.42 |
21 Dec 2020 | £483,500 | 1, Pickering Close, E9 7AW | 0.37 |
The following data is based on a 2 bedroom . This data is derived and aggregated from public sources and to be used as a guide not an authority. Please let us know if you spot any anomalies.
Average weekly rental: £447
Average yield: 4.9%
Weekly Rent | Bedrooms | Property Type | distance (miles) |
---|---|---|---|
£352 | 2 | flat | 0.09 |
£358 | 2 | flat | 0.11 |
£450 | 2 | flat | 0.15 |
£485 | 2 | flat | 0.16 |
£427 | 2 | flat | 0.16 |
£531 | 2 | flat | 0.16 |
£358 | 2 | flat | 0.18 |
£392 | 2 | flat | 0.22 |
£369 | 2 | flat | 0.23 |
£635 | 2 | flat | 0.33 |
£550 | 2 | flat | 0.36 |
£531 | 2 | flat | 0.36 |
£462 | 2 | flat | 0.37 |
£437 | 2 | semi-detached_house | 0.40 |
£400 | 2 | flat | 0.41 |
£635 | 2 | flat | 0.41 |
£381 | 2 | flat | 0.44 |
£462 | 2 | flat | 0.47 |
£531 | 2 | flat | 0.52 |
£425 | 2 | flat | 0.52 |