71 Henley Drive, Bermondsey, London - SE1 3AR

Guide Price: £295,000
Property Details
Phillip Arnold Auctions describes this property as:
This purpose built second floor flat is situated in a popular block of just six flats and is located just off the A2206 Grange Road within reasonable distance of Bermondsey Station. There is easy access to Tower Bridge, London Bridge and other areas of the capital. The property is currently let on an Assured Shorthold Tenancy at a rent of £1408.33 pcm (£16,700 pa) and is sold with the benefit of t...
Auction Details
For viewings, biddings or more information:
Go to the Phillip Arnold Auctions WebsiteLocal Market Data
The following data is based on a Leasehold 2 bedroom Commercial. This data is derived and aggregated from public sources and to be used as a guide not an authority. Please let us know if you spot any anomalies.
Average sold price:
£607,700Average asking price:
£520,950Average price per sq/ft:
£674Date | Price | Address | Distance (miles) |
---|---|---|---|
20 Sep 2021 | £460,000 | 3, Old Canal Mews, SE15 6NX | 0.51 |
01 Sep 2021 | £555,000 | 6, Painters Mews, SE16 3XT | 0.23 |
02 Aug 2021 | £375,000 | 30, Cadbury Way, SE16 3XB | 0.09 |
29 Jun 2021 | £500,000 | 36a, Surrey Square, SE17 2JX | 0.51 |
29 Jun 2021 | £950,000 | 74a, Providence Square, SE1 2EB | 0.53 |
25 Jun 2021 | £860,000 | 19, Butlers & Colonial Wharf, SE1 2PX | 0.55 |
24 Jun 2021 | £470,000 | 29, Setchell Way, SE1 5XR | 0.20 |
11 May 2021 | £880,000 | 31, Providence Square, SE1 2EA | 0.56 |
05 May 2021 | £890,000 | 81, Providence Square, SE1 2EB | 0.53 |
04 May 2021 | £325,000 | Flat 7, Robert Jones House, Eveline Lowe Estate, SE16 3SR | 0.51 |
30 Apr 2021 | £365,000 | 68, Lucey Way, SE16 3UF | 0.31 |
16 Apr 2021 | £480,000 | Flat 26, Devon Mansions, Tooley Street, SE1 2UD | 0.53 |
15 Apr 2021 | £822,000 | 33, Providence Square, SE1 2EA | 0.56 |
30 Mar 2021 | £965,000 | 97a, Providence Square, SE1 2EB | 0.53 |
26 Mar 2021 | £525,000 | 165, Providence Square, SE1 2EF | 0.51 |
25 Mar 2021 | £520,000 | 206b, Grange Road, SE1 3AA | 0.37 |
25 Feb 2021 | £345,000 | 42, Lucey Way, SE16 3UF | 0.32 |
12 Feb 2021 | £1,100,000 | 142, Providence Square, SE1 2ED | 0.56 |
26 Jan 2021 | £465,000 | 2a, Longley Street, SE1 5QQ | 0.21 |
15 Jan 2021 | £880,000 | 7, Grange Walk Mews, SE1 3DS | 0.33 |
The following data is based on a Leasehold 2 bedroom Commercial. This data is derived and aggregated from public sources and to be used as a guide not an authority. Please let us know if you spot any anomalies.
Average weekly rental: £546
Average yield: 5.4%
Weekly Rent | Bedrooms | Property Type | distance (miles) |
---|---|---|---|
£692 | 2 | flat | 0.06 |
£450 | 2 | flat | 0.06 |
£410 | 2 | flat | 0.10 |
£360 | 2 | flat | 0.11 |
£675 | 2 | flat | 0.12 |
£508 | 2 | terraced_house | 0.12 |
£519 | 2 | flat | 0.12 |
£484 | 2 | flat | 0.14 |
£530 | 2 | flat | 0.18 |
£475 | 2 | flat | 0.19 |
£519 | 2 | flat | 0.20 |
£438 | 2 | flat | 0.21 |
£425 | 2 | flat | 0.21 |
£646 | 2 | flat | 0.24 |
£675 | 2 | flat | 0.24 |
£692 | 2 | flat | 0.24 |
£404 | 2 | flat | 0.26 |
£650 | 2 | flat | 0.26 |
£847 | 2 | flat | 0.26 |
£907 | 2 | flat | 0.26 |