299/299a New Kings Road, London - SW6 4RE

Guide Price: £450,000+
Property Details
Allsop Commercial describes this property as:
This listing does not imply any connection or association with the auctioneer. Nor does it imply any endorsement from them. For further information please visit the catalogue listing at the auctioneer's website. please click above to request or purchase a Legal Risks & Cost Report.
Auction Details
For viewings, biddings or more information:
Local Market Data
We are unable to find enough local data to provide good comparisons for this type of property. The data we are providing covers there average for -all- properties
Average sold price:
£1,896,589Average asking price:
£1,130,500Average price per sq/ft:
£1,133Date | Price | Beds | Address | Distance (miles) |
---|---|---|---|---|
16 Mar 2022 | £1,396,666 | 14, Ashington Road, SW6 3QJ | 0.06 | |
22 Dec 2021 | £1,550,888 | 46, Alderville Road, SW6 3RJ | 0.05 | |
15 Dec 2021 | £2,554,000 | 5 | 42, Alderville Road, SW6 3RJ | 0.08 |
03 Dec 2021 | £1,800,000 | 4 | 21, Cristowe Road, SW6 3QF | 0.09 |
13 Sep 2021 | £1,740,000 | 11, Guion Road, SW6 4UD | 0.05 | |
18 Aug 2021 | £1,520,000 | 4 | 3, Cristowe Road, SW6 3QF | 0.09 |
12 Aug 2021 | £2,350,000 | 4 | 32, Doria Road, SW6 4UG | 0.08 |
29 Jun 2021 | £1,500,000 | 4 | 3, Linver Road, SW6 3RA | 0.06 |
25 Jun 2021 | £2,175,000 | 5 | 3, Eddiscombe Road, SW6 4TZ | 0.03 |
25 Jun 2021 | £2,250,000 | 4 | 42, St Dionis Road, SW6 4TT | 0.11 |
23 Jun 2021 | £3,365,000 | 5 | 10, Guion Road, SW6 4UE | 0.05 |
22 Jun 2021 | £1,900,000 | 4 | 52, St Dionis Road, SW6 4TU | 0.10 |
16 Jun 2021 | £1,850,000 | 4 | 9, Linver Road, SW6 3RA | 0.07 |
10 Jun 2021 | £1,770,000 | 4 | 20, Eddiscombe Road, SW6 4UA | 0.06 |
11 May 2021 | £2,100,000 | 4 | 47, St Dionis Road, SW6 4UB | 0.09 |
08 Apr 2021 | £2,435,000 | 5 | 30, Eddiscombe Road, SW6 4UA | 0.07 |
26 Mar 2021 | £2,770,000 | 4 | 1, Doria Road, SW6 4UF | 0.06 |
26 Feb 2021 | £1,350,000 | 3 | 3, Ashington Road, SW6 3QJ | 0.05 |
08 Jan 2021 | £1,830,000 | 4 | 46, Linver Road, SW6 3RB | 0.09 |
05 Jan 2021 | £1,335,000 | 3 | 18, Cristowe Road, SW6 3QE | 0.11 |
We are unable to find enough local data to provide good comparisons for this type of property. The data we are providing covers there average for -all- properties
Average weekly rental: £741
Average yield: 3.4%
Weekly Rent | Bedrooms | Property Type | distance (miles) |
---|---|---|---|
£623 | 2 | flat | 0.05 |
£577 | 2 | flat | 0.05 |
£369 | 1 | flat | 0.05 |
£2,500 | 5 | terraced_house | 0.06 |
£625 | 2 | flat | 0.06 |
£1,384 | 4 | detached_house | 0.08 |
£1,153 | 4 | detached_house | 0.08 |
£500 | 2 | flat | 0.09 |
£550 | 2 | flat | 0.09 |
£692 | 2 | flat | 0.09 |
£969 | 2 | flat | 0.09 |
£1,400 | 4 | terraced_house | 0.09 |
£507 | 2 | flat | 0.11 |
£530 | 2 | flat | 0.11 |
£1,550 | 5 | terraced_house | 0.12 |
£675 | 2 | terraced_house | 0.12 |
£1,000 | 4 | terraced_house | 0.13 |
£550 | 2 | flat | 0.14 |
£1,385 | 4 | detached_house | 0.15 |
£270 | flat | 0.15 |