170/172 Earls Court Road, London - SW5 9QQ

Guide Price: £850,000 - £900,000
Property Details
Allsop Commercial describes this property as:
This listing does not imply any connection or association with the auctioneer. Nor does it imply any endorsement from them. For further information please visit the catalogue listing at the auctioneer's website. please click above to request or purchase a Legal Risks & Cost Report.
Auction Details
For viewings, biddings or more information:
Local Market Data
We are unable to find enough local data to provide good comparisons for this type of property. The data we are providing covers there average for -all- properties
Average sold price:
£3,459,750Average asking price:
£940,300Average price per sq/ft:
£1,683Date | Price | Beds | Address | Distance (miles) |
---|---|---|---|---|
25 Mar 2022 | £1,750,000 | 3, Radley Mews, W8 6JP | 0.20 | |
04 Mar 2022 | £4,650,000 | 72, Abingdon Road, W8 6QT | 0.21 | |
04 Feb 2022 | £2,662,500 | 23, Logan Place, Kensington, W8 6QN | 0.16 | |
15 Oct 2021 | £3,310,000 | 4 | 36, Pembroke Road, W8 6NU | 0.20 |
30 Sep 2021 | £2,150,000 | 2 | 23a, Stratford Road, W8 6RB | 0.20 |
23 Sep 2021 | £5,500,000 | 5 | 103, Abingdon Road, W8 6QU | 0.21 |
08 Sep 2021 | £849,950 | 1 | 26, Radley Mews, W8 6JP | 0.21 |
03 Sep 2021 | £3,785,000 | 3 | 18, Earls Court Gardens, SW5 0SZ | 0.16 |
20 Aug 2021 | £1,501,000 | 2 | 15, Wallgrave Road, SW5 0RL | 0.09 |
16 Aug 2021 | £3,700,000 | 4 | 15, Lexham Mews, W8 6JW | 0.19 |
14 Jul 2021 | £3,715,000 | 7 | 22, Earls Court Gardens, SW5 0SZ | 0.16 |
08 Jul 2021 | £5,195,736 | 43, Scarsdale Villas, W8 6PU | 0.22 | |
25 Jun 2021 | £4,125,000 | 21, Stratford Road, W8 6RB | 0.21 | |
24 Jun 2021 | £1,900,000 | 2 | 32, Lexham Mews, W8 6JW | 0.16 |
16 Jun 2021 | £3,825,000 | 80, Abingdon Road, W8 6QT | 0.22 | |
28 May 2021 | £1,487,500 | 3 | 25, Wallgrave Road, SW5 0RF | 0.08 |
30 Mar 2021 | £4,100,000 | 2, Stratford Studios, W8 6RG | 0.24 | |
18 Feb 2021 | £6,000,000 | 6 | 35, Scarsdale Villas, W8 6PU | 0.24 |
16 Feb 2021 | £4,499,000 | 4 | 33, Pembroke Square, W8 6PD | 0.23 |
29 Jan 2021 | £3,225,000 | 8 | 33, Marloes Road, W8 6LG | 0.23 |
We are unable to find enough local data to provide good comparisons for this type of property. The data we are providing covers there average for -all- properties
Average weekly rental: £530
Average yield: 2.9%
Weekly Rent | Bedrooms | Property Type | distance (miles) |
---|---|---|---|
£473 | 2 | flat | 0.00 |
£825 | 2 | flat | 0.01 |
£365 | 1 | flat | 0.01 |
£738 | 3 | flat | 0.02 |
£727 | 3 | flat | 0.02 |
£542 | 1 | flat | 0.02 |
£462 | 2 | flat | 0.02 |
£275 | flat | 0.03 | |
£490 | flat | 0.03 | |
£425 | 1 | flat | 0.03 |
£461 | 2 | flat | 0.03 |
£360 | flat | 0.03 | |
£650 | 2 | flat | 0.04 |
£465 | 1 | flat | 0.05 |
£1,600 | 5 | terraced_house | 0.06 |
£1,680 | 5 | flat | 0.06 |
£335 | 1 | flat | 0.07 |
£575 | 2 | flat | 0.07 |
£450 | flat | 0.07 | |
£2,150 | 6 | flat | 0.07 |