1 Marylands Road, London - W9 2DU

Guide Price: £1.35M+
Property Details
Allsop Commercial describes this property as:
This listing does not imply any connection or association with the auctioneer. Nor does it imply any endorsement from them. For further information please visit the catalogue listing at the auctioneer's website. please click above to request or purchase a Legal Risks & Cost Report.
Auction Details
For viewings, biddings or more information:
Local Market Data
We are unable to find enough local data to provide good comparisons for this type of property. The data we are providing covers there average for -all- properties
Average sold price:
£2,298,000Average asking price:
£817,500Average price per sq/ft:
£1,260Date | Price | Beds | Address | Distance (miles) |
---|---|---|---|---|
17 Mar 2022 | £2,900,000 | 108, Westbourne Park Road, W2 5PL | 0.35 | |
10 Jan 2022 | £2,800,000 | 4 | 2, Pindock Mews, W9 2PY | 0.31 |
21 Dec 2021 | £1,150,000 | 1, Elnathan Mews, W9 2JE | 0.30 | |
09 Dec 2021 | £647,000 | 23, Shirland Mews, W9 3DY | 0.37 | |
26 Nov 2021 | £1,825,000 | 5, St Stephens Mews, W2 5QZ | 0.36 | |
19 Oct 2021 | £5,000,000 | 6 | 12, Westbourne Park Road, W2 5PH | 0.44 |
28 Sep 2021 | £1,250,000 | 3b, Shirland Mews, W9 3DY | 0.33 | |
30 Jul 2021 | £2,850,000 | 11, St Stephens Mews, W2 5QZ | 0.34 | |
15 Jul 2021 | £5,795,000 | 33, Castellain Road, W9 1EY | 0.33 | |
30 Jun 2021 | £707,000 | 2, Neeld Place, W9 2BF | 0.09 | |
30 Jun 2021 | £4,200,000 | 5 | 21, Bristol Gardens, W9 2JQ | 0.34 |
04 Jun 2021 | £2,065,000 | 6 | 3, Edbrooke Road, W9 2DE | 0.04 |
28 May 2021 | £1,200,000 | 16, Chippenham Mews, W9 2AW | 0.09 | |
30 Apr 2021 | £4,710,000 | 18, Castellain Road, W9 1EZ | 0.36 | |
16 Apr 2021 | £3,500,000 | 3 | 2, Lord Hills Road, W2 6PD | 0.29 |
29 Mar 2021 | £3,000,000 | 3 | 98, Westbourne Park Road, W2 5PL | 0.35 |
26 Mar 2021 | £1,540,000 | 38, Chippenham Mews, W9 2AW | 0.13 | |
26 Mar 2021 | £8,500,000 | 102a, Chepstow Road, W2 5QS | 0.37 | |
10 Feb 2021 | £1,250,000 | 4 | 11, Abinger Mews, W9 3SP | 0.28 |
15 Jan 2021 | £1,200,000 | 4 | 56, Goldney Road, W9 2AU | 0.14 |
We are unable to find enough local data to provide good comparisons for this type of property. The data we are providing covers there average for -all- properties
Average weekly rental: £485
Average yield: 3.1%
Weekly Rent | Bedrooms | Property Type | distance (miles) |
---|---|---|---|
£576 | 2 | flat | 0.00 |
£750 | 3 | flat | 0.03 |
£450 | 2 | flat | 0.04 |
£460 | 1 | terraced_house | 0.05 |
£275 | flat | 0.05 | |
£800 | 2 | flat | 0.05 |
£625 | 2 | flat | 0.06 |
£623 | 3 | detached_house | 0.06 |
£950 | 2 | flat | 0.06 |
£435 | 2 | flat | 0.06 |
£231 | flat | 0.07 | |
£577 | 2 | flat | 0.08 |
£300 | flat | 0.08 | |
£185 | flat | 0.08 | |
£450 | 2 | flat | 0.09 |
£422 | 1 | flat | 0.09 |
£515 | 2 | flat | 0.10 |
£576 | 2 | flat | 0.10 |
£385 | detached_house | 0.10 | |
£369 | 1 | flat | 0.10 |