180-184 Earls Court Road, London, London - SW5 9QG

Guide Price: £3.75M+
Property Details
Allsop Commercial describes this property as:
This listing does not imply any connection or association with the auctioneer. Nor does it imply any endorsement from them. For further information please visit the catalogue listing at the auctioneer's website. please click above to request or purchase a Legal Risks & Cost Report.
Auction Details
For viewings, biddings or more information:
Local Market Data
We are unable to find enough local data to provide good comparisons for this type of property. The data we are providing covers there average for -all- properties
Average sold price:
£744,900Average asking price:
£950,900Average price per sq/ft:
£1,046Date | Price | Beds | Address | Distance (miles) |
---|---|---|---|---|
14 Apr 2022 | £925,000 | Flat 5, 21, Nevern Place, SW5 9NR | 0.02 | |
22 Feb 2022 | £740,000 | Flat 4, 191, Cromwell Road, SW5 0SE | 0.13 | |
20 Jan 2022 | £980,000 | Flat E, 17, Nevern Square, SW5 9PD | 0.12 | |
12 Jan 2022 | £690,000 | Flat 1, 63, Nevern Square, SW5 9PN | 0.10 | |
13 Dec 2021 | £893,000 | 6, Second Floor Flat, Nevern Square, SW5 9NN | 0.10 | |
10 Dec 2021 | £760,000 | Flat 8, Rupert House, 52 - 57, Nevern Square, SW5 9PL | 0.10 | |
02 Dec 2021 | £700,000 | 139, Top Floor Flat, Earls Court Road, SW5 9RH | 0.03 | |
09 Nov 2021 | £283,500 | Flat 18, Savoy Court, 245, Cromwell Road, SW5 0UA | 0.11 | |
20 Oct 2021 | £995,000 | Flat 4, 21, Nevern Place, SW5 9NR | 0.02 | |
15 Sep 2021 | £710,000 | Flat 6, 8, Nevern Square, SW5 9NW | 0.09 | |
10 Sep 2021 | £950,000 | Flat 29, Sullivan Court, 109, Earls Court Road, SW5 9RP | 0.09 | |
30 Jun 2021 | £420,000 | Flat 7, 9, Trebovir Road, SW5 9LS | 0.05 | |
30 Jun 2021 | £572,500 | Flat 9, Rupert House, 52 - 57, Nevern Square, SW5 9PL | 0.10 | |
30 Jun 2021 | £1,190,000 | Flat A, 58, Nevern Square, SW5 9PN | 0.11 | |
28 Jun 2021 | £725,000 | Flat 4, 21, Nevern Square, SW5 9PD | 0.13 | |
04 Jun 2021 | £815,000 | Flat 6, 8, Templeton Place, SW5 9LZ | 0.04 | |
28 May 2021 | £601,000 | Flat 3, 14, Hogarth Road, SW5 0PT | 0.08 | |
24 Mar 2021 | £500,000 | Flat 3, 21, Nevern Place, SW5 9NR | 0.04 | |
12 Mar 2021 | £815,000 | 2 | Second Floor Flat, 10, Nevern Place, SW5 9PR | 0.04 |
05 Feb 2021 | £535,000 | Flat 5, 8, Nevern Square, SW5 9NW | 0.09 |
We are unable to find enough local data to provide good comparisons for this type of property. The data we are providing covers there average for -all- properties
Average weekly rental: £465
Average yield: 2.5%
Weekly Rent | Bedrooms | Property Type | distance (miles) |
---|---|---|---|
£1,680 | 5 | flat | 0.02 |
£1,600 | 5 | detached_house | 0.02 |
£465 | 1 | flat | 0.03 |
£335 | 1 | flat | 0.03 |
£1,600 | 5 | terraced_house | 0.03 |
£490 | flat | 0.03 | |
£395 | 1 | flat | 0.03 |
£475 | 2 | flat | 0.04 |
£275 | flat | 0.04 | |
£425 | 1 | flat | 0.04 |
£425 | flat | 0.04 | |
£360 | flat | 0.04 | |
£277 | flat | 0.05 | |
£850 | 2 | terraced_house | 0.05 |
£346 | flat | 0.05 | |
£461 | 2 | flat | 0.05 |
£425 | flat | 0.06 | |
£365 | 1 | flat | 0.06 |
£727 | 3 | flat | 0.06 |
£825 | 2 | flat | 0.06 |