24 Parliament Street, York, North Yorkshire - YO1 8RS

Guide Price: £475,000 - £500,000
Property Details
Allsop Commercial describes this property as:
This listing does not imply any connection or association with the auctioneer. Nor does it imply any endorsement from them. For further information please visit the catalogue listing at the auctioneer's website. please click above to request or purchase a Legal Risks & Cost Report.
Auction Details
For viewings, biddings or more information:
Local Market Data
We are unable to find enough local data to provide good comparisons for this type of property. The data we are providing covers there average for -all- properties
Average sold price:
£527,850Average asking price:
£444,495Average price per sq/ft:
£346Date | Price | Beds | Address | Distance (miles) |
---|---|---|---|---|
17 Dec 2021 | £426,000 | 20, Hunt Court, YO1 7DE | 0.22 | |
02 Dec 2021 | £1,400,000 | 8 | 9, Precentors Court, YO1 7EJ | 0.25 |
19 Nov 2021 | £220,000 | 40, Aldwark, YO1 7BU | 0.20 | |
12 Nov 2021 | £495,000 | 8, Nelsons Yard, YO1 9AA | 0.25 | |
07 Oct 2021 | £1,490,000 | 7, The Purey Cust, YO1 7AB | 0.26 | |
30 Sep 2021 | £346,000 | 1, Lower Friargate, YO1 9SL | 0.21 | |
30 Sep 2021 | £740,000 | 4 | 1, Friars Terrace, YO1 9SH | 0.26 |
13 Sep 2021 | £1,055,000 | Esplanade Mews, The Bridges, Peckitt Street, YO1 9SF | 0.25 | |
24 Aug 2021 | £775,000 | 4 | 33, St Saviourgate, YO1 8NQ | 0.18 |
10 Aug 2021 | £396,000 | 3 | 6, Tower Place, YO1 9RZ | 0.28 |
30 Jun 2021 | £440,000 | 3 | 1, Tower Place, YO1 9RZ | 0.28 |
29 Jun 2021 | £658,500 | Peasholme Court, 4, The Stonebow, YO1 7AD | 0.23 | |
21 Jun 2021 | £238,150 | 1, Percy Mews, YO23 1EG | 0.08 | |
18 Jun 2021 | £405,000 | 3 | Riverside Cottage, Clementhorpe, YO23 1AN | 0.26 |
15 Jun 2021 | £708,000 | 4 | 1, South Esplanade, YO1 9SJ | 0.27 |
21 May 2021 | £260,000 | 2 | 10, Buckingham Street, YO1 6DW | 0.28 |
26 Apr 2021 | £1,100,000 | 9, The Purey Cust, YO1 7AB | 0.26 | |
12 Mar 2021 | £305,000 | 3 | 4, Buckingham Street, YO1 6DW | 0.27 |
12 Feb 2021 | £615,000 | 4 | 2, Friars Terrace, YO1 9SH | 0.26 |
12 Feb 2021 | £395,000 | 2 | 42, Bishophill Senior, YO1 6DZ | 0.32 |
We are unable to find enough local data to provide good comparisons for this type of property. The data we are providing covers there average for -all- properties
Average weekly rental: £245
Average yield: 2.9%
Weekly Rent | Bedrooms | Property Type | distance (miles) |
---|---|---|---|
£167 | flat | 0.05 | |
£230 | flat | 0.09 | |
£300 | 2 | flat | 0.13 |
£404 | 3 | flat | 0.14 |
£369 | 2 | flat | 0.16 |
£208 | 1 | flat | 0.16 |
£254 | 2 | semi-detached_house | 0.17 |
£225 | 2 | flat | 0.19 |
£219 | 2 | detached_house | 0.21 |
£346 | 2 | flat | 0.21 |
£254 | 1 | flat | 0.21 |
£213 | 1 | flat | 0.23 |
£219 | 1 | flat | 0.23 |
£231 | 1 | flat | 0.23 |
£190 | 1 | flat | 0.23 |
£254 | 2 | flat | 0.23 |
£277 | 2 | flat | 0.23 |
£207 | 1 | flat | 0.23 |
£288 | 2 | flat | 0.24 |
£300 | 2 | flat | 0.24 |