23, Thames Street, Windsor, Berkshire - SL4 1PL

Guide Price: £750,000 - £800,000
Property Details
Allsop Commercial describes this property as:
This listing does not imply any connection or association with the auctioneer. Nor does it imply any endorsement from them. For further information please visit the catalogue listing at the auctioneer's website. please click above to request or purchase a Legal Risks & Cost Report.
Auction Details
For viewings, biddings or more information:
Local Market Data
We are unable to find enough local data to provide good comparisons for this type of property. The data we are providing covers there average for -all- properties
Average sold price:
£722,860Average asking price:
£861,000Average price per sq/ft:
£585Date | Price | Beds | Address | Distance (miles) |
---|---|---|---|---|
25 Mar 2022 | £1,400,000 | Church Lodge, St Albans Street, SL4 1PF | 0.20 | |
11 Mar 2022 | £595,000 | 2, Eton Square, Eton, SL4 6BG | 0.30 | |
01 Mar 2022 | £261,360 | 1 | 1, Alma Road, SL4 3HU | 0.27 |
24 Jan 2022 | £975,000 | 43, Victoria Street, SL4 1HE | 0.26 | |
23 Sep 2021 | £422,000 | 3, Swan Terrace, SL4 5JF | 0.15 | |
17 Sep 2021 | £660,000 | Emlyn Buildings, 19, Brocas Street, Eton, SL4 6BP | 0.19 | |
29 Jun 2021 | £475,000 | 3 | 78, Arthur Road, SL4 1RX | 0.32 |
25 Jun 2021 | £580,000 | 3 | 23, Arthur Road, SL4 1RS | 0.18 |
25 Jun 2021 | £375,000 | 2 | 11, Trent Villas, Datchet, SL3 9EZ | 0.21 |
23 Jun 2021 | £425,000 | 2 | 18, Russell Street, SL4 1HQ | 0.32 |
27 May 2021 | £750,000 | 4 | 17, King Stable Street, Eton, SL4 6AB | 0.21 |
14 May 2021 | £2,650,000 | 4 | 11, Park Street, SL4 1LU | 0.26 |
06 May 2021 | £1,400,840 | 3 | 30, Park Street, SL4 1LB | 0.29 |
12 Apr 2021 | £410,000 | 2 | 1, Dairy Cottages, SL4 5TY | 0.22 |
29 Mar 2021 | £1,386,100 | 4 | 32, Park Street, SL4 1LB | 0.30 |
26 Feb 2021 | £692,500 | Emlyn Buildings, 4, Brocas Street, Eton, SL4 6BP | 0.19 | |
29 Jan 2021 | £1,395,000 | 6 | Valley View, St Leonards Hill, SL4 4AT | 0.12 |
14 Jan 2021 | £675,000 | 4 | 31, Arthur Road, SL4 1RS | 0.19 |
21 Dec 2020 | £440,000 | 2 | 21, Arthur Road, SL4 1RS | 0.18 |
21 Dec 2020 | £1,600,000 | 4 | 6, Park Street, SL4 1LU | 0.29 |
We are unable to find enough local data to provide good comparisons for this type of property. The data we are providing covers there average for -all- properties
Average weekly rental: £396
Average yield: 2.4%
Weekly Rent | Bedrooms | Property Type | distance (miles) |
---|---|---|---|
£668 | 2 | flat | 0.04 |
£277 | 2 | detached_house | 0.06 |
£635 | 2 | flat | 0.08 |
£404 | 2 | flat | 0.08 |
£437 | 3 | flat | 0.11 |
£460 | 3 | flat | 0.11 |
£681 | 2 | flat | 0.11 |
£312 | detached_house | 0.12 | |
£369 | 1 | flat | 0.13 |
£213 | 1 | flat | 0.13 |
£450 | 2 | flat | 0.13 |
£496 | 2 | flat | 0.15 |
£1,800 | 5 | terraced_house | 0.15 |
£299 | 2 | flat | 0.16 |
£231 | 1 | flat | 0.16 |
£190 | flat | 0.16 | |
£219 | 1 | flat | 0.17 |
£519 | 2 | flat | 0.18 |
£460 | 2 | detached_house | 0.19 |
£254 | 1 | flat | 0.21 |