14 Hogarth Place, London - SW5 0QT

Guide Price: £700,000+
Property Details
Allsop Commercial describes this property as:
This listing does not imply any connection or association with the auctioneer. Nor does it imply any endorsement from them. For further information please visit the catalogue listing at the auctioneer's website. please click above to request or purchase a Legal Risks & Cost Report.
Auction Details
For viewings, biddings or more information:
Local Market Data
We are unable to find enough local data to provide good comparisons for this type of property. The data we are providing covers there average for -all- properties
Average sold price:
£3,028,750Average asking price:
£1,184,500Average price per sq/ft:
£1,690Date | Price | Beds | Address | Distance (miles) |
---|---|---|---|---|
25 Mar 2022 | £1,750,000 | 3, Radley Mews, W8 6JP | 0.24 | |
04 Feb 2022 | £2,662,500 | 23, Logan Place, Kensington, W8 6QN | 0.27 | |
29 Oct 2021 | £2,150,000 | 13, Blithfield Street, W8 6RH | 0.28 | |
30 Sep 2021 | £2,150,000 | 2 | 23a, Stratford Road, W8 6RB | 0.26 |
23 Sep 2021 | £5,500,000 | 5 | 103, Abingdon Road, W8 6QU | 0.28 |
08 Sep 2021 | £849,950 | 1 | 26, Radley Mews, W8 6JP | 0.25 |
03 Sep 2021 | £3,785,000 | 3 | 18, Earls Court Gardens, SW5 0SZ | 0.06 |
20 Aug 2021 | £1,501,000 | 2 | 15, Wallgrave Road, SW5 0RL | 0.04 |
16 Aug 2021 | £3,700,000 | 4 | 15, Lexham Mews, W8 6JW | 0.24 |
13 Aug 2021 | £3,900,000 | 4 | 3, Devonshire Place, W8 5UD | 0.27 |
03 Aug 2021 | £4,565,000 | 6, Devonshire Place, W8 5UD | 0.27 | |
14 Jul 2021 | £3,715,000 | 7 | 22, Earls Court Gardens, SW5 0SZ | 0.05 |
25 Jun 2021 | £4,125,000 | 21, Stratford Road, W8 6RB | 0.27 | |
24 Jun 2021 | £1,900,000 | 2 | 32, Lexham Mews, W8 6JW | 0.24 |
28 May 2021 | £1,487,500 | 3 | 25, Wallgrave Road, SW5 0RF | 0.07 |
28 May 2021 | £2,750,000 | 12, Hesper Mews, SW5 0HH | 0.17 | |
28 May 2021 | £2,250,000 | 4 | 5, Laverton Place, SW5 0HJ | 0.18 |
30 Mar 2021 | £4,100,000 | 2, Stratford Studios, W8 6RG | 0.26 | |
29 Mar 2021 | £5,875,000 | 6 | 38, Earls Court Square, SW5 9DQ | 0.24 |
29 Jan 2021 | £3,225,000 | 8 | 33, Marloes Road, W8 6LG | 0.25 |
We are unable to find enough local data to provide good comparisons for this type of property. The data we are providing covers there average for -all- properties
Average weekly rental: £547
Average yield: 2.4%
Weekly Rent | Bedrooms | Property Type | distance (miles) |
---|---|---|---|
£800 | 3 | flat | 0.00 |
£277 | flat | 0.02 | |
£346 | flat | 0.02 | |
£850 | 2 | terraced_house | 0.02 |
£440 | 1 | flat | 0.03 |
£335 | 1 | flat | 0.04 |
£595 | 2 | flat | 0.05 |
£575 | 2 | flat | 0.06 |
£1,600 | 5 | terraced_house | 0.06 |
£425 | flat | 0.06 | |
£395 | 1 | flat | 0.06 |
£392 | 1 | flat | 0.06 |
£490 | flat | 0.07 | |
£475 | 1 | flat | 0.07 |
£395 | flat | 0.07 | |
£775 | 2 | flat | 0.07 |
£800 | 3 | flat | 0.07 |
£900 | 4 | flat | 0.07 |
£500 | 1 | flat | 0.07 |
£1,020 | 2 | flat | 0.08 |