74 Monarch Parade, London Road, Mitcham, Surrey - CR4 3HB

Guide Price: £135,000 - £145,000
Property Details
Allsop Commercial describes this property as:
This listing does not imply any connection or association with the auctioneer. Nor does it imply any endorsement from them. For further information please visit the catalogue listing at the auctioneer's website. please click above to request or purchase a Legal Risks & Cost Report.
Auction Details
For viewings, biddings or more information:
Local Market Data
We are unable to find enough local data to provide good comparisons for this type of property. The data we are providing covers there average for -all- properties
Average sold price:
£275,750Average asking price:
£278,500Average price per sq/ft:
£417Date | Price | Beds | Address | Distance (miles) |
---|---|---|---|---|
14 Jan 2022 | £260,000 | Flat 216, Glebe Court, London Road, CR4 3NY | 0.25 | |
10 Dec 2021 | £220,000 | Flat 16, Gedge Court, London Road, CR4 4EQ | 0.19 | |
27 Oct 2021 | £290,000 | 20, Kennedy Close, CR4 2AR | 0.21 | |
27 Sep 2021 | £380,000 | 8, Dorset Road, CR4 3ES | 0.24 | |
27 Aug 2021 | £250,000 | 2 | 5, Kennedy Close, CR4 2AR | 0.21 |
25 Aug 2021 | £360,000 | 3 | 11, Dorset Road, CR4 3ES | 0.26 |
20 Aug 2021 | £125,000 | Flat 19, Churchill House, 184, London Road, CR4 3SJ | 0.15 | |
20 Aug 2021 | £267,000 | 3 | Flat 69, Glebe Court, London Road, CR4 3NF | 0.25 |
06 Aug 2021 | £171,500 | Flat 2, 13 - 15, Upper Green West, CR4 3AA | 0.19 | |
01 Jul 2021 | £255,000 | 2 | Flat 158, Glebe Court, London Road, CR4 3NU | 0.25 |
23 Jun 2021 | £407,500 | 2 | 18a, Mortimer Road, CR4 3HS | 0.18 |
14 Jun 2021 | £255,000 | Flat 197, Glebe Court, London Road, CR4 3NY | 0.25 | |
14 May 2021 | £299,000 | Three Kings Court, 27, Apartment 5, Clarendon Grove, CR4 2PH | 0.24 | |
22 Apr 2021 | £280,000 | 1 | 26, Raleigh Gardens, CR4 3NS | 0.23 |
26 Mar 2021 | £300,000 | Flat D, 36, Eveline Road, CR4 3LE | 0.19 | |
18 Feb 2021 | £310,000 | Flat B, 36, Eveline Road, CR4 3LE | 0.19 | |
17 Feb 2021 | £294,000 | 2 | 22, Kennedy Close, CR4 2AR | 0.21 |
05 Feb 2021 | £367,000 | 3 | 9, Heyford Road, CR4 3EW | 0.28 |
25 Jan 2021 | £220,000 | Flat 8, 2, Sibthorp Road, CR4 3NN | 0.10 | |
21 Dec 2020 | £257,500 | 3 | Flat 21, Paxton Court, Armfield Crescent, CR4 2JY | 0.13 |
We are unable to find enough local data to provide good comparisons for this type of property. The data we are providing covers there average for -all- properties
Average weekly rental: £348
Average yield: 6.5%
Weekly Rent | Bedrooms | Property Type | distance (miles) |
---|---|---|---|
£277 | 2 | flat | 0.01 |
£277 | 2 | flat | 0.04 |
£346 | 3 | flat | 0.13 |
£162 | 1 | detached_house | 0.15 |
£519 | 3 | terraced_house | 0.18 |
£485 | 3 | terraced_house | 0.18 |
£242 | 1 | flat | 0.20 |
£496 | 3 | flat | 0.27 |
£457 | 3 | flat | 0.27 |
£300 | 2 | flat | 0.29 |
£388 | 3 | flat | 0.29 |
£346 | 2 | flat | 0.30 |
£438 | 3 | detached_house | 0.30 |
£323 | 1 | flat | 0.31 |
£508 | 3 | detached_house | 0.34 |
£265 | flat | 0.35 | |
£577 | 4 | detached_house | 0.36 |
£185 | 1 | flat | 0.38 |
£323 | 2 | flat | 0.40 |
£133 | 1 | detached_house | 0.40 |