20 St. James Road, Emsworth, Hampshire - PO10 7DN

Guide Price: £310,000
Beds: No data
Type: Detached
Tenure: Freehold
Property Details
Savills describes this property as:
A five room detached house. Benefits from a garden. A five room detached house. Well located for the amenities of central Emsworth. Let on a regulated tenancy at £11,258 per annum.
Auction Details
Auctioneer:
Savills
Auction date:
09:00 - 19 Jul 2022
Venue:
Remote bidding only
For viewings, biddings or more information:
Go to the Savills WebsiteLocal Market Data
We are unable to find enough local data to provide good comparisons for this type of property. The data we are providing covers there average for -all- properties
Average sold price:
£574,250Average asking price:
£769,400Average price per sq/ft:
£453Date | Price | Beds | Address | Distance (miles) |
---|---|---|---|---|
17 Mar 2022 | £1,350,000 | 5, West Street, PO10 7DX | 0.15 | |
15 Feb 2022 | £640,000 | 3 | Cambercroft, Lumley Road, PO10 8AA | 0.22 |
18 Jan 2022 | £760,000 | 39, South Street, PO10 7EG | 0.31 | |
20 Oct 2021 | £582,500 | 10, Highland Close, PO10 7JP | 0.25 | |
20 Oct 2021 | £750,000 | Three Jays, Prinsted Lane, Prinsted, PO10 8HT | 0.29 | |
28 Sep 2021 | £415,000 | 3 | 8, Bridge Road, PO10 7DS | 0.10 |
23 Sep 2021 | £630,000 | 2 | Rookery Cottage, Lumley Road, PO10 8AF | 0.29 |
26 Jul 2021 | £620,000 | Westerley, Lane End Drive, PO10 7JH | 0.21 | |
25 Jun 2021 | £620,000 | 6, Watersedge Gardens, PO10 7EU | 0.29 | |
24 Jun 2021 | £692,394 | 15, Valetta Park, PO10 7HJ | 0.28 | |
10 Jun 2021 | £680,000 | 4 | Kenton Cottage, Main Road, Nutbourne, PO18 8RL | 0.25 |
04 Jun 2021 | £357,500 | 8, St James Road, PO10 7DN | 0.03 | |
14 May 2021 | £425,000 | 2, Spinnaker Place, PO10 7DZ | 0.30 | |
23 Apr 2021 | £385,000 | 4 | 29, Church Path, PO10 7DP | 0.09 |
13 Apr 2021 | £425,000 | 2 | 10, St James Road, PO10 7DN | 0.01 |
08 Mar 2021 | £540,000 | 2 | 4, Valetta Park, PO10 7HJ | 0.29 |
02 Mar 2021 | £835,000 | 32, Havant Road, PO10 7JG | 0.29 | |
10 Feb 2021 | £495,000 | 4 | 21, Ernest Close, PO10 7NW | 0.16 |
29 Jan 2021 | £510,000 | 4 | 14a, Bosmere Gardens, PO10 7NU | 0.10 |
21 Jan 2021 | £288,000 | 2 | 3, Palmers Road, PO10 7DL | 0.10 |
We are unable to find enough local data to provide good comparisons for this type of property. The data we are providing covers there average for -all- properties
Average weekly rental: £563
Average yield: 3.8%
Weekly Rent | Bedrooms | Property Type | distance (miles) |
---|---|---|---|
£508 | 5 | detached_house | 0.80 |
£612 | 4 | detached_house | 1.12 |
£612 | 4 | detached_house | 1.21 |
£808 | 4 | detached_house | 1.44 |
£1,269 | 4 | detached_house | 4.01 |
£542 | 4 | detached_house | 4.89 |
£323 | 3 | detached_house | 5.22 |
£531 | 4 | detached_house | 5.43 |
£368 | 3 | detached_house | 5.50 |
£369 | 3 | detached_house | 5.97 |
£391 | 3 | detached_house | 6.40 |
£600 | 5 | detached_house | 6.65 |
£437 | 4 | detached_house | 6.75 |
£1,142 | 6 | detached_house | 8.02 |
£519 | 4 | detached_house | 8.40 |
£922 | 6 | detached_house | 8.78 |
£922 | 6 | detached_house | 8.83 |
£343 | 3 | detached_house | 9.06 |
£635 | 4 | detached_house | 10.68 |
£635 | 4 | detached_house | 10.70 |